Program started on Sat, Dec 31 2022 at 12:15 PM.
Analyzed requests from Mon, Dec 05 2022 at 11:10 AM to Sat, Dec 31 2022 at 3:29 AM (25.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2022 at 12:15 PM.
Successful requests: 125 (18)
Average successful requests per day: 4 (2)
Successful requests for pages: 92 (11)
Average successful requests for pages per day: 3 (1)
Failed requests: 166 (0)
Distinct files requested: 36 (74)
Distinct hosts served: 92 (147)
Data transferred: 100.28 kilobytes (9.18 kilobytes)
Average data transferred per day: 3.90 kilobytes (1.31 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2022 | 125 | 92 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Dec 2022 (92 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 6 | 3 | ![]() ![]() |
Mon | 49 | 41 | ![]() ![]() ![]() |
Tue | 12 | 8 | ![]() |
Wed | 17 | 11 | ![]() ![]() ![]() |
Thu | 17 | 13 | ![]() ![]() ![]() |
Fri | 19 | 15 | ![]() ![]() ![]() ![]() |
Sat | 5 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 1 | 1 | ![]() |
3 | 26 | 0 | |
4 | 9 | 9 | ![]() ![]() |
5 | 1 | 1 | ![]() |
6 | 1 | 1 | ![]() |
7 | 1 | 1 | ![]() |
8 | 10 | 9 | ![]() ![]() |
9 | 17 | 17 | ![]() ![]() |
10 | 5 | 4 | ![]() |
11 | 3 | 3 | ![]() ![]() |
12 | 30 | 26 | ![]() ![]() ![]() |
13 | 6 | 6 | ![]() ![]() |
14 | 8 | 7 | ![]() ![]() ![]() |
15 | 4 | 4 | ![]() |
16 | 2 | 2 | ![]() |
17 | 1 | 1 | ![]() |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
125 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
58 | 23.49% | 172.70 |
22 | 13.95% | 172.71 |
15 | 41.02% | 162.158 |
13 | 9.55% | 197.234 |
9 | 6.58% | 108 |
5 | 3.59% | 141.101 |
2 | 1.21% | 172.69 |
1 | 0.61% | 172.68 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
7 | https://chatroom.kcu.ac.ug/ |
2 | https://www.youtube.com/ |
1 | https://chatroom.kcu.ac.ug/cpanel |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
6 | https://www.google.com/ |
4 | https://chatroom.kcu.ac.ug:2083/ |
4 | https://chatroom.kcu.ac.ug/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
12 | 12 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:105.0) Gecko/20100101 Firefox/105.0 |
5 | 5 | Go-http-client/1.1 |
6 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3 |
3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA540775) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1746.98 Mobile Safari/537.3 |
2 | 2 | SimpleDCVer v1.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA093374) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2890.98 Mobile Safari/537.3 |
2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:106.0) Gecko/20100101 Firefox/106.0 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA540519) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1746.98 Mobile Safari/537.3 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
32 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 44 | 43 | Safari |
42 | 41 | Safari/537 | |
2 | 2 | Safari/604 | |
2 | 17 | 17 | Netscape (compatible) |
3 | 13 | 13 | Firefox |
6 | 6 | Firefox/105 | |
3 | 3 | Firefox/58 | |
2 | 2 | Firefox/64 | |
1 | 1 | Firefox/106 | |
1 | 1 | Firefox/83 | |
4 | 5 | 5 | Go-http-client |
5 | 5 | Go-http-client/1 | |
5 | 2 | 2 | SimpleDCVer v1.0 |
32 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 56 | 24 | OS unknown |
2 | 24 | 23 | Macintosh |
3 | 19 | 19 | Unix |
19 | 19 | Linux | |
4 | 14 | 14 | Windows |
14 | 14 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
125 | 200 OK |
166 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 32 | 2.03% |
101B- 1kB | 92 | 64.92% |
1kB- 10kB | 0 | |
10kB-100kB | 1 | 33.05% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
92 | 64.92% | [directories] |
1 | 33.05% | [no extension] |
32 | 2.03% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
90 | 95.60% | [root directory] |
3 | 2.37% | /api.chatroom.kcu.ac.ug/ |
32 | 2.03% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
89 | 62.55% | Dec/29/22 5:03 PM | / |
36 | 37.45% | Dec/31/22 3:29 AM | [not listed: 32 files] |