Usage Statistics for chatroom.kcu.ac.ug

Summary Period: May 2024
Generated 01-Jun-2024 15:00 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1446
Total Files 118
Total Pages 641
Total Visits 75
Total KBytes 309
Total Unique Sites 196
Total Unique URLs 32
Total Unique Referrers 1
Total Unique User Agents 39
. Avg Max
Hits per Hour 2 542
Hits per Day 49 1082
Files per Day 4 27
Pages per Day 22 541
Sites per Day 6 62
Visits per Day 2 22
KBytes per Day 11 239
Hits by Response Code
Code 200 - OK 8.16% 118
Code 400 - Bad Request 74.83% 1082
Code 404 - Not Found 17.01% 246

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
3 1082 74.83% 0 0.00% 541 84.40% 2 2.67% 2 1.02% 239 77.40%
4 23 1.59% 5 4.24% 4 0.62% 2 2.67% 4 2.04% 3 1.05%
5 7 0.48% 5 4.24% 4 0.62% 4 5.33% 7 3.57% 3 1.05%
6 21 1.45% 4 3.39% 3 0.47% 1 1.33% 2 1.02% 2 0.79%
7 21 1.45% 4 3.39% 3 0.47% 1 1.33% 2 1.02% 2 0.79%
8 7 0.48% 4 3.39% 3 0.47% 3 4.00% 7 3.57% 2 0.75%
9 23 1.59% 5 4.24% 4 0.62% 2 2.67% 4 2.04% 3 1.05%
10 1 0.07% 1 0.85% 0 0.00% 0 0.00% 1 0.51% 0 0.02%
11 12 0.83% 6 5.08% 5 0.78% 5 6.67% 12 6.12% 4 1.17%
12 22 1.52% 5 4.24% 4 0.62% 2 2.67% 3 1.53% 3 1.05%
13 72 4.98% 1 0.85% 1 0.16% 1 1.33% 62 31.63% 0 0.02%
14 1 0.07% 1 0.85% 0 0.00% 0 0.00% 1 0.51% 0 0.02%
15 6 0.41% 3 2.54% 2 0.31% 2 2.67% 6 3.06% 1 0.45%
16 6 0.41% 4 3.39% 3 0.47% 3 4.00% 6 3.06% 2 0.75%
17 23 1.59% 5 4.24% 4 0.62% 2 2.67% 4 2.04% 3 1.05%
18 3 0.21% 2 1.69% 1 0.16% 1 1.33% 3 1.53% 1 0.28%
19 4 0.28% 3 2.54% 2 0.31% 2 2.67% 4 2.04% 2 0.54%
20 6 0.41% 3 2.54% 2 0.31% 2 2.67% 6 3.06% 2 0.54%
21 24 1.66% 6 5.08% 5 0.78% 3 4.00% 5 2.55% 4 1.31%
22 2 0.14% 1 0.85% 0 0.00% 0 0.00% 2 1.02% 0 0.02%
23 4 0.28% 3 2.54% 2 0.31% 2 2.67% 4 2.04% 2 0.54%
24 4 0.28% 3 2.54% 2 0.31% 2 2.67% 4 2.04% 2 0.54%
25 3 0.21% 2 1.69% 1 0.16% 1 1.33% 3 1.53% 1 0.28%
26 6 0.41% 4 3.39% 3 0.47% 3 4.00% 6 3.06% 2 0.79%
27 3 0.21% 2 1.69% 1 0.16% 1 1.33% 3 1.53% 1 0.28%
28 4 0.28% 3 2.54% 2 0.31% 2 2.67% 4 2.04% 2 0.54%
29 48 3.32% 27 22.88% 35 5.46% 22 29.33% 34 17.35% 18 5.88%
30 4 0.28% 3 2.54% 2 0.31% 2 2.67% 4 2.04% 2 0.54%
31 4 0.28% 3 2.54% 2 0.31% 2 2.67% 4 2.04% 2 0.54%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.21% 0 2 1.69% 0 2 0.31% 0 2 0.51%
1 18 541 37.41% 0 0 0.00% 18 541 84.40% 4 119 38.70%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 21 611 42.25% 1 52 44.07% 1 32 4.99% 5 138 44.61%
4 0 1 0.07% 0 1 0.85% 0 1 0.16% 0 1 0.26%
5 0 7 0.48% 0 4 3.39% 0 4 0.62% 0 3 0.94%
6 0 3 0.21% 0 2 1.69% 0 2 0.31% 0 2 0.52%
7 0 25 1.73% 0 6 5.08% 0 6 0.94% 0 5 1.54%
8 3 98 6.78% 0 6 5.08% 0 7 1.09% 0 5 1.54%
9 0 3 0.21% 0 3 2.54% 0 3 0.47% 0 2 0.77%
10 0 24 1.66% 0 5 4.24% 0 5 0.78% 0 4 1.24%
11 0 23 1.59% 0 5 4.24% 0 5 0.78% 0 4 1.20%
12 0 4 0.28% 0 3 2.54% 0 3 0.47% 0 2 0.73%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 21 1.45% 0 4 3.39% 0 4 0.62% 0 3 1.03%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 0.21% 0 2 1.69% 0 2 0.31% 0 1 0.47%
17 0 22 1.52% 0 5 4.24% 0 5 0.78% 0 4 1.29%
18 0 1 0.07% 0 1 0.85% 0 1 0.16% 0 1 0.26%
19 0 21 1.45% 0 3 2.54% 0 3 0.47% 0 2 0.77%
20 0 22 1.52% 0 8 6.78% 0 8 1.25% 0 6 2.06%
21 0 3 0.21% 0 2 1.69% 0 2 0.31% 0 2 0.52%
22 0 4 0.28% 0 1 0.85% 0 2 0.31% 0 1 0.26%
23 0 6 0.41% 0 3 2.54% 0 3 0.47% 0 2 0.77%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 70 4.84% 56 18.04% /
2 10 0.69% 7 2.13% /api.chatroom.kcu.ac.ug/cgi-bin/
3 7 0.48% 6 1.79% /api.chatroom.kcu.ac.ug/
4 3 0.21% 0 0.07% /.well-known/pki-validation/75B9B944362DD7F897FCC281D0C3775D.txt
5 1 0.07% 0 0.02% /.well-known/pki-validation/0197A7F40E371007D17C5C342E95D824.txt
6 1 0.07% 0 0.02% /.well-known/pki-validation/13D279B5278BC506EB5E8D75F1454607.txt
7 1 0.07% 0 0.02% /.well-known/pki-validation/217A0F14CC3484D7B335424D2CF9993E.txt
8 1 0.07% 0 0.02% /.well-known/pki-validation/27267E2DF23CBBFF29A190D14606EAC7.txt
9 1 0.07% 0 0.02% /.well-known/pki-validation/29E9AC261AADAB46DCF8076C948B09E9.txt
10 1 0.07% 0 0.02% /.well-known/pki-validation/2F69D7594E3105A3E5F26EFCC236B57B.txt
11 1 0.07% 0 0.02% /.well-known/pki-validation/3244E79D965B1FC5B74E045B3B32AB95.txt
12 1 0.07% 0 0.02% /.well-known/pki-validation/343AFDE41BD66167FBEABA081327384F.txt
13 1 0.07% 0 0.02% /.well-known/pki-validation/347857338EA88CCDF252C68AFD2C0588.txt
14 1 0.07% 0 0.02% /.well-known/pki-validation/388B996862CF4E6AE96263750B750803.txt
15 1 0.07% 0 0.02% /.well-known/pki-validation/458ADA188BE96FE59882764508ACD83C.txt
16 1 0.07% 0 0.02% /.well-known/pki-validation/5389949266A09FABFEF2F53A54EEAC90.txt
17 1 0.07% 0 0.02% /.well-known/pki-validation/567F39CCCCEA18A91B4CA09D6253BE76.txt
18 1 0.07% 0 0.02% /.well-known/pki-validation/67805109C363EEE07A6CEFBEC264B676.txt
19 1 0.07% 0 0.02% /.well-known/pki-validation/699EB5D3C5750B2848C2E1C953EBC0D8.txt
20 1 0.07% 0 0.02% /.well-known/pki-validation/755A8C8037CD41E143D455BFC16CABBD.txt
21 1 0.07% 0 0.02% /.well-known/pki-validation/7DF36C3C2ADE45C026C7CC1905DEA594.txt
22 1 0.07% 0 0.02% /.well-known/pki-validation/95084A56018838902CB89F7B84986ACE.txt
23 1 0.07% 0 0.02% /.well-known/pki-validation/9BBCA83659AC8BFC6F2BDEF5B6FF040F.txt
24 1 0.07% 0 0.02% /.well-known/pki-validation/9E306244DEA202C0410378D87E404FF3.txt
25 1 0.07% 0 0.02% /.well-known/pki-validation/A690F5674B9382F48D25047760232884.txt
26 1 0.07% 0 0.02% /.well-known/pki-validation/C12AE972113F4D46EBFE078FD894C3BC.txt
27 1 0.07% 0 0.02% /.well-known/pki-validation/C8E9122D015C04180E829C8E6375E745.txt
28 1 0.07% 0 0.02% /.well-known/pki-validation/C9699C1FF713A0EBAFCE16E5FF90C664.txt
29 1 0.07% 0 0.02% /.well-known/pki-validation/E5648F1D4F1152CE3646B6136FD61FEF.txt
30 1 0.07% 0 0.02% /.well-known/pki-validation/ED930DB15F7925BD8E5D43942293FAE6.txt

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 70 4.84% 56 18.04% /
2 10 0.69% 7 2.13% /api.chatroom.kcu.ac.ug/cgi-bin/
3 7 0.48% 6 1.79% /api.chatroom.kcu.ac.ug/
4 3 0.21% 0 0.07% /.well-known/pki-validation/75B9B944362DD7F897FCC281D0C3775D.txt
5 1 0.07% 0 0.02% /.well-known/pki-validation/0197A7F40E371007D17C5C342E95D824.txt
6 1 0.07% 0 0.02% /.well-known/pki-validation/13D279B5278BC506EB5E8D75F1454607.txt
7 1 0.07% 0 0.02% /.well-known/pki-validation/217A0F14CC3484D7B335424D2CF9993E.txt
8 1 0.07% 0 0.02% /.well-known/pki-validation/27267E2DF23CBBFF29A190D14606EAC7.txt
9 1 0.07% 0 0.02% /.well-known/pki-validation/29E9AC261AADAB46DCF8076C948B09E9.txt
10 1 0.07% 0 0.02% /.well-known/pki-validation/2F69D7594E3105A3E5F26EFCC236B57B.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 70 4.84% 55 83.33% /
2 10 0.69% 7 10.61% /api.chatroom.kcu.ac.ug/cgi-bin/
3 7 0.48% 4 6.06% /api.chatroom.kcu.ac.ug/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 70 4.84% 52 82.54% /
2 10 0.69% 7 11.11% /api.chatroom.kcu.ac.ug/cgi-bin/
3 7 0.48% 4 6.35% /api.chatroom.kcu.ac.ug/

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 1081 74.76% 0 0.00% 239 77.33% 1 1.33% ns1004449.ip-92-204-133.us
2 20 1.38% 3 2.54% 2 0.77% 1 1.33% 108.162.227.24
3 20 1.38% 3 2.54% 2 0.77% 1 1.33% 162.158.106.63
4 20 1.38% 3 2.54% 2 0.77% 1 1.33% 162.158.190.20
5 20 1.38% 3 2.54% 2 0.77% 1 1.33% 172.68.242.100
6 20 1.38% 3 2.54% 2 0.77% 1 1.33% 172.69.166.110
7 20 1.38% 3 2.54% 2 0.77% 1 1.33% 172.70.143.2
8 20 1.38% 3 2.54% 2 0.77% 1 1.33% 172.71.81.143
9 4 0.28% 0 0.00% 0 0.00% 0 0.00% 162.158.91.69
10 4 0.28% 0 0.00% 0 0.00% 0 0.00% 162.158.91.70
11 4 0.28% 3 2.54% 2 0.73% 1 1.33% 172.69.195.124
12 4 0.28% 3 2.54% 2 0.73% 1 1.33% 172.69.195.183
13 4 0.28% 3 2.54% 2 0.73% 1 1.33% 172.70.91.183
14 3 0.21% 0 0.00% 0 0.00% 0 0.00% 172.69.151.145
15 3 0.21% 0 0.00% 0 0.00% 0 0.00% 172.71.150.192
16 2 0.14% 0 0.00% 0 0.00% 0 0.00% 108.162.245.40
17 2 0.14% 0 0.00% 0 0.00% 1 1.33% 162.158.94.219
18 2 0.14% 0 0.00% 0 0.00% 0 0.00% 162.158.95.176
19 2 0.14% 0 0.00% 0 0.00% 0 0.00% 162.158.95.193
20 2 0.14% 0 0.00% 0 0.00% 1 1.33% 162.158.95.31
21 2 0.14% 1 0.85% 1 0.26% 1 1.33% 172.68.118.51
22 2 0.14% 0 0.00% 0 0.00% 0 0.00% 172.68.23.134
23 2 0.14% 2 1.69% 2 0.52% 1 1.33% 172.69.130.136
24 2 0.14% 0 0.00% 0 0.00% 0 0.00% 172.69.150.58
25 2 0.14% 1 0.85% 1 0.26% 1 1.33% 172.70.123.3
26 2 0.14% 1 0.85% 1 0.26% 1 1.33% 172.70.223.31
27 2 0.14% 0 0.00% 0 0.00% 0 0.00% 172.70.247.196
28 2 0.14% 0 0.00% 0 0.00% 0 0.00% 172.70.247.203
29 2 0.14% 0 0.00% 0 0.00% 0 0.00% 172.70.251.104
30 2 0.14% 0 0.00% 0 0.00% 0 0.00% 172.70.251.37

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1081 74.76% 0 0.00% 239 77.33% 1 1.33% ns1004449.ip-92-204-133.us
2 20 1.38% 3 2.54% 2 0.77% 1 1.33% 108.162.227.24
3 20 1.38% 3 2.54% 2 0.77% 1 1.33% 162.158.106.63
4 20 1.38% 3 2.54% 2 0.77% 1 1.33% 162.158.190.20
5 20 1.38% 3 2.54% 2 0.77% 1 1.33% 172.68.242.100
6 20 1.38% 3 2.54% 2 0.77% 1 1.33% 172.69.166.110
7 20 1.38% 3 2.54% 2 0.77% 1 1.33% 172.70.143.2
8 20 1.38% 3 2.54% 2 0.77% 1 1.33% 172.71.81.143
9 4 0.28% 3 2.54% 2 0.73% 1 1.33% 172.69.195.124
10 4 0.28% 3 2.54% 2 0.73% 1 1.33% 172.69.195.183

Top 1 of 1 Total Referrers
# Hits Referrer
1 1446 100.00% - (Direct Request)

Top 15 of 39 Total User Agents
# Hits User Agent
1 569 39.35% COMODO DCV
2 540 37.34% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected])
3 140 9.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 71 4.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
5 27 1.87% Go-http-client/1.1
6 24 1.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
7 9 0.62% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
8 8 0.55% Cloudflare-SSLDetector
9 5 0.35% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Mobile Safa
10 4 0.28% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 4 0.28% Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1
12 3 0.21% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 3 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 2 0.14% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile S
15 2 0.14% Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9)

Usage by Country for May 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 1081 74.76% 0 0.00% 239 77.33% United States
2 364 25.17% 118 100.00% 70 22.60% Unresolved/Unknown
3 1 0.07% 0 0.00% 0 0.07% Commercial (com)


Generated by Webalizer Version 2.23