Usage Statistics for chatroom.kcu.ac.ug

Summary Period: August 2024
Generated 01-Sep-2024 15:00 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 462
Total Files 128
Total Pages 108
Total Visits 75
Total KBytes 75
Total Unique Sites 168
Total Unique URLs 35
Total Unique Referrers 2
Total Unique User Agents 42
. Avg Max
Hits per Hour 0 38
Hits per Day 14 54
Files per Day 4 21
Pages per Day 3 28
Sites per Day 5 27
Visits per Day 2 15
KBytes per Day 2 13
Hits by Response Code
Code 200 - OK 27.71% 128
Code 404 - Not Found 72.29% 334

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 7 1.52% 4 3.12% 3 2.78% 3 4.00% 7 4.17% 2 3.06%
2 5 1.08% 3 2.34% 2 1.85% 2 2.67% 5 2.98% 2 2.19%
3 9 1.95% 4 3.12% 4 3.70% 4 5.33% 9 5.36% 2 3.24%
4 1 0.22% 1 0.78% 0 0.00% 0 0.00% 1 0.60% 0 0.08%
5 2 0.43% 2 1.56% 1 0.93% 1 1.33% 2 1.19% 1 1.14%
6 27 5.84% 7 5.47% 6 5.56% 4 5.33% 7 4.17% 5 6.41%
7 1 0.22% 1 0.78% 0 0.00% 0 0.00% 1 0.60% 0 0.08%
8 3 0.65% 2 1.56% 1 0.93% 1 1.33% 3 1.79% 1 1.14%
9 3 0.65% 2 1.56% 1 0.93% 1 1.33% 3 1.79% 1 1.14%
10 1 0.22% 1 0.78% 0 0.00% 0 0.00% 1 0.60% 0 0.08%
11 3 0.65% 2 1.56% 1 0.93% 1 1.33% 3 1.79% 1 1.13%
12 8 1.73% 5 3.91% 4 3.70% 4 5.33% 8 4.76% 3 4.11%
13 42 9.09% 21 16.41% 28 25.93% 15 20.00% 27 16.07% 13 17.76%
14 9 1.95% 5 3.91% 4 3.70% 4 5.33% 8 4.76% 3 3.76%
15 7 1.52% 3 2.34% 2 1.85% 2 2.67% 7 4.17% 1 1.83%
16 24 5.19% 5 3.91% 4 3.70% 2 2.67% 4 2.38% 3 4.12%
17 29 6.28% 8 6.25% 7 6.48% 5 6.67% 9 5.36% 6 7.47%
18 27 5.84% 5 3.91% 4 3.70% 2 2.67% 7 4.17% 3 4.30%
19 27 5.84% 6 4.69% 5 4.63% 3 4.00% 8 4.76% 4 5.36%
20 32 6.93% 6 4.69% 5 4.63% 3 4.00% 12 7.14% 4 5.36%
21 5 1.08% 4 3.12% 3 2.78% 3 4.00% 5 2.98% 2 3.25%
22 3 0.65% 2 1.56% 1 0.93% 1 1.33% 3 1.79% 1 1.14%
23 29 6.28% 5 3.91% 6 5.56% 4 5.33% 7 4.17% 3 4.30%
24 45 9.74% 2 1.56% 1 0.93% 1 1.33% 15 8.93% 1 1.14%
25 2 0.43% 2 1.56% 1 0.93% 1 1.33% 2 1.19% 1 1.14%
26 22 4.76% 4 3.12% 3 2.78% 1 1.33% 2 1.19% 2 3.25%
27 3 0.65% 2 1.56% 1 0.93% 1 1.33% 3 1.79% 1 1.14%
28 4 0.87% 1 0.78% 0 0.00% 0 0.00% 4 2.38% 0 0.08%
29 3 0.65% 2 1.56% 1 0.93% 1 1.33% 3 1.79% 1 1.14%
30 54 11.69% 5 3.91% 4 3.70% 2 2.67% 5 2.98% 3 4.30%
31 25 5.41% 6 4.69% 5 4.63% 3 4.00% 5 2.98% 4 5.36%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.08% 0 1 0.78% 0 1 0.93% 0 1 1.05%
1 0 6 1.30% 0 4 3.12% 0 4 3.70% 0 3 4.22%
2 0 7 1.52% 0 2 1.56% 0 3 2.78% 0 2 2.10%
3 3 102 22.08% 1 52 40.62% 0 29 26.85% 1 16 21.11%
4 0 17 3.68% 0 3 2.34% 0 3 2.78% 0 2 3.17%
5 1 33 7.14% 0 3 2.34% 0 3 2.78% 0 2 3.17%
6 0 5 1.08% 0 3 2.34% 0 3 2.78% 0 2 3.16%
7 0 23 4.98% 0 3 2.34% 0 3 2.78% 0 2 3.17%
8 0 25 5.41% 0 4 3.12% 0 4 3.70% 0 3 4.22%
9 0 27 5.84% 0 6 4.69% 0 6 5.56% 0 4 5.97%
10 0 2 0.43% 0 1 0.78% 0 1 0.93% 0 1 0.87%
11 0 6 1.30% 0 1 0.78% 0 1 0.93% 0 1 1.06%
12 1 46 9.96% 0 9 7.03% 0 9 8.33% 0 7 9.49%
13 0 26 5.63% 0 7 5.47% 0 7 6.48% 0 5 7.20%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 0.43% 0 2 1.56% 0 2 1.85% 0 2 2.11%
16 0 2 0.43% 0 1 0.78% 0 1 0.93% 0 1 1.06%
17 0 5 1.08% 0 2 1.56% 0 2 1.85% 0 1 1.93%
18 0 20 4.33% 0 3 2.34% 0 3 2.78% 0 2 3.17%
19 0 4 0.87% 0 1 0.78% 0 2 1.85% 0 1 1.06%
20 1 52 11.26% 0 11 8.59% 0 11 10.19% 0 9 11.60%
21 0 1 0.22% 0 0 0.00% 0 1 0.93% 0 0 0.00%
22 0 22 4.76% 0 4 3.12% 0 4 3.70% 0 3 4.04%
23 0 24 5.19% 0 5 3.91% 0 5 4.63% 0 4 5.09%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 73 15.80% 58 77.03% /
2 11 2.38% 7 9.60% /api.chatroom.kcu.ac.ug/cgi-bin/
3 10 2.16% 8 10.50% /api.chatroom.kcu.ac.ug/
4 3 0.65% 0 0.30% /.well-known/pki-validation/EF6F87C0B786B70557E693DC409EF538.txt
5 1 0.22% 0 0.08% /.well-known/pki-validation/0FB668A0F90E62D82AA4295251EB6A20.txt
6 1 0.22% 0 0.08% /.well-known/pki-validation/16374576805F293F26556C5F8F889200.txt
7 1 0.22% 0 0.08% /.well-known/pki-validation/233E8F7D3AB2B8118DE8B750332CE249.txt
8 1 0.22% 0 0.08% /.well-known/pki-validation/25647C1CF63B629B7FDA39346B2E284F.txt
9 1 0.22% 0 0.08% /.well-known/pki-validation/2D1FCAFCD5D14BA9AD4F2DC83A18EB85.txt
10 1 0.22% 0 0.08% /.well-known/pki-validation/334904EFFCEE7130FDA1EF6BD1925189.txt
11 1 0.22% 0 0.08% /.well-known/pki-validation/39E517957B2CB98BD8BC63CC4134665D.txt
12 1 0.22% 0 0.08% /.well-known/pki-validation/4E36FE1F8D910A454FA017A9BAD9A4E2.txt
13 1 0.22% 0 0.08% /.well-known/pki-validation/50150678ACC1E5A08CDA0028F6FB818D.txt
14 1 0.22% 0 0.08% /.well-known/pki-validation/5B6611E23E7705806012F5EB87F61FCC.txt
15 1 0.22% 0 0.08% /.well-known/pki-validation/5CA47FE2784741108FB3F392A4AC9261.txt
16 1 0.22% 0 0.08% /.well-known/pki-validation/5D2FC50C882E4E27E13C2E0B636A7756.txt
17 1 0.22% 0 0.08% /.well-known/pki-validation/5E0A432FD0B7E3D6CF54A0F3F2F3E91E.txt
18 1 0.22% 0 0.08% /.well-known/pki-validation/60618671A155133A68C7E097D1836E9E.txt
19 1 0.22% 0 0.08% /.well-known/pki-validation/616850BBF4950C011CFE4DEE14F83A36.txt
20 1 0.22% 0 0.08% /.well-known/pki-validation/7B0A569DAAF3F1C71BFA4AEB6546DAEF.txt
21 1 0.22% 0 0.08% /.well-known/pki-validation/7D81AF6A22FB3619471F3510648A1E7C.txt
22 1 0.22% 0 0.08% /.well-known/pki-validation/8523B2070D23C877B6210C37511D2D11.txt
23 1 0.22% 0 0.08% /.well-known/pki-validation/88194B7C1A292AC2EF110A2B56F4BB0C.txt
24 1 0.22% 0 0.08% /.well-known/pki-validation/9561149447A5AF867066AE1E935CB45E.txt
25 1 0.22% 0 0.08% /.well-known/pki-validation/984CDF6213CC53E1FB08ECAE43B189E0.txt
26 1 0.22% 0 0.08% /.well-known/pki-validation/9AA7D9EF01A06FA8657612BAB61A828C.txt
27 1 0.22% 0 0.08% /.well-known/pki-validation/A2363B74BB0A9F6A64906F5FA78CAF30.txt
28 1 0.22% 0 0.08% /.well-known/pki-validation/AF4EB5A78D27F6D2543DE857604A2C70.txt
29 1 0.22% 0 0.08% /.well-known/pki-validation/B09A8BF86A8C66B189CBF9FB73FD94E8.txt
30 1 0.22% 0 0.08% /.well-known/pki-validation/B32ACD7B327AEE259B2594B437064CC4.txt

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 73 15.80% 58 77.03% /
2 10 2.16% 8 10.50% /api.chatroom.kcu.ac.ug/
3 11 2.38% 7 9.60% /api.chatroom.kcu.ac.ug/cgi-bin/
4 3 0.65% 0 0.30% /.well-known/pki-validation/EF6F87C0B786B70557E693DC409EF538.txt
5 1 0.22% 0 0.08% /.well-known/pki-validation/0FB668A0F90E62D82AA4295251EB6A20.txt
6 1 0.22% 0 0.08% /.well-known/pki-validation/16374576805F293F26556C5F8F889200.txt
7 1 0.22% 0 0.08% /.well-known/pki-validation/233E8F7D3AB2B8118DE8B750332CE249.txt
8 1 0.22% 0 0.08% /.well-known/pki-validation/25647C1CF63B629B7FDA39346B2E284F.txt
9 1 0.22% 0 0.08% /.well-known/pki-validation/2D1FCAFCD5D14BA9AD4F2DC83A18EB85.txt
10 1 0.22% 0 0.08% /.well-known/pki-validation/334904EFFCEE7130FDA1EF6BD1925189.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 73 15.80% 53 77.94% /
2 11 2.38% 8 11.76% /api.chatroom.kcu.ac.ug/cgi-bin/
3 10 2.16% 7 10.29% /api.chatroom.kcu.ac.ug/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 73 15.80% 50 76.92% /
2 11 2.38% 8 12.31% /api.chatroom.kcu.ac.ug/cgi-bin/
3 10 2.16% 7 10.77% /api.chatroom.kcu.ac.ug/

Top 30 of 168 Total Sites
# Hits Files KBytes Visits Hostname
1 31 6.71% 0 0.00% 0 0.00% 0 0.00% 172.70.231.50
2 31 6.71% 0 0.00% 0 0.00% 0 0.00% 172.70.231.61
3 21 4.55% 3 2.34% 2 3.17% 1 1.33% 162.158.189.17
4 21 4.55% 3 2.34% 2 3.17% 1 1.33% 162.158.189.223
5 21 4.55% 3 2.34% 2 3.17% 1 1.33% 172.70.143.103
6 21 4.55% 3 2.34% 2 3.17% 1 1.33% 172.70.147.7
7 21 4.55% 3 2.34% 2 3.17% 1 1.33% 172.71.124.143
8 21 4.55% 3 2.34% 2 3.17% 1 1.33% 172.71.154.119
9 21 4.55% 3 2.34% 2 3.17% 1 1.33% 172.71.81.27
10 20 4.33% 3 2.34% 2 3.17% 1 1.33% 172.71.124.142
11 20 4.33% 3 2.34% 2 3.17% 1 1.33% 172.71.152.24
12 20 4.33% 3 2.34% 2 3.17% 1 1.33% 172.71.81.120
13 8 1.73% 6 4.69% 4 5.96% 1 1.33% 172.70.162.78
14 5 1.08% 0 0.00% 0 0.00% 0 0.00% 172.71.150.193
15 4 0.87% 3 2.34% 2 2.98% 1 1.33% 172.68.192.220
16 3 0.65% 0 0.00% 0 0.00% 0 0.00% 108.162.245.41
17 3 0.65% 0 0.00% 0 0.00% 0 0.00% 162.158.91.70
18 3 0.65% 0 0.00% 0 0.00% 0 0.00% 172.68.23.134
19 2 0.43% 0 0.00% 0 0.00% 1 1.33% 162.158.110.89
20 2 0.43% 0 0.00% 0 0.00% 0 0.00% 162.158.166.118
21 2 0.43% 0 0.00% 0 0.00% 0 0.00% 162.158.41.51
22 2 0.43% 1 0.78% 1 1.05% 2 2.67% 162.158.42.2
23 2 0.43% 2 1.56% 2 2.10% 2 2.67% 162.158.42.64
24 2 0.43% 0 0.00% 0 0.00% 0 0.00% 162.158.91.69
25 2 0.43% 1 0.78% 1 1.06% 1 1.33% 172.68.193.161
26 2 0.43% 0 0.00% 0 0.00% 0 0.00% 172.68.23.133
27 2 0.43% 2 1.56% 0 0.17% 0 0.00% 172.68.245.171
28 2 0.43% 0 0.00% 0 0.00% 0 0.00% 172.69.135.132
29 2 0.43% 0 0.00% 0 0.00% 2 2.67% 172.69.221.78
30 2 0.43% 0 0.00% 0 0.00% 0 0.00% 172.70.143.193

Top 10 of 168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 1.73% 6 4.69% 4 5.96% 1 1.33% 172.70.162.78
2 21 4.55% 3 2.34% 2 3.17% 1 1.33% 162.158.189.17
3 21 4.55% 3 2.34% 2 3.17% 1 1.33% 162.158.189.223
4 21 4.55% 3 2.34% 2 3.17% 1 1.33% 172.70.143.103
5 21 4.55% 3 2.34% 2 3.17% 1 1.33% 172.70.147.7
6 20 4.33% 3 2.34% 2 3.17% 1 1.33% 172.71.124.142
7 21 4.55% 3 2.34% 2 3.17% 1 1.33% 172.71.124.143
8 20 4.33% 3 2.34% 2 3.17% 1 1.33% 172.71.152.24
9 21 4.55% 3 2.34% 2 3.17% 1 1.33% 172.71.154.119
10 20 4.33% 3 2.34% 2 3.17% 1 1.33% 172.71.81.120

Top 2 of 2 Total Referrers
# Hits Referrer
1 458 99.13% - (Direct Request)
2 4 0.87% http://chatroom.kcu.ac.ug/

Top 15 of 42 Total User Agents
# Hits User Agent
1 147 31.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 62 13.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 40 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 36 7.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
5 32 6.93% COMODO DCV
6 31 6.71% Go-http-client/1.1
7 20 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 12 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 12 2.60% python-requests/2.32.3
10 8 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 4 0.87% Cloudflare-SSLDetector
12 4 0.87% Mozila/5.0
13 4 0.87% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 4 0.87% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 4 0.87% Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9)

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 462 100.00% 128 100.00% 75 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23