Usage Statistics for chatroom.kcu.ac.ug

Summary Period: September 2024
Generated 01-Oct-2024 15:15 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 651
Total Files 86
Total Pages 69
Total Visits 50
Total KBytes 46
Total Unique Sites 118
Total Unique URLs 31
Total Unique Referrers 3
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 349
Hits per Day 21 350
Files per Day 2 7
Pages per Day 2 7
Sites per Day 3 18
Visits per Day 1 6
KBytes per Day 2 5
Hits by Response Code
Code 200 - OK 13.21% 86
Code 404 - Not Found 86.79% 565

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 5 0.77% 3 3.49% 2 2.90% 2 4.00% 5 4.24% 2 3.62%
2 3 0.46% 2 2.33% 1 1.45% 1 2.00% 3 2.54% 1 1.88%
3 4 0.61% 3 3.49% 2 2.90% 2 4.00% 4 3.39% 2 3.62%
4 3 0.46% 2 2.33% 1 1.45% 1 2.00% 3 2.54% 1 1.88%
5 6 0.92% 3 3.49% 2 2.90% 2 4.00% 6 5.08% 2 3.62%
6 4 0.61% 3 3.49% 2 2.90% 2 4.00% 4 3.39% 2 3.62%
7 3 0.46% 3 3.49% 2 2.90% 2 4.00% 3 2.54% 2 3.62%
8 3 0.46% 2 2.33% 1 1.45% 1 2.00% 3 2.54% 1 1.88%
9 2 0.31% 1 1.16% 0 0.00% 0 0.00% 2 1.69% 0 0.14%
10 2 0.31% 2 2.33% 1 1.45% 1 2.00% 2 1.69% 1 1.88%
11 10 1.54% 5 5.81% 4 5.80% 4 8.00% 10 8.47% 3 7.11%
12 19 2.92% 3 3.49% 3 4.35% 2 4.00% 4 3.39% 2 3.62%
13 10 1.54% 2 2.33% 1 1.45% 1 2.00% 10 8.47% 1 1.88%
14 6 0.92% 2 2.33% 1 1.45% 1 2.00% 6 5.08% 1 1.88%
15 1 0.15% 1 1.16% 0 0.00% 0 0.00% 1 0.85% 0 0.14%
16 23 3.53% 5 5.81% 4 5.80% 2 4.00% 4 3.39% 3 7.11%
17 350 53.76% 1 1.16% 5 7.25% 1 2.00% 2 1.69% 0 0.14%
18 2 0.31% 1 1.16% 0 0.00% 0 0.00% 2 1.69% 0 0.14%
19 3 0.46% 2 2.33% 1 1.45% 1 2.00% 3 2.54% 1 1.88%
20 2 0.31% 1 1.16% 0 0.00% 0 0.00% 2 1.69% 0 0.14%
21 34 5.22% 7 8.14% 7 10.14% 6 12.00% 18 15.25% 5 10.60%
22 4 0.61% 3 3.49% 2 2.90% 2 4.00% 4 3.39% 2 3.62%
23 17 2.61% 2 2.33% 2 2.90% 1 2.00% 2 1.69% 1 1.88%
24 22 3.38% 4 4.65% 3 4.35% 1 2.00% 2 1.69% 2 5.37%
25 18 2.76% 2 2.33% 2 2.90% 1 2.00% 3 2.54% 1 1.88%
26 4 0.61% 3 3.49% 2 2.90% 2 4.00% 4 3.39% 2 3.62%
27 25 3.84% 5 5.81% 5 7.25% 3 6.00% 5 4.24% 3 7.11%
28 39 5.99% 5 5.81% 6 8.70% 3 6.00% 4 3.39% 3 7.11%
29 3 0.46% 3 3.49% 2 2.90% 2 4.00% 3 2.54% 1 1.88%
30 24 3.69% 5 5.81% 5 7.25% 3 6.00% 4 3.39% 3 7.11%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 3.99% 0 6 6.98% 0 7 10.14% 0 5 10.46%
1 0 3 0.46% 0 2 2.33% 0 2 2.90% 0 2 3.49%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 51 7.83% 1 33 38.37% 0 3 4.35% 0 4 9.34%
4 0 4 0.61% 0 1 1.16% 0 1 1.45% 0 1 1.74%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 0.31% 0 1 1.16% 0 1 1.45% 0 1 1.74%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 12 1.84% 0 3 3.49% 0 3 4.35% 0 2 5.23%
10 0 22 3.38% 0 4 4.65% 0 5 7.25% 0 3 6.97%
11 0 6 0.92% 0 3 3.49% 0 3 4.35% 0 2 5.23%
12 0 2 0.31% 0 1 1.16% 0 1 1.45% 0 1 1.74%
13 0 18 2.76% 0 2 2.33% 0 3 4.35% 0 2 3.49%
14 0 16 2.46% 0 1 1.16% 0 2 2.90% 0 1 1.74%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 35 5.38% 0 3 3.49% 0 5 7.25% 0 2 5.23%
17 0 4 0.61% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 8 1.23% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 12 387 59.45% 0 12 13.95% 0 18 26.09% 0 10 20.92%
21 1 43 6.61% 0 7 8.14% 0 7 10.14% 0 6 12.20%
22 0 6 0.92% 0 3 3.49% 0 4 5.80% 0 2 5.23%
23 0 6 0.92% 0 4 4.65% 0 4 5.80% 0 2 5.23%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 56 8.60% 44 95.89% /
2 1 0.15% 0 0.14% /.well-known/pki-validation/0E7DA9FC8C3F3D9EE6FD74191EA51BA6.txt
3 1 0.15% 0 0.14% /.well-known/pki-validation/0F3A671244C1E77F3BE2C7CC3ECD00AD.txt
4 1 0.15% 0 0.14% /.well-known/pki-validation/119A63CCAE9C1FB59EE36A2EF2596F52.txt
5 1 0.15% 0 0.14% /.well-known/pki-validation/150E8A439CF904670A106F84D220774E.txt
6 1 0.15% 0 0.14% /.well-known/pki-validation/1FAE82010A981D44B864C61E2E3BDB2C.txt
7 1 0.15% 0 0.14% /.well-known/pki-validation/27200062B97CDAC95D956E16A5F43F8C.txt
8 1 0.15% 0 0.14% /.well-known/pki-validation/2BB3D401049274267247D699337A4D3D.txt
9 1 0.15% 0 0.14% /.well-known/pki-validation/321FCFC67525DBAF26C2DAF37CEE812F.txt
10 1 0.15% 0 0.14% /.well-known/pki-validation/497C3DCD3F60BD3D5C323014FF867F57.txt
11 1 0.15% 0 0.14% /.well-known/pki-validation/4F3A54FA6AA862401ED471D19817DFA3.txt
12 1 0.15% 0 0.14% /.well-known/pki-validation/5305DBE8E4DBB8785108607151419021.txt
13 1 0.15% 0 0.14% /.well-known/pki-validation/60B6682156B6ABF33B0AD06787F70AC9.txt
14 1 0.15% 0 0.14% /.well-known/pki-validation/6E10E882C11DFC4B0EF56AB481709D9F.txt
15 1 0.15% 0 0.14% /.well-known/pki-validation/7E1C269F70138CEA4A48C710C666F04E.txt
16 1 0.15% 0 0.14% /.well-known/pki-validation/7FFED5DD2D41E8934B6ADDDBD38C4C83.txt
17 1 0.15% 0 0.14% /.well-known/pki-validation/8CF9EA3F0BE6A91D5B2C3CDA47BF785B.txt
18 1 0.15% 0 0.14% /.well-known/pki-validation/9302E995133BB6F2C652C795A23EDFC7.txt
19 1 0.15% 0 0.14% /.well-known/pki-validation/A0E897AC4B84342E171DE750B119C99E.txt
20 1 0.15% 0 0.14% /.well-known/pki-validation/B4225A4D685F9C96AF95CBEB93FC8191.txt
21 1 0.15% 0 0.14% /.well-known/pki-validation/B85EAAA3FB4760C1531F4B05C325F7DA.txt
22 1 0.15% 0 0.14% /.well-known/pki-validation/C04BD3466300BA18344450C40A879DFC.txt
23 1 0.15% 0 0.14% /.well-known/pki-validation/C83761F58B1154393657880EAFF1B43C.txt
24 1 0.15% 0 0.14% /.well-known/pki-validation/CACF31C81E4A39AB4BB16B3FABBA48F6.txt
25 1 0.15% 0 0.14% /.well-known/pki-validation/D02C246F3B8ABEA3CC6BB145EC9B9898.txt
26 1 0.15% 0 0.14% /.well-known/pki-validation/D04D4E6ECCC14BF9382595AA264667C1.txt
27 1 0.15% 0 0.14% /.well-known/pki-validation/D433690DD85661C44C83ACF1940FB699.txt
28 1 0.15% 0 0.14% /.well-known/pki-validation/D48DA84FDACEBCFBAFEAC4D801157AC1.txt
29 1 0.15% 0 0.14% /.well-known/pki-validation/E3083888CCBE5A8A48A89683ECFA8933.txt
30 1 0.15% 0 0.14% /.well-known/pki-validation/F49C3E20984EED73DECE403F73756E71.txt

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 56 8.60% 44 95.89% /
2 1 0.15% 0 0.14% /.well-known/pki-validation/0E7DA9FC8C3F3D9EE6FD74191EA51BA6.txt
3 1 0.15% 0 0.14% /.well-known/pki-validation/0F3A671244C1E77F3BE2C7CC3ECD00AD.txt
4 1 0.15% 0 0.14% /.well-known/pki-validation/119A63CCAE9C1FB59EE36A2EF2596F52.txt
5 1 0.15% 0 0.14% /.well-known/pki-validation/150E8A439CF904670A106F84D220774E.txt
6 1 0.15% 0 0.14% /.well-known/pki-validation/1FAE82010A981D44B864C61E2E3BDB2C.txt
7 1 0.15% 0 0.14% /.well-known/pki-validation/27200062B97CDAC95D956E16A5F43F8C.txt
8 1 0.15% 0 0.14% /.well-known/pki-validation/2BB3D401049274267247D699337A4D3D.txt
9 1 0.15% 0 0.14% /.well-known/pki-validation/321FCFC67525DBAF26C2DAF37CEE812F.txt
10 1 0.15% 0 0.14% /.well-known/pki-validation/497C3DCD3F60BD3D5C323014FF867F57.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 56 8.60% 49 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 56 8.60% 44 100.00% /

Top 30 of 118 Total Sites
# Hits Files KBytes Visits Hostname
1 349 53.61% 0 0.00% 0 0.00% 1 2.00% 162.158.189.56
2 21 3.23% 3 3.49% 2 5.23% 1 2.00% 162.158.170.53
3 21 3.23% 3 3.49% 2 5.23% 1 2.00% 162.158.170.82
4 21 3.23% 3 3.49% 2 5.23% 1 2.00% 162.158.189.210
5 21 3.23% 3 3.49% 2 5.23% 1 2.00% 172.70.143.70
6 20 3.07% 3 3.49% 2 5.23% 1 2.00% 108.162.227.118
7 16 2.46% 1 1.16% 1 1.74% 1 2.00% 108.162.227.82
8 16 2.46% 1 1.16% 1 1.74% 1 2.00% 162.158.106.152
9 16 2.46% 1 1.16% 1 1.74% 1 2.00% 172.69.0.171
10 16 2.46% 1 1.16% 1 1.74% 1 2.00% 172.70.92.137
11 16 2.46% 1 1.16% 1 1.74% 1 2.00% 172.70.92.211
12 4 0.61% 0 0.00% 0 0.00% 0 0.00% 172.69.221.57
13 3 0.46% 0 0.00% 0 0.00% 0 0.00% 162.158.91.70
14 2 0.31% 0 0.00% 0 0.00% 0 0.00% 162.158.91.69
15 2 0.31% 0 0.00% 0 0.00% 0 0.00% 172.69.221.58
16 2 0.31% 0 0.00% 0 0.00% 0 0.00% 172.70.163.172
17 2 0.31% 2 2.33% 2 3.49% 2 4.00% 172.70.210.19
18 2 0.31% 2 2.33% 2 3.49% 2 4.00% 172.71.218.81
19 2 0.31% 2 2.33% 1 1.88% 1 2.00% 172.71.223.104
20 1 0.15% 0 0.00% 0 0.00% 0 0.00% 108.162.226.76
21 1 0.15% 0 0.00% 0 0.00% 0 0.00% 108.162.226.90
22 1 0.15% 0 0.00% 0 0.00% 0 0.00% 108.162.227.72
23 1 0.15% 1 1.16% 0 0.00% 1 2.00% 108.162.242.65
24 1 0.15% 1 1.16% 1 1.74% 1 2.00% 141.101.98.142
25 1 0.15% 0 0.00% 0 0.00% 0 0.00% 141.101.99.95
26 1 0.15% 1 1.16% 1 1.74% 1 2.00% 162.158.110.213
27 1 0.15% 1 1.16% 1 1.74% 1 2.00% 162.158.114.254
28 1 0.15% 1 1.16% 1 1.74% 1 2.00% 162.158.114.42
29 1 0.15% 1 1.16% 1 1.74% 1 2.00% 162.158.114.85
30 1 0.15% 0 0.00% 0 0.00% 0 0.00% 162.158.114.92

Top 10 of 118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 3.07% 3 3.49% 2 5.23% 1 2.00% 108.162.227.118
2 21 3.23% 3 3.49% 2 5.23% 1 2.00% 162.158.170.53
3 21 3.23% 3 3.49% 2 5.23% 1 2.00% 162.158.170.82
4 21 3.23% 3 3.49% 2 5.23% 1 2.00% 162.158.189.210
5 21 3.23% 3 3.49% 2 5.23% 1 2.00% 172.70.143.70
6 2 0.31% 2 2.33% 2 3.49% 2 4.00% 172.70.210.19
7 2 0.31% 2 2.33% 2 3.49% 2 4.00% 172.71.218.81
8 2 0.31% 2 2.33% 1 1.88% 1 2.00% 172.71.223.104
9 16 2.46% 1 1.16% 1 1.74% 1 2.00% 108.162.227.82
10 1 0.15% 1 1.16% 1 1.74% 1 2.00% 141.101.98.142

Top 3 of 3 Total Referrers
# Hits Referrer
1 645 99.08% - (Direct Request)
2 4 0.61% http://chatroom.kcu.ac.ug/
3 2 0.31% https://google.com

Top 15 of 31 Total User Agents
# Hits User Agent
1 349 53.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 84 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 80 12.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 30 4.61% COMODO DCV
5 24 3.69% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 20 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 9 1.38% python-requests/2.32.3
8 8 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 5 0.77% Go-http-client/1.1
10 5 0.77% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
11 4 0.61% Mozila/5.0
12 3 0.46% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 3 0.46% Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1
14 2 0.31% Mozilla/4.049897920 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET
15 2 0.31% Mozilla/4.054101423 Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 651 100.00% 86 100.00% 46 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23