Program started on Fri, May 31 2024 at 3:03 PM.
Analyzed requests from Tue, May 16 2023 at 3:40 PM to Fri, May 31 2024 at 3:29 AM (380.49 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2024 at 3:03 PM.
Successful requests: 2,457 (122)
Average successful requests per day: 6 (17)
Successful requests for pages: 215 (14)
Failed requests: 772 (0)
Redirected requests: 747 (2)
Distinct files requested: 1,509 (1,579)
Distinct hosts served: 1,726 (2,388)
Data transferred: 7.85 megabytes (503.78 kilobytes)
Average data transferred per day: 21.13 kilobytes (71.97 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2023 | 118 | 20 | ![]() ![]() |
Jun 2023 | 51 | 0 | |
Jul 2023 | 113 | 10 | ![]() ![]() |
Aug 2023 | 130 | 1 | ![]() |
Sep 2023 | 302 | 13 | ![]() ![]() ![]() |
Oct 2023 | 191 | 13 | ![]() ![]() ![]() |
Nov 2023 | 165 | 8 | ![]() |
Dec 2023 | 112 | 14 | ![]() ![]() ![]() |
Jan 2024 | 202 | 13 | ![]() ![]() ![]() |
Feb 2024 | 171 | 39 | ![]() ![]() |
Mar 2024 | 412 | 53 | ![]() ![]() ![]() ![]() |
Apr 2024 | 187 | 6 | ![]() ![]() |
May 2024 | 303 | 25 | ![]() ![]() ![]() |
Busiest month: Mar 2024 (53 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 463 | 41 | ![]() ![]() ![]() |
Mon | 409 | 43 | ![]() ![]() ![]() |
Tue | 280 | 25 | ![]() ![]() ![]() |
Wed | 279 | 10 | ![]() ![]() |
Thu | 398 | 47 | ![]() ![]() |
Fri | 354 | 20 | ![]() ![]() |
Sat | 274 | 29 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 85 | 9 | ![]() ![]() |
1 | 85 | 5 | ![]() ![]() |
2 | 63 | 3 | ![]() |
3 | 512 | 12 | ![]() ![]() |
4 | 56 | 8 | ![]() |
5 | 10 | 0 | |
6 | 110 | 6 | ![]() ![]() |
7 | 29 | 4 | ![]() |
8 | 32 | 2 | ![]() |
9 | 119 | 9 | ![]() ![]() |
10 | 169 | 5 | ![]() ![]() |
11 | 13 | 2 | ![]() |
12 | 133 | 11 | ![]() ![]() |
13 | 46 | 4 | ![]() |
14 | 274 | 14 | ![]() ![]() ![]() |
15 | 198 | 65 | ![]() ![]() |
16 | 54 | 6 | ![]() ![]() |
17 | 71 | 6 | ![]() ![]() |
18 | 54 | 14 | ![]() ![]() ![]() |
19 | 70 | 3 | ![]() |
20 | 45 | 6 | ![]() ![]() |
21 | 83 | 6 | ![]() ![]() |
22 | 114 | 10 | ![]() ![]() |
23 | 32 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
2457 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1065 | 20.87% | 172.70 |
597 | 28.07% | 172.71 |
427 | 27.60% | 162.158 |
226 | 14.34% | 172.69 |
59 | 3.98% | 108 |
29 | 1.65% | 141.101 |
27 | 1.77% | 172.68 |
17 | 1.03% | 198.41 |
7 | 0.48% | 188.114 |
3 | 0.20% | 172.64 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
32 | https://www.google.com/ |
2 | http://guild.kcu.ac.ug/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
64 | https://www.google.com/ |
40 | http://guild.kcu.ac.ug/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
64 | 64 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
118 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
265 | 35 | Go-http-client/1.1 |
524 | 22 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
15 | 15 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
8 | 8 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
6 | 3 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
5 | 3 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA540775) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1746.98 Mobile Safari/537.3 |
64 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20072311 Firefox/16.0 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA540519) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1746.98 Mobile Safari/537.3 |
5 | 1 | Mozilla/5.0 (Linux; Android 10; SM-A205U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.130 Mobile Safari/537.36 |
3 | 1 | Mozilla/5.0 (Linux; Android 10; SM-A205U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Mobile Safari/537.36 |
5 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
5 | 1 | Mozilla/5.0 (Linux; Android 11; ONEPLUS A6013) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA093374) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2890.98 Mobile Safari/537.3 |
1354 | 0 | [not listed: 142 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 915 | 91 | Safari |
872 | 91 | Safari/537 | |
2 | 150 | 80 | Firefox |
64 | 64 | Firefox/95 | |
15 | 15 | Firefox/62 | |
64 | 1 | Firefox/16 | |
3 | 265 | 35 | Go-http-client |
265 | 35 | Go-http-client/1 | |
4 | 12 | 3 | Netscape (compatible) |
1109 | 0 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 687 | 124 | Unix |
684 | 124 | Linux | |
3 | 0 | BSD | |
2 | 310 | 46 | Windows |
250 | 46 | Windows NT | |
3 | 0 | Windows 98 | |
40 | 0 | Unknown Windows | |
16 | 0 | Windows XP | |
1 | 0 | Windows Server 2003 | |
3 | 1344 | 38 | OS unknown |
4 | 108 | 1 | Macintosh |
5 | 2 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
2457 | 200 OK |
689 | 301 Document moved permanently |
58 | 302 Document found elsewhere |
541 | 400 Bad request |
43 | 404 Document not found |
2 | 409 Request conflicts with state of resource |
182 | 500 Internal server error |
4 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 646 | |
1B- 10B | 0 | |
11B- 100B | 401 | 0.32% |
101B- 1kB | 42 | 0.32% |
1kB- 10kB | 1353 | 90.39% |
10kB-100kB | 15 | 8.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1229 | 39.19% | .php [PHP] |
211 | 18.88% | [directories] |
244 | 16.51% | [no extension] |
505 | 7.33% | .txt [Plain text] |
54 | 3.63% | .env |
47 | 3.18% | .png [PNG graphics] |
36 | 2.44% | .json |
32 | 2.16% | .ico |
19 | 1.30% | .application |
18 | 1.22% | .action |
18 | 1.22% | .DS_Store |
11 | 0.74% | .alfa |
10 | 0.67% | .cgi [CGI scripts] |
4 | 0.27% | .PhP |
4 | 0.27% | .phP |
4 | 0.27% | .js [JavaScript code] |
4 | 0.27% | .html [Hypertext Markup Language] |
3 | 0.20% | .css [Cascading Style Sheets] |
4 | 0.27% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1174 | 42.53% | [root directory] |
192 | 12.73% | /wp-content/ |
68 | 4.69% | /wp-admin/ |
69 | 4.58% | /wp-includes/ |
55 | 3.71% | /assets/ |
22 | 1.49% | /v2/ |
21 | 1.42% | /debug/ |
21 | 1.42% | /.git/ |
20 | 1.37% | /ecp/ |
20 | 1.35% | /.vscode/ |
20 | 1.35% | /images/ |
17 | 1.17% | /s/ |
15 | 1.02% | /telescope/ |
411 | 1.01% | /.well-known/ |
12 | 0.81% | /static/ |
10 | 0.67% | /vendor/ |
8 | 0.54% | /public/ |
7 | 0.47% | /api/ |
7 | 0.47% | /image/ |
7 | 0.47% | /blog/ |
7 | 0.47% | /lib/ |
7 | 0.47% | /cgi-bin/ |
6 | 0.40% | /cms/ |
6 | 0.40% | /mt/ |
6 | 0.40% | /plugins/ |
6 | 0.40% | /js/ |
39 | 0.40% | /wp-json/ |
5 | 0.34% | /details/ |
5 | 0.34% | /webadmin/ |
5 | 0.34% | /wordpress/ |
5 | 0.34% | /admin/ |
4 | 0.27% | /theme/ |
4 | 0.27% | /app/ |
4 | 0.27% | /complete-order/ |
4 | 0.27% | /phpunit/ |
4 | 0.27% | /ccx/ |
4 | 0.27% | /tinymce/ |
4 | 0.27% | /filemanager/ |
3 | 0.20% | /new/ |
3 | 0.20% | /test/ |
3 | 0.20% | /v1/ |
3 | 0.20% | /site/ |
3 | 0.20% | /statics/ |
3 | 0.20% | /old/ |
3 | 0.20% | /backup/ |
3 | 0.20% | /laravel/ |
3 | 0.20% | /core/ |
2 | 0.14% | /dev/ |
2 | 0.14% | /old-cuburn/ |
2 | 0.14% | /data/ |
2 | 0.14% | /wiki/ |
2 | 0.14% | /samples/ |
2 | 0.14% | /gateway/ |
2 | 0.14% | /flock/ |
2 | 0.14% | /repos/ |
2 | 0.14% | /res-content/ |
2 | 0.14% | /user/ |
2 | 0.14% | /live/ |
2 | 0.14% | /git/ |
2 | 0.14% | /config/ |
2 | 0.14% | /metronic/ |
2 | 0.14% | /imgs/ |
2 | 0.14% | /qa/ |
2 | 0.14% | /shop/ |
2 | 0.14% | /beta/ |
2 | 0.14% | /coloradmin/ |
2 | 0.14% | /resources/ |
2 | 0.14% | /m/ |
2 | 0.14% | /web/ |
2 | 0.13% | /media/ |
2 | 0.13% | /phpformbuilder/ |
2 | 0.13% | /coaster/ |
2 | 0.13% | /panel/ |
2 | 0.13% | /demo/ |
2 | 0.13% | /themes/ |
2 | 0.13% | /formcraft/ |
2 | 0.13% | /OLD/ |
2 | 0.13% | /scripts/ |
2 | 0.13% | /jquery.filer/ |
2 | 0.13% | /mtos/ |
2 | 0.13% | /cgi/ |
2 | 0.13% | /asset/ |
2 | 0.13% | /MT/ |
2 | 0.13% | /administrator/ |
2 | 0.13% | /kcfinder/ |
2 | 0.13% | /owa/ |
1 | 0.07% | /node_modules/ |
1 | 0.07% | /v3/ |
1 | 0.07% | /includes/ |
1 | 0.07% | /__MACOSX/ |
1 | 0.07% | /staging/ |
1 | 0.07% | /src/ |
1 | 0.07% | /s3/ |
1 | 0.07% | /sites/ |
1 | 0.07% | /protected/ |
1 | 0.07% | /www/ |
1 | 0.07% | /application/ |
1 | 0.07% | /images../ |
1 | 0.07% | /ALFA_DATA/ |
1 | 0.07% | /common/ |
1 | 0.07% | /build/ |
1 | 0.07% | /cloud.php/ |
1 | 0.07% | /css/ |
1 | 0.07% | /img/ |
1 | 0.07% | /txpro/ |
1 | 0.07% | /repository/ |
1 | 0.07% | /content../ |
1 | 0.07% | /developer/ |
1 | 0.07% | /auth/ |
1 | 0.07% | /alfacgiapi/ |
1 | 0.07% | /events../ |
1 | 0.07% | /adminpanel/ |
1 | 0.07% | /adminkota/ |
1 | 0.07% | /admindesa/ |
1 | 0.07% | /adminkec/ |
1 | 0.07% | /redaktur/ |
1 | 0.07% | /css../ |
1 | 0.07% | /rahasia/ |
1 | 0.07% | /lib../ |
1 | 0.07% | /backend/ |
1 | 0.07% | /js../ |
1 | 0.07% | /master/ |
1 | 0.07% | /wp/ |
1 | 0.07% | /bk/ |
1 | 0.07% | /database/ |
1 | 0.07% | /sitemaps/ |
1 | 0.07% | /uploads/ |
1 | 0.07% | /cronlab/ |
1 | 0.07% | /psnlink/ |
1 | 0.07% | /exapi/ |
1 | 0.07% | /tools/ |
1 | 0.07% | /apps/ |
1 | 0.07% | /saas/ |
1 | 0.07% | /cron/ |
1 | 0.07% | /sgms/ |
1 | 0.07% | /lab/ |
1 | 0.07% | /en/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
628 | May/30/24 5:38 PM | /wp-cron.php | |
75 | 11.13% | May/30/24 2:15 PM | / |
22 | 1.48% | Feb/22/24 6:38 AM | /?author=2 |
18 | 0.15% | May/30/24 2:15 PM | /?rest_route=/wp/v2/users/ |
14 | 0.94% | Mar/25/24 7:51 PM | /?author=3 |
39 | 0.40% | May/25/24 12:16 AM | /wp-json/wp/v2/users/ |
27 | 1.81% | Apr/14/24 7:26 AM | /robots.txt |
24 | 1.62% | May/30/24 2:15 PM | /.env |
21 | 1.42% | May/30/24 2:15 PM | /.git/config |
20 | 1.35% | May/30/24 2:14 PM | /.vscode/sftp.json |
1623 | 82.27% | May/31/24 3:29 AM | [not listed: 889 files] |