Usage Statistics for kcu.ac.ug

Summary Period: May 2024
Generated 01-Jun-2024 15:00 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 163648
Total Files 64
Total Pages 51578
Total Visits 10930
Total KBytes 41555
Total Unique Sites 5503
Total Unique URLs 58
Total Unique Referrers 63
Total Unique User Agents 758
. Avg Max
Hits per Hour 227 30894
Hits per Day 5454 100413
Files per Day 2 8
Pages per Day 1719 19096
Sites per Day 183 718
Visits per Day 364 474
KBytes per Day 1385 22162
Hits by Response Code
Code 200 - OK 0.04% 64
Code 301 - Moved Permanently 17.97% 29401
Code 400 - Bad Request 71.21% 116530
Code 404 - Not Found 0.19% 313
Code 500 - Internal Server Error 10.60% 17340

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
2 33600 20.53% 0 0.00% 17630 34.18% 36 0.33% 26 0.47% 12554 30.21%
3 100413 61.36% 0 0.00% 19096 37.02% 161 1.47% 166 3.02% 22162 53.33%
4 591 0.36% 2 3.12% 487 0.94% 455 4.16% 426 7.74% 130 0.31%
5 759 0.46% 4 6.25% 418 0.81% 405 3.71% 499 9.07% 176 0.42%
6 658 0.40% 8 12.50% 464 0.90% 454 4.15% 516 9.38% 151 0.36%
7 712 0.44% 2 3.12% 415 0.80% 384 3.51% 554 10.07% 160 0.38%
8 515 0.31% 2 3.12% 390 0.76% 381 3.49% 392 7.12% 117 0.28%
9 702 0.43% 2 3.12% 469 0.91% 433 3.96% 538 9.78% 162 0.39%
10 531 0.32% 2 3.12% 398 0.77% 371 3.39% 417 7.58% 121 0.29%
11 580 0.35% 2 3.12% 327 0.63% 323 2.96% 384 6.98% 131 0.32%
12 733 0.45% 2 3.12% 436 0.85% 354 3.24% 384 6.98% 168 0.41%
13 535 0.33% 2 3.12% 378 0.73% 371 3.39% 419 7.61% 126 0.30%
14 501 0.31% 2 3.12% 373 0.72% 354 3.24% 367 6.67% 111 0.27%
15 3840 2.35% 2 3.12% 1133 2.20% 442 4.04% 606 11.01% 902 2.17%
16 911 0.56% 2 3.12% 455 0.88% 342 3.13% 521 9.47% 214 0.52%
17 646 0.39% 2 3.12% 383 0.74% 380 3.48% 430 7.81% 149 0.36%
18 2934 1.79% 2 3.12% 1077 2.09% 347 3.17% 379 6.89% 686 1.65%
19 1067 0.65% 2 3.12% 592 1.15% 474 4.34% 485 8.81% 246 0.59%
20 652 0.40% 2 3.12% 362 0.70% 354 3.24% 505 9.18% 150 0.36%
21 506 0.31% 2 3.12% 387 0.75% 376 3.44% 383 6.96% 114 0.27%
22 1491 0.91% 2 3.12% 434 0.84% 397 3.63% 495 9.00% 351 0.85%
23 909 0.56% 2 3.12% 399 0.77% 372 3.40% 679 12.34% 213 0.51%
24 2937 1.79% 2 3.12% 1613 3.13% 357 3.27% 451 8.20% 685 1.65%
25 741 0.45% 2 3.12% 383 0.74% 377 3.45% 609 11.07% 169 0.41%
26 1124 0.69% 2 3.12% 447 0.87% 355 3.25% 499 9.07% 256 0.62%
27 671 0.41% 2 3.12% 408 0.79% 371 3.39% 479 8.70% 150 0.36%
28 1803 1.10% 2 3.12% 1012 1.96% 354 3.24% 464 8.43% 415 1.00%
29 635 0.39% 2 3.12% 406 0.79% 380 3.48% 492 8.94% 141 0.34%
30 1037 0.63% 2 3.12% 416 0.81% 396 3.62% 487 8.85% 239 0.58%
31 914 0.56% 2 3.12% 390 0.76% 374 3.42% 718 13.05% 205 0.49%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1323 0.81% 0 0 0.00% 33 1015 1.97% 10 300 0.72%
1 233 6998 4.28% 0 0 0.00% 145 4367 8.47% 53 1594 3.84%
2 73 2207 1.35% 0 0 0.00% 50 1502 2.91% 17 499 1.20%
3 27 837 0.51% 2 64 100.00% 14 447 0.87% 6 180 0.43%
4 56 1697 1.04% 0 0 0.00% 51 1541 2.99% 13 378 0.91%
5 192 5776 3.53% 0 0 0.00% 71 2142 4.15% 43 1300 3.13%
6 82 2460 1.50% 0 0 0.00% 50 1519 2.95% 18 552 1.33%
7 856 25698 15.70% 0 0 0.00% 32 970 1.88% 189 5675 13.66%
8 81 2454 1.50% 0 0 0.00% 69 2070 4.01% 18 551 1.33%
9 165 4952 3.03% 0 0 0.00% 88 2654 5.15% 37 1104 2.66%
10 927 27822 17.00% 0 0 0.00% 73 2211 4.29% 205 6150 14.80%
11 1061 31843 19.46% 0 0 0.00% 143 4300 8.34% 235 7036 16.93%
12 69 2091 1.28% 0 0 0.00% 55 1669 3.24% 16 473 1.14%
13 76 2296 1.40% 0 0 0.00% 34 1048 2.03% 18 534 1.28%
14 29 885 0.54% 0 0 0.00% 15 458 0.89% 7 206 0.50%
15 233 7010 4.28% 0 0 0.00% 120 3606 6.99% 96 2892 6.96%
16 451 13550 8.28% 0 0 0.00% 88 2652 5.14% 231 6930 16.68%
17 66 1995 1.22% 0 0 0.00% 20 604 1.17% 11 339 0.81%
18 62 1866 1.14% 0 0 0.00% 51 1555 3.01% 14 419 1.01%
19 97 2917 1.78% 0 0 0.00% 88 2662 5.16% 22 649 1.56%
20 205 6171 3.77% 0 0 0.00% 143 4315 8.37% 46 1366 3.29%
21 77 2312 1.41% 0 0 0.00% 53 1611 3.12% 17 525 1.26%
22 147 4435 2.71% 0 0 0.00% 111 3357 6.51% 33 1002 2.41%
23 135 4053 2.48% 0 0 0.00% 110 3303 6.40% 30 903 2.17%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 6 0.00% 0 0.00% /.well-known/pki-validation/B938792646792A88B896E6315084F9E7.txt
2 2 0.00% 0 0.00% /.well-known/pki-validation/F5B39CAF31C33E02D78CF8EC3AD0201B.txt
3 1 0.00% 0 0.00% /.well-known/pki-validation/01173C6C40B934F9722F7C1A18A02631.txt
4 1 0.00% 0 0.00% /.well-known/pki-validation/03ACF651189539A51622E6D161D0260E.txt
5 1 0.00% 0 0.00% /.well-known/pki-validation/0407E102ABDCDCD914BDE0F9E5A677F4.txt
6 1 0.00% 0 0.00% /.well-known/pki-validation/04A1BDE7B52E807594013F0C8CB69D2E.txt
7 1 0.00% 0 0.00% /.well-known/pki-validation/0787749B25B0206847C9CC233108E3B1.txt
8 1 0.00% 0 0.00% /.well-known/pki-validation/1943AE6B16DE3013F2A0CCD1E3859AB0.txt
9 1 0.00% 0 0.00% /.well-known/pki-validation/246DEB72FD4D200F0BD930D2970B7B49.txt
10 1 0.00% 0 0.00% /.well-known/pki-validation/252AD2A4E895D4B16B5C76378B90809A.txt
11 1 0.00% 0 0.00% /.well-known/pki-validation/2A9D7E2FC03C1FA2D5E49F981CE5FC1C.txt
12 1 0.00% 0 0.00% /.well-known/pki-validation/2D6040AB3968EAFBF00DBC1A0E73CDA3.txt
13 1 0.00% 0 0.00% /.well-known/pki-validation/2E05AD5AF8A5DCD444335C35E47FEF4B.txt
14 1 0.00% 0 0.00% /.well-known/pki-validation/403FB3FCA5CEC593288EB54C6A778A4D.txt
15 1 0.00% 0 0.00% /.well-known/pki-validation/42DDCB3F945576D0B582A8861F6D7754.txt
16 1 0.00% 0 0.00% /.well-known/pki-validation/478F76CF4279AED7BDE8D2A77CE5943A.txt
17 1 0.00% 0 0.00% /.well-known/pki-validation/4B4C2E63155BAFC3D938CD25F045266A.txt
18 1 0.00% 0 0.00% /.well-known/pki-validation/4EA4B9D9425C236F8ED5B7CEC0E016DB.txt
19 1 0.00% 0 0.00% /.well-known/pki-validation/60213801F9FEC388D9054D0C5DA10F12.txt
20 1 0.00% 0 0.00% /.well-known/pki-validation/620A17DEA585ACA3F48294D43E039CBD.txt
21 1 0.00% 0 0.00% /.well-known/pki-validation/67C7ABF19BDBBB0A3E12FECFEA2CB8EA.txt
22 1 0.00% 0 0.00% /.well-known/pki-validation/71829454D784673CD878199DDEBAD867.txt
23 1 0.00% 0 0.00% /.well-known/pki-validation/71BEAB9C515C48F095E9961D30E34891.txt
24 1 0.00% 0 0.00% /.well-known/pki-validation/73685A5E86DD0A9DCD10324016CC037A.txt
25 1 0.00% 0 0.00% /.well-known/pki-validation/7A8C486BD45726979AC9DEE8D1476C27.txt
26 1 0.00% 0 0.00% /.well-known/pki-validation/809920C41B40960344AF3803A7227A43.txt
27 1 0.00% 0 0.00% /.well-known/pki-validation/83E1D7B74CE770908BB005C4FE9BD4CA.txt
28 1 0.00% 0 0.00% /.well-known/pki-validation/856F4D1E5BF88CBA5399881C832590DE.txt
29 1 0.00% 0 0.00% /.well-known/pki-validation/874A984168BA1028A8B6FD1682857CB5.txt
30 1 0.00% 0 0.00% /.well-known/pki-validation/898FA5ABE51A9A2E2CB0628238AB37A1.txt

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 0 0.00% /.well-known/pki-validation/B938792646792A88B896E6315084F9E7.txt
2 2 0.00% 0 0.00% /.well-known/pki-validation/F5B39CAF31C33E02D78CF8EC3AD0201B.txt
3 1 0.00% 0 0.00% /.well-known/pki-validation/01173C6C40B934F9722F7C1A18A02631.txt
4 1 0.00% 0 0.00% /.well-known/pki-validation/03ACF651189539A51622E6D161D0260E.txt
5 1 0.00% 0 0.00% /.well-known/pki-validation/0407E102ABDCDCD914BDE0F9E5A677F4.txt
6 1 0.00% 0 0.00% /.well-known/pki-validation/04A1BDE7B52E807594013F0C8CB69D2E.txt
7 1 0.00% 0 0.00% /.well-known/pki-validation/0787749B25B0206847C9CC233108E3B1.txt
8 1 0.00% 0 0.00% /.well-known/pki-validation/1943AE6B16DE3013F2A0CCD1E3859AB0.txt
9 1 0.00% 0 0.00% /.well-known/pki-validation/246DEB72FD4D200F0BD930D2970B7B49.txt
10 1 0.00% 0 0.00% /.well-known/pki-validation/252AD2A4E895D4B16B5C76378B90809A.txt

Top 30 of 5503 Total Sites
# Hits Files KBytes Visits Hostname
1 133623 81.65% 0 0.00% 34619 83.31% 15 0.14% ns1004449.ip-92-204-133.us
2 687 0.42% 0 0.00% 159 0.38% 1 0.01% 162.158.129.117
3 618 0.38% 0 0.00% 145 0.35% 1 0.01% 172.69.195.106
4 600 0.37% 0 0.00% 139 0.33% 1 0.01% 172.69.59.180
5 572 0.35% 0 0.00% 137 0.33% 1 0.01% 172.70.131.137
6 406 0.25% 0 0.00% 97 0.23% 1 0.01% 172.68.193.136
7 405 0.25% 0 0.00% 95 0.23% 1 0.01% 172.69.59.179
8 385 0.24% 0 0.00% 89 0.22% 2 0.02% 172.69.195.105
9 384 0.23% 0 0.00% 87 0.21% 1 0.01% 172.70.250.74
10 313 0.19% 0 0.00% 75 0.18% 1 0.01% 162.158.129.116
11 252 0.15% 0 0.00% 59 0.14% 2 0.02% 172.71.102.162
12 247 0.15% 0 0.00% 57 0.14% 4 0.04% 172.71.131.10
13 244 0.15% 0 0.00% 57 0.14% 1 0.01% 162.158.189.219
14 206 0.13% 0 0.00% 49 0.12% 2 0.02% 172.71.102.163
15 205 0.13% 0 0.00% 49 0.12% 1 0.01% 162.158.158.72
16 204 0.12% 0 0.00% 48 0.12% 1 0.01% 172.71.131.9
17 203 0.12% 0 0.00% 48 0.12% 1 0.01% 172.70.250.75
18 202 0.12% 0 0.00% 48 0.11% 1 0.01% 162.158.189.218
19 192 0.12% 0 0.00% 47 0.11% 2 0.02% 172.68.193.137
20 169 0.10% 0 0.00% 41 0.10% 1 0.01% 141.101.98.157
21 169 0.10% 0 0.00% 41 0.10% 1 0.01% 188.114.102.239
22 158 0.10% 0 0.00% 37 0.09% 1 0.01% 108.162.227.11
23 154 0.09% 0 0.00% 36 0.09% 1 0.01% 172.70.47.177
24 117 0.07% 0 0.00% 28 0.07% 1 0.01% 162.158.190.78
25 109 0.07% 0 0.00% 26 0.06% 1 0.01% 162.158.190.77
26 107 0.07% 0 0.00% 25 0.06% 5 0.05% 172.70.163.112
27 107 0.07% 0 0.00% 25 0.06% 3 0.03% 172.71.103.140
28 103 0.06% 0 0.00% 24 0.06% 1 0.01% 172.71.98.109
29 102 0.06% 0 0.00% 24 0.06% 2 0.02% 172.70.131.138
30 102 0.06% 0 0.00% 24 0.06% 2 0.02% 172.71.152.27

Top 10 of 5503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133623 81.65% 0 0.00% 34619 83.31% 15 0.14% ns1004449.ip-92-204-133.us
2 687 0.42% 0 0.00% 159 0.38% 1 0.01% 162.158.129.117
3 618 0.38% 0 0.00% 145 0.35% 1 0.01% 172.69.195.106
4 600 0.37% 0 0.00% 139 0.33% 1 0.01% 172.69.59.180
5 572 0.35% 0 0.00% 137 0.33% 1 0.01% 172.70.131.137
6 406 0.25% 0 0.00% 97 0.23% 1 0.01% 172.68.193.136
7 405 0.25% 0 0.00% 95 0.23% 1 0.01% 172.69.59.179
8 385 0.24% 0 0.00% 89 0.22% 2 0.02% 172.69.195.105
9 384 0.23% 0 0.00% 87 0.21% 1 0.01% 172.70.250.74
10 313 0.19% 0 0.00% 75 0.18% 1 0.01% 162.158.129.116

Top 63 of 63 Total Referrers
# Hits Referrer
1 149463 91.33% - (Direct Request)
2 8039 4.91% http://checks.panopta.com/
3 4686 2.86% http://92.204.133.87/
4 542 0.33% http://92.204.133.87:80/admin/login.asp
5 357 0.22% www.google.com
6 91 0.06% binance.com
7 66 0.04% http://kcu.ac.ug/wp-login.php
8 65 0.04% http://kcu.ac.ug
9 53 0.03% http://kcu.ac.ug/
10 45 0.03% https://www.google.com/
11 31 0.02% https://www.google.com
12 27 0.02% https://t.co/Ifp0q8hC8O
13 24 0.01% kcu.ac.ug/xmlrpc.php
14 21 0.01% http://kcu.ac.ug/wp-admin/
15 17 0.01% https://t.co/z19Nsg2GIb
16 14 0.01% http://www.google.com
17 13 0.01% http://www.kcu.ac.ug
18 13 0.01% kcu.ac.ug
19 8 0.00% https://kcu.ac.ug/
20 4 0.00% http://kcu.ac.ug/about-us
21 4 0.00% http://kcu.ac.ug/scholarships/
22 4 0.00% http://www.kcu.ac.ug/
23 4 0.00% https://t.co/b9xUaBytNn
24 4 0.00% https://t.co/fSjy3b92H5
25 3 0.00% https://kcu.ac.ug/fees-structure/
26 3 0.00% https://t.co/858Pl5PR8q
27 2 0.00% http://kcu.ac.ug/events/2021-07-03/
28 2 0.00% http://kcu.ac.ug/university-admin/
29 2 0.00% http://kcu.ac.ug/university-council
30 2 0.00% http://www.kcu.ac.ug/our-staff
31 2 0.00% https://collegepan.com
32 2 0.00% https://t.co/THIBjHmJT9
33 2 0.00% https://t.co/VBfd3uB3v5
34 2 0.00% https://t.co/fy2YwqeVrI
35 1 0.00% android-app://com.google.android.gm/
36 1 0.00% android-app://com.google.android.googlequicksearchbox/
37 1 0.00% android-app://com.google.android.googlequicksearchbox/https/www.google.com
38 1 0.00% http://ac.ug
39 1 0.00% http://baidu.com/
40 1 0.00% http://kcu.ac.ug/archivarix.cms.php
41 1 0.00% http://kcu.ac.ug/events/2021-03-30
42 1 0.00% http://kcu.ac.ug/sample-page/
43 1 0.00% http://kcu.ac.ug/sample/
44 1 0.00% http://kcu.ac.ug/tag/admission/
45 1 0.00% http://kcu.ac.ug/wp-admin/user-new.php
46 1 0.00% http://m.facebook.com/
47 1 0.00% http://www.google.com/
48 1 0.00% https://en.wikipedia.org/
49 1 0.00% https://kcu.ac.ug/academic-programmes/
50 1 0.00% https://kcu.ac.ug/administrator/
51 1 0.00% https://kcu.ac.ug/admission/
52 1 0.00% https://kcu.ac.ug/courses/
53 1 0.00% https://kcu.ac.ug/events/2022-04-27/
54 1 0.00% https://kcu.ac.ug/home/
55 1 0.00% https://kcu.ac.ug/job-title-chief-laboratory-technologist/
56 1 0.00% https://kcu.ac.ug/latest-u-s-news-rankings-cap-a-strong-year-in-academic-recognition/
57 1 0.00% https://kcu.ac.ug/lecturer-microbiology/
58 1 0.00% https://kcu.ac.ug/our-staff
59 1 0.00% https://kcu.ac.ug/wp-admin/admin-ajax.php
60 1 0.00% https://t.co/hTejUueIg9
61 1 0.00% https://t.co/vk4wyW9ftv
62 1 0.00% https://t.co/vnB9tqJVQU
63 1 0.00% https://www.kickfire.com

Top 15 of 758 Total User Agents
# Hits User Agent
1 24431 14.93% python-requests/2.26.0
2 16979 10.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 8039 4.91% Panopta v1.1
4 7870 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 5273 3.22% Go-http-client/1.1
6 4328 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 3787 2.31% Mozilla/5.0 zgrab/0.x
8 3242 1.98% fasthttp
9 2164 1.32% Root Slut
10 1864 1.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 1623 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3464.0 Safari/537.36
12 1342 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 1177 0.72% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
14 1089 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 1083 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7

Usage by Country for May 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 133623 81.65% 0 0.00% 34619 83.31% United States
2 29894 18.27% 64 100.00% 6908 16.62% Unresolved/Unknown
3 97 0.06% 0 0.00% 21 0.05% Network (net)
4 22 0.01% 0 0.00% 5 0.01% Commercial (com)
5 5 0.00% 0 0.00% 1 0.00% Norway
6 4 0.00% 0 0.00% 1 0.00% Non-Profit (org)
7 3 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23