Usage Statistics for kcu.ac.ug

Summary Period: July 2024
Generated 01-Aug-2024 15:02 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 54387
Total Files 42
Total Pages 25544
Total Visits 14280
Total KBytes 12733
Total Unique Sites 5309
Total Unique URLs 42
Total Unique Referrers 66
Total Unique User Agents 669
. Avg Max
Hits per Hour 73 3618
Hits per Day 1754 6925
Files per Day 1 6
Pages per Day 824 2184
Sites per Day 171 861
Visits per Day 460 847
KBytes per Day 411 1623
Hits by Response Code
Code 200 - OK 0.08% 42
Code 301 - Moved Permanently 98.18% 53396
Code 404 - Not Found 1.74% 949

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 870 1.60% 2 4.76% 427 1.67% 395 2.77% 456 8.59% 200 1.57%
2 2225 4.09% 2 4.76% 1045 4.09% 392 2.75% 464 8.74% 503 3.95%
3 1596 2.93% 2 4.76% 588 2.30% 388 2.72% 527 9.93% 361 2.84%
4 707 1.30% 2 4.76% 492 1.93% 444 3.11% 475 8.95% 162 1.27%
5 6925 12.73% 2 4.76% 1946 7.62% 385 2.70% 470 8.85% 1623 12.75%
6 2366 4.35% 2 4.76% 1658 6.49% 847 5.93% 758 14.28% 580 4.56%
7 2403 4.42% 2 4.76% 2184 8.55% 821 5.75% 861 16.22% 611 4.80%
8 5328 9.80% 2 4.76% 1634 6.40% 512 3.59% 641 12.07% 1266 9.94%
9 3479 6.40% 2 4.76% 1502 5.88% 766 5.36% 724 13.64% 826 6.49%
10 3220 5.92% 2 4.76% 1768 6.92% 531 3.72% 576 10.85% 766 6.01%
11 1373 2.52% 2 4.76% 444 1.74% 392 2.75% 474 8.93% 317 2.49%
12 798 1.47% 2 4.76% 578 2.26% 433 3.03% 516 9.72% 178 1.40%
13 588 1.08% 2 4.76% 463 1.81% 442 3.10% 493 9.29% 135 1.06%
14 710 1.31% 2 4.76% 481 1.88% 413 2.89% 534 10.06% 164 1.29%
15 874 1.61% 2 4.76% 511 2.00% 437 3.06% 568 10.70% 200 1.57%
16 506 0.93% 2 4.76% 392 1.53% 357 2.50% 371 6.99% 109 0.86%
17 6110 11.23% 2 4.76% 2183 8.55% 639 4.47% 565 10.64% 1425 11.19%
18 1735 3.19% 2 4.76% 564 2.21% 366 2.56% 422 7.95% 398 3.12%
19 697 1.28% 6 14.29% 417 1.63% 399 2.79% 483 9.10% 159 1.25%
20 677 1.24% 0 0.00% 377 1.48% 365 2.56% 348 6.55% 155 1.22%
21 437 0.80% 0 0.00% 341 1.33% 337 2.36% 346 6.52% 98 0.77%
22 638 1.17% 0 0.00% 490 1.92% 477 3.34% 515 9.70% 146 1.15%
23 770 1.42% 0 0.00% 413 1.62% 400 2.80% 407 7.67% 176 1.38%
24 458 0.84% 0 0.00% 356 1.39% 346 2.42% 355 6.69% 103 0.81%
25 1654 3.04% 0 0.00% 680 2.66% 448 3.14% 418 7.87% 387 3.04%
26 1858 3.42% 0 0.00% 1252 4.90% 502 3.52% 511 9.63% 440 3.45%
27 1301 2.39% 0 0.00% 434 1.70% 373 2.61% 361 6.80% 305 2.39%
28 1196 2.20% 0 0.00% 589 2.31% 460 3.22% 516 9.72% 277 2.18%
29 814 1.50% 0 0.00% 431 1.69% 404 2.83% 419 7.89% 187 1.47%
30 1391 2.56% 0 0.00% 455 1.78% 407 2.85% 512 9.64% 323 2.54%
31 683 1.26% 0 0.00% 449 1.76% 402 2.82% 431 8.12% 154 1.21%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2607 4.79% 0 0 0.00% 34 1080 4.23% 20 609 4.78%
1 179 5579 10.26% 0 0 0.00% 76 2372 9.29% 42 1312 10.30%
2 55 1705 3.13% 0 0 0.00% 20 623 2.44% 13 396 3.11%
3 32 1005 1.85% 1 38 90.48% 15 493 1.93% 7 228 1.79%
4 33 1027 1.89% 0 0 0.00% 21 669 2.62% 8 240 1.89%
5 88 2739 5.04% 0 0 0.00% 62 1937 7.58% 22 671 5.27%
6 86 2694 4.95% 0 0 0.00% 68 2127 8.33% 22 681 5.35%
7 52 1617 2.97% 0 0 0.00% 42 1318 5.16% 13 397 3.11%
8 87 2699 4.96% 0 0 0.00% 41 1292 5.06% 21 637 5.01%
9 74 2322 4.27% 0 0 0.00% 34 1059 4.15% 17 531 4.17%
10 99 3097 5.69% 0 0 0.00% 42 1318 5.16% 23 723 5.68%
11 63 1960 3.60% 0 0 0.00% 27 858 3.36% 14 448 3.52%
12 122 3811 7.01% 0 0 0.00% 39 1210 4.74% 29 885 6.95%
13 35 1085 1.99% 0 0 0.00% 18 564 2.21% 8 251 1.97%
14 46 1453 2.67% 0 0 0.00% 28 877 3.43% 11 341 2.68%
15 41 1297 2.38% 0 0 0.00% 22 702 2.75% 10 300 2.35%
16 43 1359 2.50% 0 0 0.00% 20 649 2.54% 10 313 2.46%
17 201 6256 11.50% 0 4 9.52% 56 1747 6.84% 47 1455 11.43%
18 84 2622 4.82% 0 0 0.00% 47 1468 5.75% 20 613 4.82%
19 52 1613 2.97% 0 0 0.00% 19 599 2.34% 12 369 2.90%
20 24 760 1.40% 0 0 0.00% 17 542 2.12% 5 162 1.27%
21 37 1153 2.12% 0 0 0.00% 18 564 2.21% 8 263 2.06%
22 46 1432 2.63% 0 0 0.00% 17 547 2.14% 10 325 2.55%
23 80 2495 4.59% 0 0 0.00% 29 929 3.64% 19 584 4.58%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 1 0.00% 0 0.00% /.well-known/pki-validation/0A3B3482A160C07C872BFDC5436C0D5C.txt
2 1 0.00% 0 0.00% /.well-known/pki-validation/144A367920E44ACDE19F979F117ED76D.txt
3 1 0.00% 0 0.00% /.well-known/pki-validation/17D7C0B146E2E87DB1FF570779539D12.txt
4 1 0.00% 0 0.00% /.well-known/pki-validation/1FF9DE98889533872F2455FF286AB72A.txt
5 1 0.00% 0 0.00% /.well-known/pki-validation/22C707EE9289F669429E03DFE00D3CD5.txt
6 1 0.00% 0 0.00% /.well-known/pki-validation/24642D68CC97A1BF05C928793232F007.txt
7 1 0.00% 0 0.00% /.well-known/pki-validation/2E2CC47F66087771E0E832199B809626.txt
8 1 0.00% 0 0.00% /.well-known/pki-validation/3658CF032B9970B19A9477259730E651.txt
9 1 0.00% 0 0.00% /.well-known/pki-validation/3E1A8CE401FB9315C496DA61730FA743.txt
10 1 0.00% 0 0.00% /.well-known/pki-validation/3F3E5E0307EEDB71CFE2C79FE9AAC547.txt
11 1 0.00% 0 0.00% /.well-known/pki-validation/450E31C112F9DCBE730BBCE0D274895F.txt
12 1 0.00% 0 0.00% /.well-known/pki-validation/48A21BBF379F12FBC10164B1190BC776.txt
13 1 0.00% 0 0.00% /.well-known/pki-validation/4C7CEAE0C3927FBD588AAF642022DB13.txt
14 1 0.00% 0 0.00% /.well-known/pki-validation/4F44DC6F90156947B5B29B4F63BD26CF.txt
15 1 0.00% 0 0.00% /.well-known/pki-validation/5DD807698D54FAB350DF0E6009EDE7AB.txt
16 1 0.00% 0 0.00% /.well-known/pki-validation/61DE3ACFA5B76D60B3986D7F0617B070.txt
17 1 0.00% 0 0.00% /.well-known/pki-validation/680B55988DF2F636E36E141D2A5C36C7.txt
18 1 0.00% 0 0.00% /.well-known/pki-validation/6EB6DB8717AAD20D5F702C2E152B1CF7.txt
19 1 0.00% 0 0.00% /.well-known/pki-validation/793706BD0909DAA32CA6548EA90E3E0A.txt
20 1 0.00% 0 0.00% /.well-known/pki-validation/7E48098EBF68097A657D315CB8453EFB.txt
21 1 0.00% 0 0.00% /.well-known/pki-validation/826362931A0053E86BE4CC329F62CB62.txt
22 1 0.00% 0 0.00% /.well-known/pki-validation/89C72BE73CA835B835EF027B6FCA03AC.txt
23 1 0.00% 0 0.00% /.well-known/pki-validation/8F3E48BEA78C35C7CB47DF4F10FDABAB.txt
24 1 0.00% 0 0.00% /.well-known/pki-validation/94B9ADBF31126C23B6E6F04A3B45AD55.txt
25 1 0.00% 0 0.00% /.well-known/pki-validation/965CA3DA465DB0065C4D5E80B537D572.txt
26 1 0.00% 0 0.00% /.well-known/pki-validation/A053A56F0DBD9B816D866ED9A6DECBF8.txt
27 1 0.00% 0 0.00% /.well-known/pki-validation/A2501F33EBA241CBB07A5FFAA32FD330.txt
28 1 0.00% 0 0.00% /.well-known/pki-validation/A38965F7C3F8A92EA10375064667B52C.txt
29 1 0.00% 0 0.00% /.well-known/pki-validation/ABEB26B30A28820C834711C7C1F2BA4E.txt
30 1 0.00% 0 0.00% /.well-known/pki-validation/AEADA96F347C4AF960B9B271D95274B6.txt

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 0 0.00% /.well-known/pki-validation/0A3B3482A160C07C872BFDC5436C0D5C.txt
2 1 0.00% 0 0.00% /.well-known/pki-validation/144A367920E44ACDE19F979F117ED76D.txt
3 1 0.00% 0 0.00% /.well-known/pki-validation/17D7C0B146E2E87DB1FF570779539D12.txt
4 1 0.00% 0 0.00% /.well-known/pki-validation/1FF9DE98889533872F2455FF286AB72A.txt
5 1 0.00% 0 0.00% /.well-known/pki-validation/22C707EE9289F669429E03DFE00D3CD5.txt
6 1 0.00% 0 0.00% /.well-known/pki-validation/24642D68CC97A1BF05C928793232F007.txt
7 1 0.00% 0 0.00% /.well-known/pki-validation/2E2CC47F66087771E0E832199B809626.txt
8 1 0.00% 0 0.00% /.well-known/pki-validation/3658CF032B9970B19A9477259730E651.txt
9 1 0.00% 0 0.00% /.well-known/pki-validation/3E1A8CE401FB9315C496DA61730FA743.txt
10 1 0.00% 0 0.00% /.well-known/pki-validation/3F3E5E0307EEDB71CFE2C79FE9AAC547.txt

Top 30 of 5309 Total Sites
# Hits Files KBytes Visits Hostname
1 1241 2.28% 0 0.00% 291 2.29% 2 0.01% 162.158.190.96
2 1040 1.91% 0 0.00% 249 1.95% 5 0.04% 172.70.85.100
3 744 1.37% 0 0.00% 167 1.31% 1 0.01% 162.158.233.124
4 719 1.32% 0 0.00% 161 1.27% 2 0.01% 172.68.159.11
5 708 1.30% 0 0.00% 167 1.31% 2 0.01% 172.70.85.101
6 611 1.12% 0 0.00% 135 1.06% 4 0.03% 172.70.85.131
7 594 1.09% 0 0.00% 137 1.08% 1 0.01% 162.158.106.15
8 590 1.08% 0 0.00% 131 1.03% 2 0.01% 162.158.129.81
9 586 1.08% 0 0.00% 141 1.11% 8 0.06% 172.69.222.174
10 573 1.05% 0 0.00% 133 1.04% 1 0.01% 162.158.90.234
11 544 1.00% 0 0.00% 125 0.98% 2 0.01% 162.158.41.92
12 542 1.00% 0 0.00% 122 0.96% 2 0.01% 162.158.233.20
13 513 0.94% 0 0.00% 123 0.97% 2 0.01% 172.71.82.103
14 508 0.93% 0 0.00% 120 0.94% 3 0.02% 172.71.81.52
15 508 0.93% 0 0.00% 121 0.95% 4 0.03% 172.71.82.102
16 507 0.93% 0 0.00% 119 0.93% 1 0.01% 172.71.90.17
17 505 0.93% 0 0.00% 118 0.93% 2 0.01% 162.158.190.95
18 500 0.92% 0 0.00% 119 0.93% 4 0.03% 172.71.81.51
19 495 0.91% 0 0.00% 110 0.86% 2 0.01% 162.158.233.21
20 491 0.90% 0 0.00% 117 0.92% 1 0.01% 172.71.90.18
21 465 0.85% 0 0.00% 110 0.86% 2 0.01% 172.68.22.36
22 465 0.85% 0 0.00% 110 0.87% 1 0.01% 172.71.152.85
23 425 0.78% 0 0.00% 100 0.79% 12 0.08% 172.69.223.158
24 415 0.76% 0 0.00% 97 0.76% 2 0.01% 162.158.129.80
25 412 0.76% 0 0.00% 98 0.77% 3 0.02% 162.158.172.112
26 406 0.75% 0 0.00% 95 0.75% 1 0.01% 162.158.106.14
27 405 0.74% 0 0.00% 95 0.74% 2 0.01% 162.158.38.182
28 404 0.74% 0 0.00% 95 0.75% 1 0.01% 162.158.190.67
29 404 0.74% 0 0.00% 97 0.76% 1 0.01% 172.69.95.60
30 404 0.74% 0 0.00% 95 0.75% 1 0.01% 172.71.131.199

Top 10 of 5309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1241 2.28% 0 0.00% 291 2.29% 2 0.01% 162.158.190.96
2 1040 1.91% 0 0.00% 249 1.95% 5 0.04% 172.70.85.100
3 744 1.37% 0 0.00% 167 1.31% 1 0.01% 162.158.233.124
4 708 1.30% 0 0.00% 167 1.31% 2 0.01% 172.70.85.101
5 719 1.32% 0 0.00% 161 1.27% 2 0.01% 172.68.159.11
6 586 1.08% 0 0.00% 141 1.11% 8 0.06% 172.69.222.174
7 594 1.09% 0 0.00% 137 1.08% 1 0.01% 162.158.106.15
8 611 1.12% 0 0.00% 135 1.06% 4 0.03% 172.70.85.131
9 573 1.05% 0 0.00% 133 1.04% 1 0.01% 162.158.90.234
10 590 1.08% 0 0.00% 131 1.03% 2 0.01% 162.158.129.81

Top 66 of 66 Total Referrers
# Hits Referrer
1 44562 81.94% - (Direct Request)
2 8853 16.28% http://checks.panopta.com/
3 292 0.54% www.google.com
4 151 0.28% http://kcu.ac.ug
5 148 0.27% http://kcu.ac.ug/wp-admin/
6 87 0.16% http://kcu.ac.ug/
7 63 0.12% binance.com
8 54 0.10% https://www.google.com/
9 17 0.03% http://kcu.ac.ug/wp-login.php
10 9 0.02% https://kcu.ac.ug/
11 6 0.01% http://www.google.com.hk
12 5 0.01% https://en.wikipedia.org/
13 5 0.01% https://www.google.com
14 4 0.01% android-app://com.google.android.googlequicksearchbox/
15 4 0.01% http://@kcu.ac.ug/
16 4 0.01% http://www.google.com
17 4 0.01% http://www.kcu.ac.ug/
18 4 0.01% https://mkaguzi.com/kb
19 3 0.01% http://baidu.com/
20 2 0.00% 172.67.215.108
21 2 0.00% http://@kcu.ac.ug
22 2 0.00% http://@kcu.ac.ug/about-us
23 2 0.00% http://@kcu.ac.ug/scholarships/
24 2 0.00% http://kcu.ac.ug/login
25 2 0.00% http://kcu.ac.ug/sample-page/
26 2 0.00% http://kcu.ac.ug/xmlrpc.php
27 2 0.00% https://en.m.wikipedia.org/
28 2 0.00% https://kcu.ac.ug/administrator/
29 2 0.00% https://kcu.ac.ug/school-of-law/
30 2 0.00% https://search.yahoo.com/
31 1 0.00% android-app://com.google.android.googlequicksearchbox/https/www.google.com
32 1 0.00% http://kcu.ac.ug/2021/03/05
33 1 0.00% http://kcu.ac.ug/apply-to-king
34 1 0.00% http://kcu.ac.ug/apps/admin/view/default/layui/css/layui.css
35 1 0.00% http://kcu.ac.ug/archivarix.cms.php
36 1 0.00% http://kcu.ac.ug/art-culture
37 1 0.00% http://kcu.ac.ug/event/virtual-orientation-career-guidance-week
38 1 0.00% http://kcu.ac.ug/events/2021-03-30
39 1 0.00% http://kcu.ac.ug/events/2021-07-03/
40 1 0.00% http://kcu.ac.ug/events/list/
41 1 0.00% http://kcu.ac.ug/kcu-blog
42 1 0.00% http://kcu.ac.ug/sample/
43 1 0.00% http://kcu.ac.ug/tag/updates
44 1 0.00% http://kcu.ac.ug/wp-22.php
45 1 0.00% http://kcu.ac.ug/wp-content/uploads/2020/10/Human-Resource-Manual.pdf
46 1 0.00% http://kcu.ac.ug/wp-content/uploads/2020/10/Sexual-Harassment-Policy__FINAL.pdf
47 1 0.00% http://m.facebook.com
48 1 0.00% http://m.facebook.com/
49 1 0.00% http://www.google.com/
50 1 0.00% http://www.pinterest.com/pin/644929609126635022
51 1 0.00% https://google.com/
52 1 0.00% https://kcu.ac.ug/academic-programmes/
53 1 0.00% https://kcu.ac.ug/fees-structure/
54 1 0.00% https://kcu.ac.ug/foreign-qualifications-guidelines/
55 1 0.00% https://kcu.ac.ug/jobs/job-title-assistant-academic-registrar-admissions/
56 1 0.00% https://kcu.ac.ug/latest-u-s-news-rankings-cap-a-strong-year-in-academic-recognition/
57 1 0.00% https://kcu.ac.ug/our_team/dr-jumba-francis-richard/
58 1 0.00% https://kcu.ac.ug/school-of-medicine-health-life-sciences/
59 1 0.00% https://l.facebook.com/
60 1 0.00% https://t.co/4UaazyKwWO
61 1 0.00% https://t.co/Ifp0q8hC8O
62 1 0.00% https://t.co/effch589nX
63 1 0.00% https://t.co/hTejUueIg9
64 1 0.00% https://www.google.co.jp/
65 1 0.00% https://www.kickfire.com
66 1 0.00% kcu.ac.ug

Top 15 of 669 Total User Agents
# Hits User Agent
1 8853 16.28% Panopta v1.1
2 5692 10.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 3491 6.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 634 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 582 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 483 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 477 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
8 455 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 454 0.83% Go-http-client/1.1
10 440 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
11 439 0.81% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 432 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 431 0.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 428 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
15 425 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for July 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 54381 99.99% 42 100.00% 12733 100.00% Unresolved/Unknown
2 4 0.01% 0 0.00% 0 0.00% United States
3 2 0.00% 0 0.00% 0 0.00% Commercial (com)


Generated by Webalizer Version 2.23