Program started on Tue, Feb 28 2023 at 12:02 PM.
Analyzed requests from Fri, Feb 03 2023 at 11:03 AM to Tue, Feb 28 2023 at 12:00 PM (25.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2023 at 12:02 PM.
Successful requests: 19,485 (13,056)
Average successful requests per day: 778 (1,865)
Successful requests for pages: 251 (76)
Average successful requests for pages per day: 9 (10)
Failed requests: 1,276 (70)
Redirected requests: 217 (14)
Distinct files requested: 8,581 (8,829)
Distinct hosts served: 561 (680)
Data transferred: 346.75 megabytes (141.14 megabytes)
Average data transferred per day: 13.85 megabytes (20.16 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Feb 2023 | 19485 | 251 | ![]() |
Busiest month: Feb 2023 (251 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 63 | 13 | ![]() ![]() ![]() |
Mon | 4510 | 35 | ![]() ![]() |
Tue | 3081 | 43 | ![]() ![]() ![]() |
Wed | 2573 | 31 | ![]() |
Thu | 3242 | 15 | ![]() |
Fri | 4407 | 59 | ![]() ![]() ![]() ![]() |
Sat | 1609 | 55 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 38 | 2 | ![]() |
1 | 46 | 0 | |
2 | 98 | 7 | ![]() |
3 | 156 | 3 | ![]() |
4 | 117 | 5 | ![]() ![]() |
5 | 1376 | 9 | ![]() ![]() |
6 | 2948 | 19 | ![]() ![]() |
7 | 1645 | 20 | ![]() ![]() |
8 | 2059 | 16 | ![]() |
9 | 1859 | 15 | ![]() |
10 | 1298 | 33 | ![]() ![]() |
11 | 1807 | 50 | ![]() ![]() ![]() |
12 | 1602 | 14 | ![]() ![]() ![]() |
13 | 1467 | 15 | ![]() |
14 | 1241 | 11 | ![]() ![]() |
15 | 590 | 16 | ![]() |
16 | 187 | 4 | ![]() |
17 | 71 | 0 | |
18 | 66 | 2 | ![]() |
19 | 172 | 3 | ![]() |
20 | 111 | 4 | ![]() |
21 | 229 | 1 | ![]() |
22 | 175 | 1 | ![]() |
23 | 127 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
19485 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
9201 | 33.50% | 197.234 |
8859 | 45.81% | 162.158 |
409 | 1.97% | 172.69 |
371 | 3.24% | 172.68 |
335 | 10.43% | 172.71 |
262 | 4.91% | 172.70 |
40 | 0.14% | 141.101 |
8 | 108 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
143 | https://erp.kcu.ac.ug/home |
20 | http://erp.kcu.ac.ug/home |
10 | https://erp.kcu.ac.ug/index |
1 | http://erp.kcu.ac.ug/index |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
17687 | https://erp.kcu.ac.ug/ |
1375 | http://erp.kcu.ac.ug/ |
2 | https://www.google.com/ |
2 | android-app://com.google.android.gm/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
5323 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
958 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
446 | 21 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
22 | 18 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
1190 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.47 Safari/537.36 |
13 | 13 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: [email protected] |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
700 | 9 | Mozilla/5.0 (Linux; Android 13; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Mobile Safari/537.36 |
286 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
6 | 6 | Go-http-client/1.1 |
190 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15 |
5 | 5 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3 |
3401 | 3 | Mozilla/5.0 (X11; CrOS x86_64 14816.131.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
65 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
3 | 3 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA540775) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1746.98 Mobile Safari/537.3 |
2 | 2 | WhatsApp/2.23.2.76 A |
4 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15 |
2 | 2 | Mozilla/5.0 (compatible; MSIE 6.1; Macintosh; .NET CLR 1.5.17157; Intel Mac OS X 10_8_5) |
5942 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15 |
8 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA540519) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1746.98 Mobile Safari/537.3 |
2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
7 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/109.0 |
2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20120427 Firefox/15.0a1 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; bf5562d10e) Chrome/84.0.4147.105 Safari/537.36 |
7 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
857 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 19376 | 184 | Safari |
13238 | 174 | Safari/537 | |
6136 | 10 | Safari/605 | |
2 | 24 | 20 | Netscape (compatible) |
3 | 13 | 13 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
13 | 13 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
4 | 6 | 6 | Go-http-client |
6 | 6 | Go-http-client/1 | |
5 | 10 | 4 | Firefox |
1 | 1 | Firefox/109 | |
7 | 1 | Firefox/110 | |
1 | 1 | Firefox/15 | |
1 | 1 | Firefox/83 | |
6 | 2 | 2 | |
2 | 2 | WhatsApp/2 | |
7 | 2 | 2 | MSIE |
2 | 2 | MSIE/6 | |
32 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 6335 | 100 | Windows |
6333 | 98 | Windows NT | |
2 | 2 | Unknown Windows | |
2 | 8131 | 61 | Macintosh |
3 | 76 | 41 | OS unknown |
4 | 4923 | 29 | Unix |
1522 | 26 | Linux | |
3401 | 3 | Other Unix |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
16060 | 200 OK |
217 | 302 Document found elsewhere |
3425 | 304 Not modified since last retrieval |
1266 | 404 Document not found |
10 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3425 | |
1B- 10B | 0 | |
11B- 100B | 5463 | 0.08% |
101B- 1kB | 381 | 0.05% |
1kB- 10kB | 4871 | 8.51% |
10kB-100kB | 5049 | 30.99% |
100kB- 1MB | 245 | 15.39% |
1MB- 10MB | 47 | 22.00% |
10MB-100MB | 4 | 22.98% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
14 | 32.10% | .pdf [Adobe Portable Document Format] |
7848 | 25.97% | [no extension] |
1841 | 24.46% | .js [JavaScript code] |
2307 | 7.83% | .css [Cascading Style Sheets] |
18 | 2.68% | .map |
553 | 2.48% | .png [PNG graphics] |
235 | 1.37% | .woff2 |
163 | 1.30% | .woff |
248 | 1.26% | .jpg [JPEG graphics] |
5945 | 0.45% | .php [PHP] |
313 | 0.10% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
842 | 35.84% | /imgs/ |
8396 | 26.15% | [root directory] |
729 | 15.97% | /my-assets/ |
1812 | 10.73% | /bower_components/ |
729 | 3.63% | /css/ |
571 | 2.33% | /js/ |
206 | 1.99% | /plugins/ |
312 | 1.33% | /dist/ |
163 | 1.30% | /fonts/ |
12 | 0.28% | /admin/ |
272 | 0.27% | /bcode/ |
24 | 0.06% | /SpryAssets/ |
3104 | 0.05% | /marks/ |
17 | 0.03% | /cam/ |
1996 | 0.03% | /student/ |
300 | 0.01% | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
7327 | 25.78% | Feb/28/23 12:00 PM | /home |
32 | 0.14% | Feb/23/23 10:57 AM | /home?pg=V1RJd05XTXhjRmxVVkRBOQ!!.VjFaa1UyUkhSbGhPUkRBOQ!!§=Admin |
24 | 0.07% | Feb/10/23 9:53 AM | /home?pg=V1ZaamVHUXlTWHBUYWtKTllsWktiMXBGWkVaUVVUMDk!.V1hwT1UwMVdjRWhXYmxaclVWUXdPUT09&hv=b1c7011f190250e7d4309932322fd1befc25e8db |
19 | 0.09% | Feb/24/23 9:07 PM | /home?pg=V1RJd05XTXhjRmxVVkRBOQ!!.VjFaa1UyUkhSbGhPUkRBOQ!!§=Data+Entrant |
17 | 0.04% | Feb/28/23 9:23 AM | /home?pg=VjFSSk5VMVhUblZVYlhoWlRXdGFObGw2U25OaWJVcHVVRlF3UFE9PQ!!.V1hwT1UyVlhVbGhVYWtKclYwVndjMWt6WXpsUVVUMDk!&hv=d522980aa8f91fba72c89b65eba7bc1c3724f02c |
15 | 0.04% | Feb/28/23 7:00 AM | /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=705c2d6023b98a2558ebd622d57a8892c38931c3 |
14 | 0.03% | Feb/27/23 6:51 AM | /home?pg=V2tWb1MyRkhTblZVYlhCcVlsZDRNMXBGUlRsUVVUMDk!.VmxjeFYyUXlTWHBUYWtKcVpIb3dPUT09&hv=c3d8a3fe8cc7e821473b039633cfeeeafed9d762 |
14 | 0.04% | Feb/27/23 10:16 AM | /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=2e56e55c75abecc6c1af8b5b2e4863fe4de5c560 |
12 | 0.04% | Feb/27/23 1:00 PM | /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=1472957ec2ea15ad0610bef96e64565d59e530e6 |
11 | 0.05% | Feb/21/23 9:23 PM | /home?pg=V1RJd05XTXhjRmxVVkRBOQ!!.VjFaa1UyUkhSbGhPUkRBOQ!!§=Finance |
11 | 0.03% | Feb/23/23 12:54 PM | /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=cb2f516bb0118e3929961195db0506c02fa8f439 |
10 | 0.03% | Feb/ 9/23 5:01 AM | /home?pg=V1ZaamVHUXlTWHBUYWtKTllsWktiMXBGWkVaUVVUMDk!.V1hwT1UwMVdjRWhXYmxaclVWUXdPUT09&hv=e20826b79638fff446f7a5604ee9d4acb437ec9a |
10 | 0.03% | Feb/23/23 4:08 PM | /home?pg=V1RJeFYyVnRVbGhsUkVKcVpIb3dPUT09.V1RJeFYyUXlTWHBUYWtKcVpIb3dPUT09&hv=e866ece52a81306130107118caf45f00b62f2a38&ad=VkZod1drNUJQVDA9&c=VkZaRk9WQlJQVDA9&t=&y= |
10 | 0.05% | Feb/21/23 9:53 AM | /home?pg=V1RJeFYySnRSbGxVYWtKaFYwVnJPUT09.V1hwT1UwMVdjRWhXYmxaclVWUXdPUT09&id=VkZod1drNVJQVDA9&d=369&hv=e5a2f83a76cfaeea557cfd4ce0a93ecf12f3f9ba |
10 | 0.05% | Feb/28/23 10:02 AM | /home?pg=V1RJeFYySnRSbGxVYWtKaFYwVnJPUT09.V1hwT1UwMVdjRWhXYmxaclVWUXdPUT09&hv=1e0fe5b4282ea39b5174d0aacc34957586b55816 |
2963 | 0.05% | Feb/28/23 11:57 AM | /marks/post_1.php |
1892 | 0.02% | Feb/28/23 6:53 AM | /student/sbj.php |
431 | 0.15% | Feb/28/23 11:36 AM | /index |
303 | 0.10% | Feb/28/23 11:36 AM | /index.php |
272 | 0.27% | Feb/11/23 8:28 AM | /bcode/html/image.php |
248 | 0.08% | Feb/28/23 11:18 AM | / |
199 | Feb/28/23 11:43 AM | /structures/course_assigned.php | |
163 | 1.30% | Feb/28/23 11:36 AM | /fonts/fontawesome-webfont.woff |
163 | 1.30% | Feb/28/23 11:36 AM | /fonts/fontawesome-webfont.woff?v=4.1.0 |
145 | 1.27% | Feb/28/23 11:36 AM | /imgs/badge.png |
141 | Feb/28/23 7:26 AM | /marks/stats_1.php | |
136 | 3.03% | Feb/28/23 11:36 AM | /css/style_3.css |
136 | 0.90% | Feb/28/23 11:36 AM | /js/jquery.min.js |
135 | 0.10% | Feb/28/23 11:36 AM | /css/simple-line-icons.min_3.css |
135 | 0.28% | Feb/28/23 11:36 AM | /css/font-awesome.css |
127 | 1.15% | Feb/28/23 11:36 AM | /bower_components/font-awesome/fonts/fontawesome-webfont.woff2 |
127 | 1.15% | Feb/28/23 11:36 AM | /bower_components/font-awesome/fonts/fontawesome-webfont.woff2?v=4.7.0 |
108 | 0.23% | Feb/28/23 11:37 AM | /bower_components/bootstrap/dist/fonts/glyphicons-halflings-regular.woff2 |
106 | 0.06% | Feb/28/23 11:36 AM | /bower_components/jvectormap/jquery-jvectormap.css |
106 | 0.78% | Feb/28/23 11:36 AM | /dist/css/adminlte.min.css |
106 | 0.20% | Feb/28/23 11:36 AM | /my-assets/css/datatables.min.css |
105 | 2.16% | Feb/28/23 11:36 AM | /my-assets/js/plugins/jquery-ui/jquery-ui.min.js |
105 | 0.14% | Feb/28/23 11:36 AM | /bower_components/bootstrap-datepicker/dist/css/bootstrap-datepicker.min.css |
105 | 1.92% | Feb/28/23 11:36 AM | /bower_components/jquery-ui/jquery-ui.min.js |
105 | 0.07% | Feb/28/23 11:36 AM | /bower_components/bootstrap-daterangepicker/daterangepicker.css |
105 | 0.77% | Feb/28/23 11:36 AM | /bower_components/jquery/dist/jquery.min.js |
104 | 0.42% | Feb/28/23 11:36 AM | /bower_components/Ionicons/css/ionicons.min.css |
104 | 0.06% | Feb/28/23 11:36 AM | /css/print.css |
104 | 0.04% | Feb/28/23 11:36 AM | /my-assets/css/form.css |
104 | 0.33% | Feb/28/23 11:36 AM | /bower_components/font-awesome/css/font-awesome.min.css |
104 | Feb/28/23 11:36 AM | /bower_components/morris.js/morris.css | |
104 | 0.01% | Feb/28/23 11:36 AM | /my-assets/css/styles.lte.css |
104 | 0.07% | Feb/28/23 11:36 AM | /my-assets/css/plugins/dataTables/datatables.min.css |
104 | 0.62% | Feb/28/23 11:36 AM | /my-assets/css/animate.css |
104 | 0.12% | Feb/28/23 11:36 AM | /css/select2.min.css |
104 | 0.02% | Feb/28/23 11:36 AM | /plugins/bootstrap-wysihtml5/bootstrap3-wysihtml5.min.css |
103 | 0.63% | Feb/28/23 11:36 AM | /js/select2.full.min.js |
103 | 0.27% | Feb/28/23 11:36 AM | /imgs/badge.jpg |
103 | 0.57% | Feb/28/23 11:36 AM | /bower_components/bootstrap-daterangepicker/daterangepicker.js |
103 | 1.00% | Feb/28/23 11:36 AM | /bower_components/bootstrap/dist/css/bootstrap.min.css |
103 | 0.51% | Feb/28/23 11:36 AM | /bower_components/moment/min/moment.min.js |
103 | 0.30% | Feb/28/23 11:36 AM | /bower_components/bootstrap-datepicker/dist/js/bootstrap-datepicker.min.js |
103 | 0.04% | Feb/28/23 11:36 AM | /bower_components/jquery-slimscroll/jquery.slimscroll.min.js |
103 | 0.14% | Feb/28/23 11:36 AM | /dist/js/adminlte.min.js |
103 | 0.41% | Feb/28/23 11:36 AM | /dist/css/skins/_all-skins.min.css |
103 | 0.32% | Feb/28/23 11:36 AM | /bower_components/bootstrap/dist/js/bootstrap.min.js |
103 | 0.23% | Feb/28/23 11:36 AM | /bower_components/fastclick/lib/fastclick.js |
102 | 0.02% | Feb/28/23 11:36 AM | /js/main.js |
102 | 0.01% | Feb/28/23 11:36 AM | /js/cookies.js |
102 | 0.02% | Feb/28/23 11:36 AM | /imgs/blank.jpg |
102 | 1.97% | Feb/28/23 11:36 AM | /plugins/bootstrap-wysihtml5/bootstrap3-wysihtml5.all.min.js |
102 | 12.88% | Feb/28/23 11:36 AM | /my-assets/js/plugins/dataTables/datatables.min.js |
94 | 0.03% | Feb/28/23 11:36 AM | /css/quotes.css |
93 | Feb/28/23 11:59 AM | /student/admit.php | |
83 | Feb/28/23 8:24 AM | /quit | |
80 | 0.38% | Feb/28/23 9:18 AM | /imgs/delete.png |
69 | 0.14% | Feb/28/23 10:21 AM | /js/ajaxuploader.js |
44 | 0.24% | Feb/24/23 9:04 PM | /imgs/del.png |
44 | 0.25% | Feb/24/23 9:04 PM | /imgs/modify.png |
40 | 0.27% | Feb/28/23 9:18 AM | /imgs/edit.png |
37 | Feb/23/23 6:27 AM | /student_payments/update_bal.php | |
28 | Feb/28/23 9:24 AM | /imgs/loader.gif | |
486 | 36.90% | Feb/28/23 10:30 AM | [not listed: 161 files] |