Web Server Statistics for erp.kcu.ac.ug

Program started on Sun, Apr 30 2023 at 3:09 PM.
Analyzed requests from Fri, Feb 03 2023 at 11:03 AM to Sun, Apr 30 2023 at 2:52 PM (86.16 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Apr 30 2023 at 3:09 PM.

Successful requests: 83,537 (2,321)
Average successful requests per day: 969 (331)
Successful requests for pages: 570 (7)
Average successful requests for pages per day: 6 (0)
Failed requests: 2,783 (3)
Redirected requests: 511 (0)
Distinct files requested: 37,905 (38,255)
Distinct hosts served: 1,540 (1,718)
Data transferred: 1.11 gigabytes (34.91 megabytes)
Average data transferred per day: 13.17 megabytes (4.99 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 8 requests for pages or part thereof.

month#reqs#pages 
Feb 202319997253++++++++++++++++++++++++++++++++
Mar 202352138251++++++++++++++++++++++++++++++++
Apr 20231140266+++++++++

Busiest month: Feb 2023 (253 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 3 requests for pages or part thereof.

day#reqs#pages 
Sun15026+++++++++
Mon1855297+++++++++++++++++++++++++++++++++
Tue1307684++++++++++++++++++++++++++++
Wed13946112++++++++++++++++++++++++++++++++++++++
Thu1729765++++++++++++++++++++++
Fri18511105+++++++++++++++++++++++++++++++++++
Sat200581+++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 2 requests for pages or part thereof.

hour#reqs#pages 
0739+++++
1515+++
211712++++++
32245+++
41336+++
5201821+++++++++++
6411934+++++++++++++++++
7246034+++++++++++++++++
8586342+++++++++++++++++++++
9779353+++++++++++++++++++++++++++
10842057+++++++++++++++++++++++++++++
11968467++++++++++++++++++++++++++++++++++
12943538+++++++++++++++++++
13775442+++++++++++++++++++++
14820329+++++++++++++++
15788535++++++++++++++++++
16596721+++++++++++
17162313+++++++
1843713+++++++
193155+++
202397++++
212586+++
2232812++++++
231384++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
83537100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.

#reqs%bytesorganization
4655146.80%162.158
2607233.10%197.234
5618 7.25%172.69
2987 7.09%172.71
1011 3.07%172.70
789 1.41%172.68
496 1.28%141.101
13 0.01%108

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
264https://erp.kcu.ac.ug/home
120http://erp.kcu.ac.ug/home
10https://erp.kcu.ac.ug/index
1http://erp.kcu.ac.ug/index
1http://erp.kcu.ac.ug/

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
442https://erp.kcu.ac.ug/index.php
314https://erp.kcu.ac.ug/home
68  https://erp.kcu.ac.ug/home?pg=V1Zaa1UyRnNiRmxUYlhSWlRXcEdObGRZWXpsUVVUMDk!.V1hwT1UwMVdjRWhXYmxaclVWUXdPUT09&c=1&i=25&e=2023&s=1&hv=b1894695249a7f17b4a2efda0259c2f40da30196
68  https://erp.kcu.ac.ug/home?pg=V1Zaa1UyRnNiRmxUYlhSWlRXcEdObGRZWXpsUVVUMDk!.V1hwT1UwMVdjRWhXYmxaclVWUXdPUT09&c=1&i=25&e=2023&s=1&hv=ee1842826f3b2aaae5537fd7d4a08960dafb8ac3
17  https://erp.kcu.ac.ug/home?pg=V1Zaa1UyRnNiRmxUYlhSWlRXcEdObGRZWXpsUVVUMDk!.V1hwT1UwMVdjRWhXYmxaclVWUXdPUT09&c=1&i=25&e=2023&s=1&hv=3094eb20498654f9b0e0fe5d8ddc522b0326291d
17  https://erp.kcu.ac.ug/home?pg=V1Zaa1UyRnNiRmxUYlhSWlRXcEdObGRZWXpsUVVUMDk!.V1hwT1UwMVdjRWhXYmxaclVWUXdPUT09&c=1&i=25&e=2023&s=1&hv=25f08aac6c8ebf9e6c6ff0437307247cfff574fe
16  https://erp.kcu.ac.ug/home?pg=V1Zaa1UyRnNiRmxUYlhSWlRXcEdObGRZWXpsUVVUMDk!.V1hwT1UwMVdjRWhXYmxaclVWUXdPUT09&c=1&i=25&e=2023&s=1&hv=bc4606110cf7664807e09b4ab51ec960c57be4e9
278http://erp.kcu.ac.ug/my-assets/css/datatables.min.css
219https://erp.kcu.ac.ug/my-assets/css/datatables.min.css
204https://erp.kcu.ac.ug/
149http://erp.kcu.ac.ug/index.php
145http://erp.kcu.ac.ug/
105http://erp.kcu.ac.ug/index
98https://erp.kcu.ac.ug/index
85http://erp.kcu.ac.ug/home
68  http://erp.kcu.ac.ug/home?pg=V1Zaa1UyRnNiRmxUYlhSWlRXcEdObGRZWXpsUVVUMDk!.V1hwT1UwMVdjRWhXYmxaclVWUXdPUT09&c=1&i=25&e=2023&s=1&hv=a8ada7da7827fb494723f4a9c31538aa0c5ee361
63https://www.google.com/
59https://erp.kcu.ac.ug/quit
48http://erp.kcu.ac.ug/quit
4https://erp.kcu.ac.ug/imgs/upload/attachments/368_Ms Mirembe.pdf
3https://erp.kcu.ac.ug/cam/index.php
3https://erp.kcu.ac.ug/cpanel
3http://erp.kcu.ac.ug/imgs/upload/attachments/302_Ms Ramla Abdi Ibrahim.pdf
2https://erp.kcu.ac.ug/imgs/upload/attachments/302_Ms Ramla Abdi Ibrahim.pdf
2https://erp.kcu.ac.ug/imgs/upload/attachments/379_Mr. Asiimwe Ignatius.pdf
1https://erp.kcu.ac.ug/imgs/upload/attachments/345_Ms Yussuf Leila.pdf
1https://erp.kcu.ac.ug/imgs/modify.png
1https://erp.kcu.ac.ug/imgs/upload/attachments/369_FURAHA ANTHONY.pdf
1https://erp.kcu.ac.ug/imgs/upload/attachments/531_Angess.pdf
1http://erp.kcu.ac.ug/imgs/upload/attachments/437_Ms. Mahoro.pdf
1http://erp.kcu.ac.ug/imgs/upload/attachments/604_Lindsey.pdf
1http://erp.kcu.ac.ug/imgs/upload/attachments/499_James.pdf
1https://erp.kcu.ac.ug/imgs/upload/attachments/493_Joel yakuba.pdf
1http://erp.kcu.ac.ug/imgs/upload/attachments/368_Ms Mirembe.pdf
1https://erp.kcu.ac.ug/imgs/upload/attachments/354_TIJJANI SANI BALAS.pdf
1http://erp.kcu.ac.ug/cam/index.php
4[not listed: 4 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
54658https://erp.kcu.ac.ug/
27612http://erp.kcu.ac.ug/
26android-app://com.google.android.googlequicksearchbox/
3https://www.google.com/
2android-app://com.google.android.gm/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
1024398Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
1703371Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.47 Safari/537.36
367536Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
3535Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: [email protected]
96033Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4530Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
104825Mozilla/5.0 (Linux; Android 10; SHV43) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Mobile Safari/537.36
44621Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
1818Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
36813Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
52912Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
6710Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/110.0
3209Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
7009Mozilla/5.0 (Linux; Android 13; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Mobile Safari/537.36
89198Mozilla/5.0 (X11; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0
77Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
76Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
66Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2756Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
66Go-http-client/1.1
55Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected])
183775Mozilla/5.0 (X11; CrOS x86_64 14816.131.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
55Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3
104Mozilla/5.0 (Linux; Android 10; SOV39) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36
3134Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
824Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
653Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
853Mozilla/5.0 (Linux; Android 10; SHV43) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
33Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
22Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA540775) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1746.98 Mobile Safari/537.3
22WhatsApp/2.23.2.76 A
42Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
178092Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15
22Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA540519) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1746.98 Mobile Safari/537.3
442Mozilla/5.0 (Linux; Android 12; SM-G975F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
22Mozilla/5.0 (compatible; MSIE 6.1; Macintosh; .NET CLR 1.5.17157; Intel Mac OS X 10_8_5)
82Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
891Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
81Mozilla/5.0 (Linux; Android 5.1; ZS2-A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
11Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
188022[not listed: 36 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
173995425Safari
 55496405  Safari/537
 1822214  Safari/605
 2756  Safari/603
25741Netscape (compatible)
33535Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 3535  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
4929923Firefox
 7411  Firefox/110
 89198  Firefox/91
 11  Firefox/109
 11  Firefox/83
 1561  Firefox/112
 11  Firefox/15
566Go-http-client
 66  Go-http-client/1
633WhatsApp
 33  WhatsApp/2
722MSIE
 22  MSIE/6
811python-requests
 11  python-requests/2
 1050[not listed: 4 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
115278216Windows
 15119212  Windows NT
 1594  Unknown Windows
236959146Macintosh
33106088Unix
 1268383  Linux
 183775  Other Unix
420686OS unknown

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
75667200 OK
1301 Document moved permanently
510302 Document found elsewhere
7870304 Not modified since last retrieval
2773404 Document not found
10500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
07870 
1B- 10B0 
11B- 100B35527 0.16%
101B- 1kB1101 0.04%
1kB- 10kB2133512.93%
10kB-100kB1671232.76%
100kB- 1MB81914.43%
1MB- 10MB16628.39%
10MB-100MB711.28%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
3221932.32%[no extension]
4926.96%.pdf [Adobe Portable Document Format]
498225.53%.js [JavaScript code]
6078 8.26%.css [Cascading Style Sheets]
1371 2.12%.png [PNG graphics]
699 1.47%.woff2
416 1.28%.woff
21 0.96%.map
746 0.72%.jpg [JPEG graphics]
36143 0.31%.php [PHP]
813 0.08%[not listed: 5 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
3339932.45%[root directory]
230129.80%/imgs/
196316.13%/my-assets/
498410.04%/bower_components/
1836 3.66%/css/
1556 2.64%/js/
562 2.22%/plugins/
840 1.44%/dist/
408 1.25%/fonts/
14 0.10%/admin/
18588 0.09%/marks/
272 0.08%/bcode/
14430 0.06%/student/
28 0.02%/SpryAssets/
2160 0.01%/structures/
196 0.01%[not listed: 7 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
3070632.17%Apr/28/23 5:24 PM/home
69 0.04%Mar/30/23 5:01 PM  /home?pg=V1d4a1IyVlhSWHBVYlRsaFZqRlpkdz09.Vmtaa1IyVlhSWHBVVkRBOQ!!&hv=e88cae1809bc8573579f3b9be3519f7f0f6d329b
61 0.04%Mar/20/23 1:10 PM  /home?pg=V1hwS1YwMUdiM3BUYldoaFVqRmFObGRXWkU5TlIwWllUMWhWUFE9PQ!!.V1hwT1UyVlhVbGhVYWtKclYwVndjMWt6WXpsUVVUMDk!&hv=$token
38 0.02%Apr/10/23 2:25 PM  /home?pg=V1d4a1IyVlhSWHBVYlRsaFZqRlpkdz09.Vmtaa1IyVlhSWHBVVkRBOQ!!&hv=e2158db50ca80c9e9053e35669d17bdf76587628
35 0.02%Mar/15/23 5:43 PM  /home?pg=V2tWb1MyRkhTblZVYlhCcVlsZDRNMXBGUlRsUVVUMDk!.VmxjeFYyUXlTWHBUYWtKcVpIb3dPUT09&hv=2b1c538ee8b049483f27aef4a083911e80589e3d
32 0.04%Feb/23/23 10:57 AM  /home?pg=V1RJd05XTXhjRmxVVkRBOQ!!.VjFaa1UyUkhSbGhPUkRBOQ!!&sect=Admin
24 0.02%Mar/24/23 1:00 PM  /home?pg=V2tWb1MyRkhTblZVYlhCcVlsZDRNMXBGUlRsUVVUMDk!.VmxjeFYyUXlTWHBUYWtKcVpIb3dPUT09&hv=a4a6c2987eb3296fd3e9f4005d55e892e837d825
24 0.02%Feb/10/23 9:53 AM  /home?pg=V1ZaamVHUXlTWHBUYWtKTllsWktiMXBGWkVaUVVUMDk!.V1hwT1UwMVdjRWhXYmxaclVWUXdPUT09&hv=b1c7011f190250e7d4309932322fd1befc25e8db
23 0.03%Mar/15/23 4:40 PM  /home?pg=V1RJd05XTXhjRmxVVkRBOQ!!.VjFaa1UyUkhSbGhPUkRBOQ!!&sect=Data+Entrant
23 0.02%Mar/15/23 8:56 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=91932782f0d6e7b7c90e3f68faf854401b3ba00e
23 0.03%Mar/16/23 4:34 PM  /home?pg=VjFab1EyUXlTa2hpUjNCYVYwWktkMWxxU1RGbFp6MDk!.V1hwT1UwMVdjRWhXYmxaclVWUXdPUT09&hv=b38bc20429782f7d707d24074e3d66e25c3d50c9
23 0.01%Mar/24/23 3:55 PM  /home?pg=V2tWb1MyRkhTblZVYlhCcVlsZDRNMXBGUlRsUVVUMDk!.VmxjeFYyUXlTWHBUYWtKcVpIb3dPUT09&hv=8410dae4d380bc5b939dbeced6047c1419396517
22 0.03%Mar/ 6/23 2:22 PM  /home?pg=V1RJeFYySnRSbGxVYWtKaFYwVnJPUT09.V1hwT1UwMVdjRWhXYmxaclVWUXdPUT09&hv=7110a93773a98ebd289ab1348700556970fc6f51
21 0.02%Mar/10/23 1:35 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=7f09552d7763fda6a4c1fa6daeee9f295da37605
20 0.02%Mar/ 7/23 8:21 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=ad9c7f4af3f0a0b364a21cfc76395da178aa2c82
20 0.01%Apr/19/23 7:07 PM  /home?pg=V2tWb1MyRkhTblZVYlhCcVlsZDRNMXBGUlRsUVVUMDk!.VmxjeFYyUXlTWHBUYWtKcVpIb3dPUT09&hv=e048f68d0f199705bfa008e00f963253fda9ee91
20 0.01%Mar/20/23 9:18 AM  /home?pg=VjFSSk5VMVhUblZVYlhoWlRXdGFObGw2U25OaWJVcHVVRlF3UFE9PQ!!.V1hwT1UyVlhVbGhVYWtKclYwVndjMWt6WXpsUVVUMDk!&hv=3565e3e215fdac37428ce06447e4a528673d2916
20 0.02%Mar/24/23 10:59 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=e385d1b13d110ac8a7c14c4e26a7580acab5c31c
19 0.02%Mar/10/23 11:30 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=f21e7e925e335a87ca5229bc7f1e478a906a9daa
19 0.02%Mar/20/23 1:10 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=91ca32234bce36108357d4a7b06801fabc768943
19 0.02%Mar/ 1/23 12:06 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=1654268cd3ff0205d91936f47394a53a7e5afc5a
19 0.02%Mar/24/23 12:45 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=a31025c6ea0246d46977913476bba25eda90f809
