Web Server Statistics for erp.kcu.ac.ug

Program started on Fri, Mar 31 2023 at 3:15 PM.
Analyzed requests from Mon, Mar 20 2023 at 2:23 PM to Fri, Mar 31 2023 at 3:14 PM (11.04 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Mar 31 2023 at 3:15 PM.

Successful requests: 19,427 (8,540)
Average successful requests per day: 1,760 (1,219)
Successful requests for pages: 86 (57)
Average successful requests for pages per day: 7 (8)
Failed requests: 275 (50)
Redirected requests: 70 (18)
Distinct files requested: 9,655 (9,680)
Distinct hosts served: 221 (233)
Data transferred: 194.21 megabytes (124.88 megabytes)
Average data transferred per day: 17.60 megabytes (17.84 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 3 requests for pages or part thereof.

month#reqs#pages 
Mar 20231942786+++++++++++++++++++++++++++++

Busiest month: Mar 2023 (86 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 1 request for a page.

day#reqs#pages 
Sun80
Mon351712++++++++++++
Tue510622++++++++++++++++++++++
Wed435722++++++++++++++++++++++
Thu203112++++++++++++
Fri435017+++++++++++++++++
Sat581+

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 1 request for a page.

hour#reqs#pages 
0640
1100
2110
300
400
521+
600
700
88664++++
911058++++++++
10219410++++++++++
11246010++++++++++
1226379+++++++++
1314618++++++++
14257718++++++++++++++++++
1530428++++++++
1626274++++
171973+++
1800
19722++
2010
2190
22100
23821+

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
19427100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.

#reqs%bytesorganization
1343069.72%162.158
329811.49%172.69
211714.97%197.234
524 1.91%172.68
57 1.91%172.71
1 141.101

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
47https://erp.kcu.ac.ug/home
5https://erp.kcu.ac.ug/index

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqsURL
77https://erp.kcu.ac.ug/index.php
62https://erp.kcu.ac.ug/
48https://erp.kcu.ac.ug/my-assets/css/datatables.min.css
27https://erp.kcu.ac.ug/home
17https://erp.kcu.ac.ug/index
6https://erp.kcu.ac.ug/quit
1https://erp.kcu.ac.ug/imgs/upload/attachments/445_Hafsat.pdf
1https://erp.kcu.ac.ug/imgs/upload/attachments/508_Asiimwe Onesmus.pdf
1https://erp.kcu.ac.ug/imgs/upload/attachments/485_Ene.pdf
1https://erp.kcu.ac.ug/imgs/upload/attachments/322_Mr.Jeremiah Mutyaba.pdf
1https://erp.kcu.ac.ug/imgs/upload/attachments/321_Mr. Eric Mbabazi.pdf
1https://erp.kcu.ac.ug/imgs/upload/attachments/383_Mworeko.pdf
1https://erp.kcu.ac.ug/imgs/upload/attachments/368_Ms Mirembe.pdf

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
19302https://erp.kcu.ac.ug/
1https://mail.google.com/
1android-app://com.google.android.googlequicksearchbox/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

#reqs#pagesbrowser
750364Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
4079Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
87954Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15
63Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
772Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 Edg/111.0.1661.41
71Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/111.0
511Mozilla/5.0 (Linux; Android 10; SHV43) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Mobile Safari/537.36
221Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
25580[not listed: 5 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
11939381Safari
 1059877  Safari/537
 87954  Safari/605
263Netscape (compatible)
371Firefox
 71  Firefox/111
 200[not listed: 1 browser]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1760166Windows
 760166  Windows NT
2925115Macintosh
363OS unknown
425681Unix
 681  Linux
 25000  Other Unix

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
18391200 OK
70302 Document found elsewhere
1036304 Not modified since last retrieval
275404 Document not found

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
01036 
1B- 10B0 
11B- 100B8946 0.24%
101B- 1kB257 0.05%
1kB- 10kB511319.38%
10kB-100kB392937.23%
100kB- 1MB12112.00%
1MB- 10MB2531.10%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
820345.31%[no extension]
69621.12%.js [JavaScript code]
821.08%.pdf [Adobe Portable Document Format]
832 7.48%.css [Cascading Style Sheets]
275 1.91%.png [PNG graphics]
106 1.25%.woff2
57 1.02%.woff
119 0.47%.jpg [JPEG graphics]
9015 0.29%.php [PHP]
116 0.06%[not listed: 3 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
837345.41%[root directory]
43123.48%/imgs/
26612.80%/my-assets/
676 7.48%/bower_components/
259 3.73%/css/
233 2.83%/js/
76 1.67%/plugins/
114 1.17%/dist/
57 1.02%/fonts/
5623 0.16%/marks/
3 0.14%/admin/
2858 0.07%/student/
6 0.03%/SpryAssets/
5 0.02%/cam/
446 0.01%/structures/
1 [not listed: 1 directory]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
802245.20%Mar/31/23 3:14 PM/home
26 0.19%Mar/27/23 3:44 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=c18459e34420ad258d68dedde0f9a8394fab1797
23 0.17%Mar/31/23 2:10 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=52c3e094e31ef0e6ccc53b5623b38c41eedd7188
20 0.09%Mar/20/23 4:19 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=d6014be0489452895742500b2ee0b3b62525fdc3
19 0.14%Mar/27/23 4:49 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=a28101a377c832ac8fa26462366f4cd184f16aa6
18 0.14%Mar/27/23 3:20 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=29145d94425c0e2cad7e03c4fa702126955edc1c
18 0.13%Mar/31/23 12:05 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=cf0db6e564369943b213a666ad87e56efdf576b0
17 0.13%Mar/27/23 10:32 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=eaf01782656144e974c53b99920db715e56c983d
17 0.12%Mar/31/23 1:00 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=86b2a4a589a84fe44c7a172e2014a3932aca3c42
17 0.11%Mar/29/23 4:05 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=bbf9cdb5df66c082987d07676ac9d5cc276dfd33
17 0.06%Mar/27/23 2:49 PM  /home?pg=V2tWb1MyRkhTblZVYlhCcVlsZDRNMXBGUlRsUVVUMDk!.VmxjeFYyUXlTWHBUYWtKcVpIb3dPUT09&hv=1531a4b0787abe5bb5745ffbfc3f54a556b5fc81
17 0.10%Mar/21/23 4:03 PM  /home?pg=V1RJeFYySnRSbGxVYWtKaFYwVndiVmRVVGxaUVVUMDk!.V1hwT1UyVlhVbGhVYWtKclYwVndjMWt6WXpsUVVUMDk!&yr=18&sem=I&cse=VkZaRk9WQlJQVDA9&intake=18&entry=2018&hv=a3a128fa66bab629df4b712999220ca6e2e244ef
16 0.12%Mar/28/23 4:36 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=17063a55a27754056b2585a776bd2b16a900f23c
16 0.12%Mar/31/23 11:29 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=f783188331a25062cd7b0e8dc85d3f0e895bae1c
16 0.07%Mar/21/23 9:18 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=aec324bd953fa6e369b736ec9e9443a2a22e5b10
16 0.07%Mar/21/23 11:42 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=98ade949be3477d86ecb915e3b4d3428646b21dc
16 0.12%Mar/30/23 3:52 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=480d5e16ad705ca7d83c9353ca84bcb2e0ce56e0
15 0.11%Mar/31/23 2:21 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=8b8ac45010c0f02ffdc428fe93b7a88694a224c0
15 0.07%Mar/27/23 4:23 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=40961da6f5c14448bfb22037d6054d70d33e446e
15 0.11%Mar/30/23 12:40 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=763e558585374a5afd1fde40321bf1ed68b36420
14 0.10%Mar/27/23 12:41 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=6024ad3f82784e432e3aa6ac21c1e4bc1bd7f803
14 0.10%Mar/24/23 3:13 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=111dbe0d216234391a6928e14e1e62725f4f6e8e
14 0.10%Mar/31/23 12:24 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=918328d01ef7bf49051fc38d76f0576b4771e9e8
14 0.06%Mar/20/23 3:07 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=6b66a6ed0b94383737fbd137d4a1f1c8404864ad
14 0.06%Mar/30/23 11:30 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=0d48837d128a04a8f9d6934b91d44249fd6ba5c2
14 0.10%Mar/30/23 12:04 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=87d6647e5eb023169f139e6ca2fc692f454e56b3
14 0.10%Mar/30/23 2:58 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=45dea7812bf2f1343deb30072a3796bfc09838a2
14 0.10%Mar/31/23 11:59 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=87bf93483e43eb607044137a899766d3c14ce8c3
14 0.10%Mar/31/23 2:53 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=2b57246b9024443e9b1515b059b8528e63bd1dce
14 0.06%Mar/24/23 11:24 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=e4788aad2bdd4a15d814e68e2001dc21e1013e70
14 0.10%Mar/29/23 2:08 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=87f943fc76e5161d3b2945705a7ee11843c226ba
14 0.07%Mar/21/23 3:34 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=9f5ead8fe844a15c99af6bd1ac0d326ee56dddc3
14 0.10%Mar/31/23 12:11 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=8bbcfd329c44aac3d9da64ae055075e8985d1125
14 0.08%Mar/24/23 10:56 AM  /home?pg=V1RJeFYySnRSbGxVYWtKaFYwVndiVmRVVGxaUVVUMDk!.V1hwT1UyVlhVbGhVYWtKclYwVndjMWt6WXpsUVVUMDk!&yr=22&sem=I&cse=VkZaRk9WQlJQVDA9&intake=18&entry=2016&hv=631e0dcbc3d34632907b52c96361cdf595a37af3
14 0.10%Mar/29/23 12:56 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=82338d21a516f3bc6f55476965ff4fb03c490d1c
14 0.10%Mar/29/23 2:46 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=7161cf962694ecb37ecec50e880d12f3ff70db89
14 0.10%Mar/29/23 11:50 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=3df9f1171ef058d59f4b766d528262c01477265d
14 0.10%Mar/29/23 12:23 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=a24e998e2ed3961f38c635d578d2b47899dd6f86
13 0.07%Mar/22/23 8:46 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=99e898b214f502ddf82605def2f3a3996e0b6b61
13 0.09%Mar/31/23 2:46 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=ab8ec5c28fe0442478bc7a8847b53f86df9f4b89
13 0.10%Mar/29/23 11:23 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=7217c6d9db415a12ee670ba696b1874d2413a739
13 0.08%Mar/22/23 3:30 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=d94117736e5b155bd4af90e744a73921f3134d27
13 0.09%Mar/31/23 2:42 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=e20b669dda1c136856b21b0bd7362803ff537667
13 0.09%Mar/28/23 1:03 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=0c981e8e066b3181edbf68b9edcf0555969d8abe
13 0.08%Mar/21/23 2:59 PM  /home?pg=V1RJeFYySnRSbGxVYWtKaFYwVndiVmRVVGxaUVVUMDk!.V1hwT1UyVlhVbGhVYWtKclYwVndjMWt6WXpsUVVUMDk!&yr=20&sem=II&cse=VkZaRk9WQlJQVDA9&intake=18&entry=2019&hv=a563ae52c3659f97ec71831d55226d5123428d6f
13 0.06%Mar/21/23 9:16 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=051179ae0f988369ac18149e5c74903ccf661e04
12 0.04%Mar/24/23 3:55 PM  /home?pg=V2tWb1MyRkhTblZVYlhCcVlsZDRNMXBGUlRsUVVUMDk!.VmxjeFYyUXlTWHBUYWtKcVpIb3dPUT09&hv=0971651c26bd70de59f213ff684de064fcf7d3db
12 0.05%Mar/24/23 2:46 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=7a3cb6f566b2da80d8c7083ccd4c3a2622ad8d33
12 0.08%Mar/22/23 4:03 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=b4b74bd6a491c59cc6467bc4cc76cfee433e6ebc
12 0.07%Mar/24/23 8:42 AM  /home?pg=V1RJeFYySnRSbGxVYWtKaFYwVndiVmRVVGxaUVVUMDk!.V1hwT1UyVlhVbGhVYWtKclYwVndjMWt6WXpsUVVUMDk!&yr=7&sem=I&cse=VkZaRk9WQlJQVDA9&intake=25&entry=2019&hv=2abb37aaa18e164b2541d4f3ee92f07754b8e695
12 0.05%Mar/20/23 3:37 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=b640d33d4f9d2df8a139fb61f193c4f000f25c4c
12 0.07%Mar/21/23 4:12 PM  /home?pg=V1RJeFYySnRSbGxVYWtKaFYwVndiVmRVVGxaUVVUMDk!.V1hwT1UyVlhVbGhVYWtKclYwVndjMWt6WXpsUVVUMDk!&yr=19&sem=II&cse=VkZaRk9WQlJQVDA9&intake=18&entry=2019&hv=9678c448724db99f5d7d0dd8f8c135c61f46547e
12 0.06%Mar/21/23 12:34 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=8bc900d628a9a2ae556fce8b28b6c3b40b042266
11 0.08%Mar/24/23 2:39 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=299293e88c6c734c0589c36281a7b01a3332cc52
11 0.08%Mar/27/23 4:26 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=ff776240d6c8be3780e2871cbe2aac547de74d3a
11 0.08%Mar/31/23 1:15 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=982134ed41aee71714baea97638c9004f4123967
11 0.08%Mar/31/23 11:43 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=b8c5eb06f2a9ed576e43d53bca5a307387fb1211
11 0.08%Mar/27/23 2:43 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=e1c3cd7f0ef4e7419ba5f7a33bb620a05d034c96
11 0.08%Mar/31/23 12:28 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=19bd7a7775ad4fc684aca7371a1e10773ca5fa5e
11 0.08%Mar/31/23 11:24 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=fb7513ab7b2930bfe73ba157a2e7dc22e8ef4392
11 0.08%Mar/30/23 12:56 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=92169123dc95147e7d0f9e7a6b6b6859649af0a3
11 0.05%Mar/21/23 10:17 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=a252aca882aecac892f0a5ce440070c5a8647dbd
11 0.08%Mar/27/23 2:26 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=f684701eeb44cba50629b4f06c7395a10985f8e5
11 0.08%Mar/31/23 12:52 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=dbf9981d6e8e6fe0e5e74ff9477e7e8d9078c69a
11 0.08%Mar/31/23 1:06 PM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=821d20c5dfcec20c8003a9abd9a7da76b2a5a17f
11 0.08%Mar/29/23 11:13 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=387f1082bcef807361967fc44d0792d9d7662529
11 0.08%Mar/27/23 11:39 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=15c68296819c60f9399a8629500dde39b6e6ea3f
11 0.08%Mar/27/23 10:49 AM  /home?pg=VjFaa1UyRXhaM2xPV0ZwclpIb3dPUT09.V1d4a1IyVlhSWHBVVkRBOQ!!&hv=c8b6ae93630ec45bcbf473feffd2ae7baba1e756
