Program started on Fri, May 31 2024 at 3:04 PM.
Analyzed requests from Mon, Mar 20 2023 at 2:43 PM to Thu, May 30 2024 at 5:39 PM (437.12 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2024 at 3:04 PM.
Successful requests: 3,549 (28)
Average successful requests per day: 8 (3)
Successful requests for pages: 634 (22)
Average successful requests for pages per day: 1 (3)
Failed requests: 842 (0)
Redirected requests: 3 (0)
Distinct files requested: 246 (418)
Distinct hosts served: 1,385 (1,875)
Data transferred: 5.42 gigabytes (547.25 kilobytes)
Average data transferred per day: 12.69 megabytes (78.18 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2023 | 1510 | 36 | ![]() ![]() |
Apr 2023 | 601 | 45 | ![]() ![]() ![]() ![]() |
May 2023 | 0 | 0 | |
Jun 2023 | 0 | 0 | |
Jul 2023 | 0 | 0 | |
Aug 2023 | 51 | 40 | ![]() ![]() ![]() |
Sep 2023 | 474 | 54 | ![]() ![]() |
Oct 2023 | 57 | 34 | ![]() ![]() |
Nov 2023 | 71 | 63 | ![]() ![]() ![]() |
Dec 2023 | 80 | 52 | ![]() ![]() |
Jan 2024 | 63 | 57 | ![]() ![]() ![]() |
Feb 2024 | 98 | 61 | ![]() ![]() ![]() |
Mar 2024 | 154 | 47 | ![]() |
Apr 2024 | 325 | 86 | ![]() ![]() ![]() ![]() |
May 2024 | 65 | 59 | ![]() ![]() |
Busiest month: Apr 2024 (86 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 356 | 84 | ![]() ![]() ![]() |
Mon | 398 | 106 | ![]() ![]() |
Tue | 453 | 82 | ![]() ![]() ![]() |
Wed | 884 | 81 | ![]() ![]() ![]() ![]() |
Thu | 482 | 100 | ![]() ![]() |
Fri | 698 | 77 | ![]() ![]() ![]() |
Sat | 278 | 104 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 165 | 31 | ![]() |
1 | 66 | 25 | ![]() ![]() ![]() |
2 | 29 | 24 | ![]() ![]() |
3 | 71 | 68 | ![]() ![]() |
4 | 32 | 29 | ![]() ![]() ![]() ![]() |
5 | 24 | 20 | ![]() ![]() |
6 | 53 | 47 | ![]() ![]() |
7 | 28 | 26 | ![]() ![]() ![]() |
8 | 101 | 29 | ![]() ![]() ![]() ![]() |
9 | 88 | 20 | ![]() ![]() |
10 | 186 | 34 | ![]() ![]() |
11 | 107 | 23 | ![]() ![]() |
12 | 294 | 29 | ![]() ![]() ![]() ![]() |
13 | 315 | 21 | ![]() ![]() ![]() |
14 | 353 | 26 | ![]() ![]() ![]() |
15 | 217 | 25 | ![]() ![]() ![]() |
16 | 205 | 17 | ![]() ![]() |
17 | 189 | 31 | ![]() |
18 | 235 | 15 | ![]() |
19 | 142 | 23 | ![]() ![]() |
20 | 235 | 21 | ![]() ![]() ![]() |
21 | 54 | 12 | ![]() ![]() |
22 | 174 | 18 | ![]() ![]() |
23 | 186 | 20 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
3549 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1100 | 31.22% | 172.69 |
963 | 25.92% | 162.158 |
563 | 14.19% | 172.71 |
414 | 14.59% | 172.70 |
238 | 6.99% | 197.234 |
127 | 5.19% | 141.101 |
69 | 0.14% | 172.68 |
44 | 0.01% | 108 |
29 | 1.75% | 172.64 |
2 | 198.41 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | https://site.kcu.ac.ug/index.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
38 | https://site.kcu.ac.ug/css/home.css |
4 | https://site.kcu.ac.ug/admin/dashboard.php |
1 | https://site.kcu.ac.ug/cpanel |
1 | https://site.kcu.ac.ug/.788075675449401.php |
1 | https://site.kcu.ac.ug/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2794 | https://site.kcu.ac.ug/ |
5 | http://site.kcu.ac.ug/ |
2 | https://www.google.com/ |
1 | https://vms.kcu.ac.ug:2083/ |
1 | https://ns1004449.ip-92-204-133.us:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
167 | 167 | Cloudflare-SSLDetector |
65 | 65 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: [email protected] |
123 | 64 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
20 | 20 | Mozilla/5.0 zgrab/0.x |
17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
41 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
12 | 12 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
11 | 11 | Go-http-client/1.1 |
11 | 11 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3 |
10 | 10 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
885 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
460 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
7 | 7 | python-urllib3/1.26.18 |
144 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
10 | 6 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
4 | 4 | Go-http-client/2.0 |
4 | 4 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA615981) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3161.98 Mobile Safari/537.3 |
134 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA615725) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3161.98 Mobile Safari/537.3 |
14 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
237 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1 |
13 | 2 | Mozilla/5.0 (X11; CrOS x86_64 14816.131.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:106.0) Gecko/20100101 Firefox/106.0 |
2 | 2 | python-httpx/0.25.0 |
24 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.1901.203 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0 |
1001 | 45 | [not listed: 53 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 167 | 167 | Cloudflare-SSLDetector |
2 | 2974 | 162 | Safari |
2469 | 155 | Safari/537 | |
4 | 4 | Safari/534 | |
1 | 1 | Safari/601 | |
498 | 1 | Safari/604 | |
1 | 1 | Safari/419 | |
3 | 146 | 83 | Netscape (compatible) |
4 | 65 | 65 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
65 | 65 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
5 | 68 | 31 | Firefox |
41 | 15 | Firefox/75 | |
3 | 3 | Firefox/77 | |
3 | 3 | Firefox/97 | |
2 | 2 | Firefox/47 | |
2 | 2 | Firefox/106 | |
2 | 2 | Firefox/108 | |
1 | 1 | Firefox/83 | |
1 | 1 | Firefox/49 | |
1 | 1 | Firefox/99 | |
12 | 1 | Firefox/114 | |
6 | 20 | 20 | Mozilla |
7 | 15 | 15 | Go-http-client |
11 | 11 | Go-http-client/1 | |
4 | 4 | Go-http-client/2 | |
8 | 7 | 7 | python-urllib3 |
7 | 7 | python-urllib3/1 | |
9 | 2 | 2 | python-httpx |
2 | 2 | python-httpx/0 | |
10 | 1 | 1 | AnyConnect Windows 4.10.05111 |
11 | 1 | 1 | wii libnup |
1 | 1 | wii libnup/1 | |
12 | 1 | 1 | P3P Validator |
3 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 429 | 361 | OS unknown |
2 | 581 | 76 | Unix |
568 | 74 | Linux | |
13 | 2 | Other Unix | |
3 | 458 | 72 | Windows |
447 | 61 | Windows NT | |
11 | 11 | Unknown Windows | |
4 | 2001 | 45 | Macintosh |
5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
3274 | 200 OK |
1 | 301 Document moved permanently |
2 | 302 Document found elsewhere |
275 | 304 Not modified since last retrieval |
841 | 404 Document not found |
1 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 276 | |
1B- 10B | 28 | |
11B- 100B | 34 | |
101B- 1kB | 15 | |
1kB- 10kB | 873 | 0.14% |
10kB-100kB | 783 | 0.51% |
100kB- 1MB | 535 | 3.33% |
1MB- 10MB | 1005 | 96.02% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2040 | 94.07% | .png [PNG graphics] |
311 | 3.79% | .jpg [JPEG graphics] |
37 | 1.63% | .mp4 |
313 | 0.20% | .php [PHP] |
73 | 0.15% | .jpeg [JPEG graphics] |
634 | 0.11% | [directories] |
141 | 0.04% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
2074 | 97.36% | /admin/ |
475 | 2.34% | /img/ |
926 | 0.30% | [root directory] |
74 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
630 | 0.11% | May/30/24 5:39 PM | / |
19 | May/30/24 5:36 PM | /?172.70.46.254 | |
11 | Aug/24/23 1:11 PM | /?197.234.242.75 | |
10 | Apr/24/23 6:34 PM | /?162.158.42.36 | |
10 | Apr/14/24 3:29 AM | /?rest_route=/wp/v2/users/ | |
120 | 0.11% | May/26/24 11:40 AM | /img/logo.png |
52 | 0.11% | Apr/ 8/24 9:42 PM | /faculty.php |
44 | Apr/21/23 12:18 PM | /ajax-search.php | |
40 | 0.02% | Sep/ 2/23 12:36 AM | /bio.php |
40 | 0.03% | Apr/ 4/24 12:13 AM | /admin/socials/d572a515b8922e037fba839eb2463289.png |
40 | Apr/ 4/24 12:13 AM | /admin/socials/3d31e488c1661908628ece569cffd49c.png | |
39 | Apr/ 4/24 12:13 AM | /admin/socials/479b26af0c790ab4b716c3873e4ba30f.png | |
39 | 0.52% | Apr/ 4/24 12:13 AM | /img/bg.png |
39 | Apr/ 4/24 12:13 AM | /css/styles.css | |
39 | 0.01% | Apr/ 4/24 12:13 AM | /admin/socials/10e354c32be72619fa8cc663f93029d8.png |
39 | Apr/ 4/24 12:13 AM | /admin/socials/fdff0e671376f4630e2ee9c934c3cb3b.png | |
37 | 0.02% | Feb/22/24 2:38 PM | /programs.php |
18 | 0.01% | Feb/22/24 2:38 PM | /programs.php?level=under_grad |
11 | Feb/22/24 2:38 PM | /programs.php?level=short_courses | |
37 | 1.63% | Apr/16/24 6:58 PM | /img/storm2.mp4 |
35 | 0.01% | Apr/16/24 6:58 PM | /img/mortarboard.png |
35 | May/26/24 12:01 AM | /css/home.css | |
35 | 0.02% | Apr/16/24 6:58 PM | /img/scholarship.png |
35 | 0.01% | Apr/16/24 6:58 PM | /img/bachelor.png |
34 | Apr/16/24 6:58 PM | /img/faculty.png | |
34 | 0.01% | Apr/16/24 6:58 PM | /img/school.png |
34 | 0.01% | Apr/16/24 6:58 PM | /img/telephone.png |
34 | 0.01% | Apr/16/24 6:58 PM | /img/newspaper.png |
34 | 0.01% | Apr/16/24 6:58 PM | /img/course.png |
24 | 3.26% | Apr/ 3/24 10:15 PM | /admin/faculty/ODONG FRANCIS OKOT.png |
24 | 2.66% | Apr/ 3/24 10:15 PM | /admin/faculty/NIWAGABA RAYMOND..png |
24 | 0.95% | Apr/ 3/24 10:15 PM | /admin/faculty/ezeejike.png |
23 | 2.77% | Apr/ 3/24 10:15 PM | /admin/faculty/okello bazil.png |
23 | 2.87% | Apr/ 8/24 9:42 PM | /admin/faculty/DR. KYALEMA SAMUEL.png |
23 | 2.22% | Apr/ 3/24 10:15 PM | /admin/faculty/NKUNDIZANA AMOS MUNYANEZA.png |
23 | 2.48% | Apr/ 8/24 9:49 PM | /admin/faculty/TINDAMANYIRE TEDDY.png |
23 | 2.25% | Apr/ 3/24 1:49 PM | /admin/faculty/DR. HASHAKA GERALD.png |
23 | 2.42% | Apr/ 8/24 9:44 PM | /admin/faculty/MARTIAL ANDREW.png |
22 | 0.01% | Apr/ 4/24 12:13 AM | /schools.php |
22 | 2.48% | Apr/ 8/24 9:49 PM | /admin/faculty/SHAMILAH BABIRYE.png |
22 | 2.40% | Apr/ 8/24 9:42 PM | /admin/faculty/kamala.png |
22 | 2.50% | Apr/ 8/24 9:42 PM | /admin/faculty/MUHAYIMANA PATRICIA.png |
22 | 2.06% | Apr/ 3/24 10:15 PM | /admin/faculty/IRANKUNDA CIPPY.png |
22 | 2.37% | Apr/ 3/24 10:15 PM | /admin/faculty/DR. ALFRED JATHO.png |
22 | 2.48% | Apr/ 8/24 9:43 PM | /admin/faculty/PROF. PHILIP FRANCIS IYA.png |
22 | 2.26% | Apr/ 8/24 9:49 PM | /admin/faculty/WEMESA RICHARD..png |
21 | 0.92% | Apr/ 8/24 9:49 PM | /admin/faculty/KIBUUKA DAVID NKONGE.png |
21 | 2.21% | Apr/ 3/24 10:15 PM | /admin/faculty/KIIZA HILARY.png |
21 | 0.15% | Apr/ 8/24 9:42 PM | /admin/faculty/DR. CHRISTINE BALYABALERA.png |
21 | 2.11% | Apr/ 3/24 10:15 PM | /admin/faculty/BARAZA AMBROSE.png |
21 | 1.41% | Apr/ 8/24 9:42 PM | /admin/faculty/HABIB NJERI NGUJI.png |
21 | 2.05% | Apr/ 8/24 9:44 PM | /admin/faculty/MUFUMBIRA ALLAN.png |
21 | 1.52% | Apr/ 8/24 9:43 PM | /admin/faculty/PAPE MATAMA BAGONZA.png |
21 | 1.50% | Apr/ 8/24 9:49 PM | /admin/faculty/DR. JUMBA FRANCIS RICHARD.png |
21 | 2.44% | Apr/ 3/24 1:49 PM | /admin/faculty/MARIA JUSTINE BOONABAANA N.png |
21 | 2.12% | Apr/ 3/24 10:15 PM | /admin/faculty/MARCELLA NSENGA.png |
21 | 2.04% | Apr/ 3/24 1:49 PM | /admin/faculty/OKWALINGA WILLIAM.png |
21 | 0.01% | Nov/13/23 8:14 AM | /program.php |
21 | 0.12% | Apr/ 8/24 9:50 PM | /admin/faculty/ADYELLA DANIEL.png |
21 | 0.13% | Apr/ 3/24 10:15 PM | /admin/faculty/SHILA NAKAZIBWE.png |
21 | 1.91% | Apr/ 8/24 9:49 PM | /admin/faculty/PROF. TEBERINDWA JOHN VIANNEY.png |
21 | 0.13% | Apr/ 8/24 9:42 PM | /admin/faculty/TITUS OKELLO.png |
21 | 0.11% | Apr/ 8/24 9:43 PM | /admin/faculty/VUNI RONALD.png |
21 | 1.55% | Apr/ 3/24 10:15 PM | /admin/faculty/OLUM JIMMY.png |
21 | 1.59% | Apr/ 3/24 10:15 PM | /admin/faculty/betty uwirinjiyemaana.png |
21 | 0.13% | Apr/ 3/24 1:49 PM | /admin/faculty/PROF. ANAKABONG WILLY.png |
20 | 0.13% | Apr/ 3/24 1:49 PM | /admin/faculty/NANSUNGA MIRIAM.png |
20 | 1.46% | Apr/ 3/24 10:15 PM | /admin/faculty/WALUSIMBI JAMES.png |
20 | 2.08% | Apr/ 3/24 10:15 PM | /admin/faculty/DR. MARTIN ODOKI.png |
20 | 1.70% | Apr/ 3/24 10:15 PM | /admin/faculty/MASEREKA RICHARD.png |
20 | 0.10% | Apr/ 8/24 9:42 PM | /admin/faculty/dr. alphonsina mujawimana.png |
20 | Apr/ 4/24 12:13 AM | /index.php | |
20 | 1.76% | Apr/ 3/24 10:15 PM | /admin/faculty/DR. BUWEMBO KAKANDE.png |
20 | 0.08% | Apr/ 3/24 10:15 PM | /admin/faculty/ELISA.png |
20 | 0.14% | Apr/ 3/24 10:15 PM | /admin/faculty/AZIS KATABAZI.png |
20 | 0.07% | Apr/ 3/24 1:49 PM | /admin/faculty/EIRU EMMA.png |
20 | 1.78% | Apr/ 3/24 10:15 PM | /admin/faculty/KINENE A. MIVULE..png |
20 | 0.20% | Apr/ 8/24 9:42 PM | /admin/faculty/686A1512 (2).jpg |
20 | 1.85% | Apr/ 8/24 9:42 PM | /admin/faculty/WARREN LEE MWAKIO.png |
20 | 0.17% | Apr/ 8/24 9:42 PM | /admin/faculty/innocent.png |
20 | 1.87% | Apr/ 8/24 9:50 PM | /admin/faculty/DR. ANNABELLA.png |
20 | 0.14% | Apr/ 3/24 10:15 PM | /admin/faculty/NDABISHIMYE BERNADATTE.png |
20 | 1.23% | Apr/ 3/24 10:15 PM | /admin/faculty/686A1432.jpg |
20 | 0.01% | Apr/ 3/24 10:15 PM | /admin/faculty/PHOTO.jpg |
20 | 0.08% | Apr/ 3/24 1:49 PM | /admin/faculty/AFAM CYRIL UZORKA.png |
20 | 0.12% | Apr/ 8/24 9:49 PM | /admin/faculty/686A1458 (2).jpeg |
20 | 0.04% | Apr/ 8/24 9:49 PM | /admin/faculty/Benard pic .jpg |
20 | 1.70% | Apr/ 3/24 10:15 PM | /admin/faculty/KAWEESA SIMON PETER.png |
20 | 2.00% | Apr/ 8/24 9:43 PM | /admin/faculty/OCHIENG VICTOR DEYA.png |
20 | 1.47% | Apr/ 8/24 9:49 PM | /admin/faculty/NAMANJI STELLAH.png |
20 | 1.64% | Apr/ 3/24 10:15 PM | /admin/faculty/DR AMOS RONALD KALUKUSU.png |
20 | 0.14% | Apr/ 3/24 10:15 PM | /admin/faculty/maryama.png |
20 | 0.03% | Apr/ 3/24 10:15 PM | /admin/faculty/Rodgers-1.jpg |
20 | 1.38% | Apr/ 3/24 10:15 PM | /admin/faculty/686A1532.jpg |
20 | 0.58% | Apr/ 8/24 9:50 PM | /admin/faculty/ndayambaje jasson.jpg |
20 | 0.12% | Apr/ 3/24 1:49 PM | /admin/faculty/LAMWAKA EUNICE.png |
20 | 1.38% | Apr/ 3/24 10:15 PM | /admin/faculty/NINSIIMA MOLLY.png |
20 | 2.04% | Apr/ 3/24 10:15 PM | /admin/faculty/SENFUMA OSCAR.png |
20 | 1.77% | Apr/ 8/24 9:42 PM | /admin/faculty/ACHAN JENNIFER.png |
20 | 1.88% | Apr/ 3/24 10:15 PM | /admin/faculty/DR. TUMUSIIME HERBERT.png |
20 | 1.36% | Apr/ 3/24 10:15 PM | /admin/faculty/KWIZERA REBECCA NEONAH.png |
498 | 2.29% | Apr/21/24 8:42 PM | [not listed: 107 files] |