Program started on Fri, Aug 30 2024 at 3:08 PM.
Analyzed requests from Mon, Mar 20 2023 at 2:43 PM to Fri, Aug 30 2024 at 8:57 AM (528.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 30 2024 at 3:08 PM.
Successful requests: 4,208 (17)
Average successful requests per day: 7 (2)
Successful requests for pages: 954 (9)
Average successful requests for pages per day: 1 (1)
Failed requests: 1,569 (1)
Redirected requests: 24 (0)
Distinct files requested: 253 (682)
Distinct hosts served: 1,859 (2,799)
Data transferred: 5.49 gigabytes (303.24 kilobytes)
Average data transferred per day: 10.64 megabytes (43.32 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2023 | 1510 | 36 | ![]() ![]() |
Apr 2023 | 601 | 45 | ![]() ![]() |
May 2023 | 0 | 0 | |
Jun 2023 | 0 | 0 | |
Jul 2023 | 0 | 0 | |
Aug 2023 | 51 | 40 | ![]() ![]() |
Sep 2023 | 474 | 54 | ![]() ![]() ![]() |
Oct 2023 | 57 | 34 | ![]() ![]() |
Nov 2023 | 71 | 63 | ![]() |
Dec 2023 | 80 | 52 | ![]() ![]() ![]() |
Jan 2024 | 63 | 57 | ![]() ![]() ![]() ![]() |
Feb 2024 | 98 | 61 | ![]() |
Mar 2024 | 154 | 47 | ![]() ![]() |
Apr 2024 | 325 | 86 | ![]() ![]() ![]() |
May 2024 | 81 | 65 | ![]() ![]() |
Jun 2024 | 298 | 121 | ![]() ![]() ![]() ![]() ![]() |
Jul 2024 | 195 | 106 | ![]() ![]() ![]() ![]() |
Aug 2024 | 150 | 87 | ![]() ![]() ![]() |
Busiest month: Jun 2024 (121 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 426 | 112 | ![]() ![]() ![]() |
Mon | 514 | 156 | ![]() ![]() ![]() ![]() |
Tue | 557 | 119 | ![]() ![]() ![]() ![]() |
Wed | 1016 | 146 | ![]() ![]() ![]() |
Thu | 532 | 138 | ![]() ![]() ![]() |
Fri | 811 | 131 | ![]() ![]() |
Sat | 352 | 152 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 192 | 45 | ![]() ![]() ![]() ![]() |
1 | 73 | 30 | ![]() ![]() ![]() ![]() |
2 | 42 | 34 | ![]() ![]() |
3 | 90 | 84 | ![]() ![]() ![]() |
4 | 61 | 42 | ![]() ![]() ![]() |
5 | 36 | 31 | ![]() |
6 | 71 | 61 | ![]() ![]() ![]() ![]() ![]() |
7 | 33 | 30 | ![]() ![]() ![]() ![]() |
8 | 133 | 46 | ![]() ![]() ![]() ![]() |
9 | 101 | 28 | ![]() ![]() ![]() |
10 | 218 | 48 | ![]() ![]() |
11 | 150 | 46 | ![]() ![]() ![]() ![]() |
12 | 344 | 51 | ![]() ![]() ![]() |
13 | 342 | 34 | ![]() ![]() |
14 | 376 | 41 | ![]() ![]() ![]() |
15 | 305 | 48 | ![]() ![]() |
16 | 256 | 31 | ![]() |
17 | 243 | 48 | ![]() ![]() |
18 | 248 | 24 | ![]() ![]() |
19 | 161 | 36 | ![]() ![]() |
20 | 254 | 34 | ![]() ![]() |
21 | 66 | 20 | ![]() ![]() |
22 | 186 | 27 | ![]() ![]() ![]() |
23 | 227 | 35 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
4208 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1244 | 31.23% | 172.69 |
1080 | 25.98% | 162.158 |
720 | 14.27% | 172.71 |
555 | 14.60% | 172.70 |
239 | 6.89% | 197.234 |
147 | 0.16% | 172.68 |
134 | 5.12% | 141.101 |
57 | 0.02% | 108 |
29 | 1.73% | 172.64 |
2 | 198.41 | |
1 | 188.114 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | https://site.kcu.ac.ug/index.php |
1 | https://bing.com/ |
1 | http://site.kcu.ac.ug/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
3005 | https://site.kcu.ac.ug/ |
15 | http://site.kcu.ac.ug/ |
9 | https://bing.com/ |
6 | https://www.bing.com/ |
4 | https://www.google.com/ |
1 | https://ns1004449.ip-92-204-133.us:2087/ |
1 | https://search.yahoo.com/ |
1 | https://vms.kcu.ac.ug:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
205 | 205 | Cloudflare-SSLDetector |
79 | 79 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: [email protected] |
131 | 68 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
97 | 52 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
75 | 36 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
57 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
20 | 20 | Mozilla/5.0 zgrab/0.x |
17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
16 | 16 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
15 | 15 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
13 | 13 | Go-http-client/1.1 |
13 | 13 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3 |
885 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
460 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
16 | 9 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.51 |
7 | 7 | python-urllib3/1.26.18 |
144 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
28 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0 |
10 | 5 | Mozilla/5.0 (compatible; Bytespider; [email protected]) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA615981) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3161.98 Mobile Safari/537.3 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
4 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
5 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:106.0) Gecko/20100101 Firefox/106.0 |
15 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Linux; Android 13; Pixel 4a (5G) Build/TQ2A.230505.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/112.0.5615.136 Mobile Safari/537.36 GoogleApp/14.16.27.29.arm64 AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud) |
4 | 4 | Go-http-client/2.0 |
134 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA615725) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3161.98 Mobile Safari/537.3 |
25 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 |
1552 | 135 | [not listed: 110 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 3399 | 314 | Safari |
2854 | 296 | Safari/537 | |
534 | 8 | Safari/604 | |
4 | 4 | Safari/534 | |
2 | 2 | Safari/602 | |
2 | 2 | Safari/605 | |
1 | 1 | Safari/601 | |
1 | 1 | Safari/419 | |
2 | 205 | 205 | Cloudflare-SSLDetector |
3 | 176 | 98 | Netscape (compatible) |
4 | 79 | 79 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
79 | 79 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
5 | 97 | 52 | facebookexternalhit |
97 | 52 | facebookexternalhit/1 | |
6 | 89 | 51 | Firefox |
57 | 31 | Firefox/75 | |
4 | 4 | Firefox/106 | |
3 | 3 | Firefox/77 | |
3 | 3 | Firefox/97 | |
2 | 2 | Firefox/47 | |
2 | 2 | Firefox/108 | |
1 | 1 | Firefox/20 | |
1 | 1 | Firefox/83 | |
1 | 1 | Firefox/49 | |
1 | 1 | Firefox/99 | |
7 | 20 | 20 | Mozilla |
8 | 17 | 17 | Go-http-client |
13 | 13 | Go-http-client/1 | |
4 | 4 | Go-http-client/2 | |
9 | 7 | 7 | python-urllib3 |
7 | 7 | python-urllib3/1 | |
10 | 2 | 2 | python-httpx |
2 | 2 | python-httpx/0 | |
11 | 1 | 1 | AnyConnect Windows 4.10.05111 |
12 | 1 | 1 | msnbot |
1 | 1 | msnbot/0 | |
13 | 1 | 1 | wii libnup |
1 | 1 | wii libnup/1 | |
14 | 1 | 1 | P3P Validator |
5 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 685 | 517 | OS unknown |
2 | 683 | 156 | Windows |
666 | 139 | Windows NT | |
17 | 17 | Unknown Windows | |
3 | 651 | 99 | Unix |
638 | 97 | Linux | |
13 | 2 | Other Unix | |
4 | 2066 | 69 | Macintosh |
5 | 15 | 8 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
3916 | 200 OK |
22 | 301 Document moved permanently |
2 | 302 Document found elsewhere |
292 | 304 Not modified since last retrieval |
1443 | 404 Document not found |
14 | 4xx [Miscellaneous client/user errors] |
111 | 500 Internal server error |
1 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 299 | |
1B- 10B | 28 | |
11B- 100B | 34 | |
101B- 1kB | 15 | |
1kB- 10kB | 1250 | 0.19% |
10kB-100kB | 1021 | 0.63% |
100kB- 1MB | 535 | 3.29% |
1MB- 10MB | 1026 | 95.89% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2317 | 92.93% | .png [PNG graphics] |
311 | 3.74% | .jpg [JPEG graphics] |
59 | 2.78% | .mp4 |
315 | 0.20% | .php [PHP] |
954 | 0.16% | [directories] |
73 | 0.15% | .jpeg [JPEG graphics] |
179 | 0.04% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
2101 | 96.04% | /admin/ |
773 | 3.60% | /img/ |
1222 | 0.35% | [root directory] |
112 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
924 | 0.16% | Aug/29/24 10:45 PM | / |
54 | 0.01% | Aug/29/24 10:45 PM | /?172.70.46.254 |
11 | Aug/24/23 1:11 PM | /?197.234.242.75 | |
11 | Jun/29/24 3:29 AM | /?rest_route=/wp/v2/users/ | |
10 | Apr/24/23 6:34 PM | /?162.158.42.36 | |
187 | 0.18% | Aug/27/24 2:06 PM | /img/logo.png |
73 | Aug/29/24 12:12 PM | /css/home.css | |
64 | 0.01% | Aug/11/24 11:20 AM | /img/bachelor.png |
62 | 0.01% | Aug/24/24 7:18 AM | /img/school.png |
61 | 0.01% | Aug/12/24 4:10 PM | /img/mortarboard.png |
60 | 0.04% | Aug/ 8/24 5:58 PM | /img/scholarship.png |
60 | 0.01% | Aug/ 9/24 6:54 PM | /img/course.png |
59 | 0.01% | Aug/ 9/24 3:51 PM | /img/faculty.png |
59 | 2.78% | Aug/ 7/24 2:54 PM | /img/storm2.mp4 |
59 | 0.02% | Aug/ 6/24 4:50 PM | /img/telephone.png |
59 | 0.02% | Aug/10/24 9:39 AM | /img/newspaper.png |
52 | 0.11% | Apr/ 8/24 9:42 PM | /faculty.php |
44 | Apr/21/23 12:18 PM | /ajax-search.php | |
40 | 0.02% | Sep/ 2/23 12:36 AM | /bio.php |
40 | 0.03% | Apr/ 4/24 12:13 AM | /admin/socials/d572a515b8922e037fba839eb2463289.png |
40 | Apr/ 4/24 12:13 AM | /admin/socials/3d31e488c1661908628ece569cffd49c.png | |
39 | Apr/ 4/24 12:13 AM | /admin/socials/479b26af0c790ab4b716c3873e4ba30f.png | |
39 | 0.01% | Apr/ 4/24 12:13 AM | /admin/socials/10e354c32be72619fa8cc663f93029d8.png |
39 | Apr/ 4/24 12:13 AM | /admin/socials/fdff0e671376f4630e2ee9c934c3cb3b.png | |
39 | 0.51% | Apr/ 4/24 12:13 AM | /img/bg.png |
39 | Apr/ 4/24 12:13 AM | /css/styles.css | |
37 | 0.02% | Feb/22/24 2:38 PM | /programs.php |
18 | 0.01% | Feb/22/24 2:38 PM | /programs.php?level=under_grad |
11 | Feb/22/24 2:38 PM | /programs.php?level=short_courses | |
24 | 3.22% | Apr/ 3/24 10:15 PM | /admin/faculty/ODONG FRANCIS OKOT.png |
24 | 0.94% | Apr/ 3/24 10:15 PM | /admin/faculty/ezeejike.png |
24 | 2.62% | Apr/ 3/24 10:15 PM | /admin/faculty/NIWAGABA RAYMOND..png |
23 | 2.19% | Apr/ 3/24 10:15 PM | /admin/faculty/NKUNDIZANA AMOS MUNYANEZA.png |
23 | 2.45% | Apr/ 8/24 9:49 PM | /admin/faculty/TINDAMANYIRE TEDDY.png |
23 | 2.22% | Apr/ 3/24 1:49 PM | /admin/faculty/DR. HASHAKA GERALD.png |
23 | 2.74% | Apr/ 3/24 10:15 PM | /admin/faculty/okello bazil.png |
23 | 2.83% | Apr/ 8/24 9:42 PM | /admin/faculty/DR. KYALEMA SAMUEL.png |
23 | 2.38% | Apr/ 8/24 9:44 PM | /admin/faculty/MARTIAL ANDREW.png |
22 | 0.01% | Apr/ 4/24 12:13 AM | /schools.php |
22 | 2.36% | Apr/ 8/24 9:42 PM | /admin/faculty/kamala.png |
22 | Aug/ 4/24 12:49 AM | /admin/posts/ | |
22 | 2.03% | Apr/ 3/24 10:15 PM | /admin/faculty/IRANKUNDA CIPPY.png |
22 | 2.45% | Apr/ 8/24 9:43 PM | /admin/faculty/PROF. PHILIP FRANCIS IYA.png |
22 | 2.44% | Apr/ 8/24 9:49 PM | /admin/faculty/SHAMILAH BABIRYE.png |
22 | Jun/30/24 4:34 AM | /index.php | |
22 | 2.47% | Apr/ 8/24 9:42 PM | /admin/faculty/MUHAYIMANA PATRICIA.png |
22 | 2.34% | Apr/ 3/24 10:15 PM | /admin/faculty/DR. ALFRED JATHO.png |
22 | 2.23% | Apr/ 8/24 9:49 PM | /admin/faculty/WEMESA RICHARD..png |
21 | 0.15% | Apr/ 8/24 9:42 PM | /admin/faculty/DR. CHRISTINE BALYABALERA.png |
21 | 1.39% | Apr/ 8/24 9:42 PM | /admin/faculty/HABIB NJERI NGUJI.png |
21 | 1.50% | Apr/ 8/24 9:43 PM | /admin/faculty/PAPE MATAMA BAGONZA.png |
21 | 2.41% | Apr/ 3/24 1:49 PM | /admin/faculty/MARIA JUSTINE BOONABAANA N.png |
21 | 0.01% | Nov/13/23 8:14 AM | /program.php |
21 | 0.12% | Apr/ 8/24 9:50 PM | /admin/faculty/ADYELLA DANIEL.png |
21 | 1.88% | Apr/ 8/24 9:49 PM | /admin/faculty/PROF. TEBERINDWA JOHN VIANNEY.png |
21 | 0.12% | Apr/ 8/24 9:42 PM | /admin/faculty/TITUS OKELLO.png |
21 | 1.52% | Apr/ 3/24 10:15 PM | /admin/faculty/OLUM JIMMY.png |
21 | 0.12% | Apr/ 3/24 1:49 PM | /admin/faculty/PROF. ANAKABONG WILLY.png |
21 | 0.91% | Apr/ 8/24 9:49 PM | /admin/faculty/KIBUUKA DAVID NKONGE.png |
21 | 2.18% | Apr/ 3/24 10:15 PM | /admin/faculty/KIIZA HILARY.png |
21 | 2.08% | Apr/ 3/24 10:15 PM | /admin/faculty/BARAZA AMBROSE.png |
21 | 2.02% | Apr/ 8/24 9:44 PM | /admin/faculty/MUFUMBIRA ALLAN.png |
21 | 1.48% | Apr/ 8/24 9:49 PM | /admin/faculty/DR. JUMBA FRANCIS RICHARD.png |
21 | 2.09% | Apr/ 3/24 10:15 PM | /admin/faculty/MARCELLA NSENGA.png |
21 | 2.02% | Apr/ 3/24 1:49 PM | /admin/faculty/OKWALINGA WILLIAM.png |
21 | 0.13% | Apr/ 3/24 10:15 PM | /admin/faculty/SHILA NAKAZIBWE.png |
21 | 0.11% | Apr/ 8/24 9:43 PM | /admin/faculty/VUNI RONALD.png |
21 | 1.57% | Apr/ 3/24 10:15 PM | /admin/faculty/betty uwirinjiyemaana.png |
20 | 1.44% | Apr/ 3/24 10:15 PM | /admin/faculty/WALUSIMBI JAMES.png |
20 | 1.67% | Apr/ 3/24 10:15 PM | /admin/faculty/MASEREKA RICHARD.png |
20 | 0.09% | Apr/ 8/24 9:42 PM | /admin/faculty/dr. alphonsina mujawimana.png |
20 | 1.73% | Apr/ 3/24 10:15 PM | /admin/faculty/DR. BUWEMBO KAKANDE.png |
20 | 0.13% | Apr/ 3/24 10:15 PM | /admin/faculty/AZIS KATABAZI.png |
20 | 0.07% | Apr/ 3/24 1:49 PM | /admin/faculty/EIRU EMMA.png |
20 | 1.75% | Apr/ 3/24 10:15 PM | /admin/faculty/KINENE A. MIVULE..png |
20 | 0.19% | Apr/ 8/24 9:42 PM | /admin/faculty/686A1512 (2).jpg |
20 | 1.82% | Apr/ 8/24 9:42 PM | /admin/faculty/WARREN LEE MWAKIO.png |
20 | 0.16% | Apr/ 8/24 9:42 PM | /admin/faculty/innocent.png |
20 | 1.84% | Apr/ 8/24 9:50 PM | /admin/faculty/DR. ANNABELLA.png |
20 | 0.14% | Apr/ 3/24 10:15 PM | /admin/faculty/NDABISHIMYE BERNADATTE.png |
20 | 1.21% | Apr/ 3/24 10:15 PM | /admin/faculty/686A1432.jpg |
20 | 0.01% | Apr/ 3/24 10:15 PM | /admin/faculty/PHOTO.jpg |
20 | 0.12% | Apr/ 8/24 9:49 PM | /admin/faculty/686A1458 (2).jpeg |
20 | 1.68% | Apr/ 3/24 10:15 PM | /admin/faculty/KAWEESA SIMON PETER.png |
20 | 1.97% | Apr/ 8/24 9:43 PM | /admin/faculty/OCHIENG VICTOR DEYA.png |
20 | 1.36% | Apr/ 3/24 10:15 PM | /admin/faculty/686A1532.jpg |
20 | 0.57% | Apr/ 8/24 9:50 PM | /admin/faculty/ndayambaje jasson.jpg |
20 | 0.13% | Apr/ 3/24 1:49 PM | /admin/faculty/NANSUNGA MIRIAM.png |
20 | 2.05% | Apr/ 3/24 10:15 PM | /admin/faculty/DR. MARTIN ODOKI.png |
20 | 0.08% | Apr/ 3/24 10:15 PM | /admin/faculty/ELISA.png |
20 | 0.08% | Apr/ 3/24 1:49 PM | /admin/faculty/AFAM CYRIL UZORKA.png |
20 | 0.04% | Apr/ 8/24 9:49 PM | /admin/faculty/Benard pic .jpg |
20 | 1.45% | Apr/ 8/24 9:49 PM | /admin/faculty/NAMANJI STELLAH.png |
20 | 1.62% | Apr/ 3/24 10:15 PM | /admin/faculty/DR AMOS RONALD KALUKUSU.png |
20 | 0.14% | Apr/ 3/24 10:15 PM | /admin/faculty/maryama.png |
20 | 0.03% | Apr/ 3/24 10:15 PM | /admin/faculty/Rodgers-1.jpg |
20 | 0.12% | Apr/ 3/24 1:49 PM | /admin/faculty/LAMWAKA EUNICE.png |
20 | 1.36% | Apr/ 3/24 10:15 PM | /admin/faculty/NINSIIMA MOLLY.png |
20 | 2.01% | Apr/ 3/24 10:15 PM | /admin/faculty/SENFUMA OSCAR.png |
20 | 1.74% | Apr/ 8/24 9:42 PM | /admin/faculty/ACHAN JENNIFER.png |
20 | 1.86% | Apr/ 3/24 10:15 PM | /admin/faculty/DR. TUMUSIIME HERBERT.png |
20 | 1.34% | Apr/ 3/24 10:15 PM | /admin/faculty/KWIZERA REBECCA NEONAH.png |
503 | 2.26% | Aug/ 3/24 9:06 AM | [not listed: 108 files] |