Usage Statistics for site.kcu.ac.ug

Summary Period: July 2024
Generated 01-Aug-2024 15:03 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 569
Total Files 112
Total Pages 45
Total Visits 43
Total KBytes 14070
Total Unique Sites 181
Total Unique URLs 45
Total Unique Referrers 4
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 214
Hits per Day 18 325
Files per Day 3 37
Pages per Day 1 5
Sites per Day 5 75
Visits per Day 1 5
KBytes per Day 454 13422
Hits by Response Code
Code 200 - OK 19.68% 112
Code 304 - Not Modified 2.28% 13
Code 404 - Not Found 72.58% 413
Code 500 - Internal Server Error 5.45% 31

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 4 0.70% 4 3.57% 3 6.67% 3 6.98% 4 2.21% 30 0.21%
2 5 0.88% 1 0.89% 0 0.00% 0 0.00% 5 2.76% 0 0.00%
3 5 0.88% 4 3.57% 3 6.67% 3 6.98% 5 2.76% 30 0.21%
4 26 4.57% 4 3.57% 3 6.67% 1 2.33% 7 3.87% 30 0.21%
5 5 0.88% 5 4.46% 3 6.67% 3 6.98% 5 2.76% 95 0.68%
6 2 0.35% 1 0.89% 0 0.00% 0 0.00% 2 1.10% 0 0.00%
7 10 1.76% 1 0.89% 0 0.00% 0 0.00% 3 1.66% 0 0.00%
8 9 1.58% 4 3.57% 3 6.67% 3 6.98% 8 4.42% 30 0.21%
9 4 0.70% 4 3.57% 3 6.67% 3 6.98% 4 2.21% 30 0.21%
10 81 14.24% 37 33.04% 5 11.11% 5 11.63% 75 41.44% 13422 95.39%
11 325 57.12% 3 2.68% 3 6.67% 3 6.98% 5 2.76% 20 0.14%
12 3 0.53% 3 2.68% 2 4.44% 2 4.65% 3 1.66% 20 0.14%
13 8 1.41% 1 0.89% 0 0.00% 0 0.00% 8 4.42% 0 0.00%
14 6 1.05% 5 4.46% 3 6.67% 3 6.98% 6 3.31% 95 0.68%
15 2 0.35% 2 1.79% 1 2.22% 1 2.33% 2 1.10% 10 0.07%
16 4 0.70% 3 2.68% 2 4.44% 2 4.65% 4 2.21% 20 0.14%
17 2 0.35% 2 1.79% 1 2.22% 1 2.33% 2 1.10% 10 0.07%
18 3 0.53% 2 1.79% 1 2.22% 1 2.33% 3 1.66% 10 0.07%
19 5 0.88% 4 3.57% 1 2.22% 1 2.33% 5 2.76% 10 0.07%
20 2 0.35% 2 1.79% 1 2.22% 1 2.33% 2 1.10% 10 0.07%
21 1 0.18% 1 0.89% 0 0.00% 0 0.00% 1 0.55% 0 0.00%
22 1 0.18% 1 0.89% 0 0.00% 0 0.00% 1 0.55% 0 0.00%
23 33 5.80% 1 0.89% 0 0.00% 0 0.00% 3 1.66% 0 0.00%
24 5 0.88% 4 3.57% 2 4.44% 2 4.65% 5 2.76% 86 0.61%
25 2 0.35% 2 1.79% 1 2.22% 1 2.33% 2 1.10% 10 0.07%
26 1 0.18% 1 0.89% 0 0.00% 0 0.00% 1 0.55% 0 0.00%
27 4 0.70% 3 2.68% 1 2.22% 1 2.33% 4 2.21% 76 0.54%
28 2 0.35% 2 1.79% 1 2.22% 1 2.33% 2 1.10% 10 0.07%
29 6 1.05% 2 1.79% 1 2.22% 1 2.33% 4 2.21% 10 0.07%
30 1 0.18% 1 0.89% 0 0.00% 0 0.00% 1 0.55% 0 0.00%
31 2 0.35% 2 1.79% 1 2.22% 1 2.33% 2 1.10% 10 0.07%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.35% 0 2 1.79% 0 2 4.44% 1 20 0.14%
1 1 52 9.14% 0 12 10.71% 0 1 2.22% 110 3415 24.27%
2 0 1 0.18% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 33 5.80% 1 32 28.57% 0 1 2.22% 0 12 0.08%
4 0 2 0.35% 0 1 0.89% 0 1 2.22% 0 10 0.07%
5 0 23 4.04% 0 11 9.82% 0 4 8.89% 109 3385 24.06%
6 0 7 1.23% 0 2 1.79% 0 2 4.44% 1 20 0.14%
7 0 24 4.22% 0 8 7.14% 0 2 4.44% 106 3284 23.34%
8 0 2 0.35% 0 2 1.79% 0 2 4.44% 1 20 0.14%
9 0 29 5.10% 0 11 9.82% 0 4 8.89% 110 3396 24.13%
10 0 9 1.58% 0 3 2.68% 0 3 6.67% 1 29 0.21%
11 0 17 2.99% 0 3 2.68% 0 2 4.44% 3 86 0.61%
12 7 219 38.49% 0 4 3.57% 0 5 11.11% 1 39 0.28%
13 3 108 18.98% 0 2 1.79% 0 1 2.22% 2 76 0.54%
14 0 1 0.18% 0 1 0.89% 0 1 2.22% 0 10 0.07%
15 0 2 0.35% 0 1 0.89% 0 1 2.22% 0 10 0.07%
16 0 3 0.53% 0 3 2.68% 0 3 6.67% 1 29 0.21%
17 0 25 4.39% 0 8 7.14% 0 5 11.11% 4 115 0.82%
18 0 2 0.35% 0 1 0.89% 0 1 2.22% 0 10 0.07%
19 0 2 0.35% 0 2 1.79% 0 1 2.22% 2 76 0.54%
20 0 3 0.53% 0 2 1.79% 0 2 4.44% 1 20 0.14%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 0.35% 0 1 0.89% 0 1 2.22% 0 10 0.07%
23 0 1 0.18% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 44 7.73% 432 3.07% /
2 11 1.93% 462 3.28% /img/logo.png
3 4 0.70% 5 0.03% /css/home.css
4 4 0.70% 21 0.15% /img/bachelor.png
5 4 0.70% 42 0.30% /img/course.png
6 4 0.70% 33 0.23% /img/mortarboard.png
7 4 0.70% 118 0.84% /img/scholarship.png
8 4 0.70% 12803 90.99% /img/storm2.mp4
9 4 0.70% 59 0.42% /img/telephone.png
10 3 0.53% 26 0.18% /img/faculty.png
11 3 0.53% 41 0.29% /img/newspaper.png
12 3 0.53% 28 0.20% /img/school.png
13 1 0.18% 0 0.00% /.well-known/pki-validation/00C085CB0E66294BF46A8943083F4533.txt
14 1 0.18% 0 0.00% /.well-known/pki-validation/012BF9CE564907E3C099947C0EC157D3.txt
15 1 0.18% 0 0.00% /.well-known/pki-validation/07B3A2089A462A66C07ECECAB7C0E85E.txt
16 1 0.18% 0 0.00% /.well-known/pki-validation/1166E8656E7F2A50F103F1972F6195E7.txt
17 1 0.18% 0 0.00% /.well-known/pki-validation/2019AF347B771018B4A479F933610454.txt
18 1 0.18% 0 0.00% /.well-known/pki-validation/2762DE0A4CFAB44F30DB377921F45199.txt
19 1 0.18% 0 0.00% /.well-known/pki-validation/29BA0C63332C8AC91F2987AC6675D04B.txt
20 1 0.18% 0 0.00% /.well-known/pki-validation/3A52F098E40BBC82DBC987031692F4A8.txt
21 1 0.18% 0 0.00% /.well-known/pki-validation/3FC32FA6F4A4EE38807700A0AF5FB918.txt
22 1 0.18% 0 0.00% /.well-known/pki-validation/40B2829FBBE3A4A55FA856B34E866722.txt
23 1 0.18% 0 0.00% /.well-known/pki-validation/419B43CEF37BB46C59EE4C1B961B52F3.txt
24 1 0.18% 0 0.00% /.well-known/pki-validation/4A7A2749BBC1F83996CA04399D60D025.txt
25 1 0.18% 0 0.00% /.well-known/pki-validation/5508A74BD5F27EB33B7830298627947C.txt
26 1 0.18% 0 0.00% /.well-known/pki-validation/57F731CA7133FDBDB98D9DD30621F630.txt
27 1 0.18% 0 0.00% /.well-known/pki-validation/6565B9386951F9148C985F6A3E873FEF.txt
28 1 0.18% 0 0.00% /.well-known/pki-validation/67762AED3A92C8FB78BA61F7693C950B.txt
29 1 0.18% 0 0.00% /.well-known/pki-validation/681524556C14DCB399F124185A188D0E.txt
30 1 0.18% 0 0.00% /.well-known/pki-validation/6E0BACC49941FCB579859F63F1B20771.txt

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 4 0.70% 12803 90.99% /img/storm2.mp4
2 11 1.93% 462 3.28% /img/logo.png
3 44 7.73% 432 3.07% /
4 4 0.70% 118 0.84% /img/scholarship.png
5 4 0.70% 59 0.42% /img/telephone.png
6 4 0.70% 42 0.30% /img/course.png
7 3 0.53% 41 0.29% /img/newspaper.png
8 4 0.70% 33 0.23% /img/mortarboard.png
9 3 0.53% 28 0.20% /img/school.png
10 3 0.53% 26 0.18% /img/faculty.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 44 7.73% 42 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 44 7.73% 41 100.00% /

Top 30 of 181 Total Sites
# Hits Files KBytes Visits Hostname
1 154 27.07% 0 0.00% 0 0.00% 1 2.33% 172.69.23.209
2 152 26.71% 1 0.89% 10 0.07% 1 2.33% 172.69.23.210
3 31 5.45% 0 0.00% 0 0.00% 0 0.00% 172.70.230.22
4 20 3.51% 3 2.68% 29 0.21% 1 2.33% 172.69.63.99
5 17 2.99% 0 0.00% 0 0.00% 0 0.00% 172.71.158.87
6 6 1.05% 0 0.00% 0 0.00% 0 0.00% 172.70.147.114
7 3 0.53% 1 0.89% 10 0.07% 1 2.33% 162.158.13.171
8 3 0.53% 0 0.00% 0 0.00% 0 0.00% 172.68.27.200
9 3 0.53% 0 0.00% 0 0.00% 0 0.00% 172.70.147.115
10 2 0.35% 1 0.89% 39 0.28% 0 0.00% 108.162.216.111
11 2 0.35% 1 0.89% 10 0.07% 1 2.33% 162.158.175.31
12 2 0.35% 2 1.79% 20 0.14% 2 4.65% 162.158.38.79
13 2 0.35% 0 0.00% 0 0.00% 0 0.00% 162.158.49.117
14 2 0.35% 0 0.00% 0 0.00% 0 0.00% 172.68.26.104
15 2 0.35% 0 0.00% 0 0.00% 0 0.00% 172.70.100.67
16 2 0.35% 1 0.89% 14 0.10% 0 0.00% 172.71.167.48
17 2 0.35% 1 0.89% 2 0.01% 0 0.00% 172.71.170.149
18 1 0.18% 0 0.00% 0 0.00% 0 0.00% 108.162.227.39
19 1 0.18% 1 0.89% 10 0.07% 1 2.33% 108.162.245.14
20 1 0.18% 0 0.00% 0 0.00% 0 0.00% 141.101.96.74
21 1 0.18% 1 0.89% 10 0.07% 1 2.33% 162.158.114.170
22 1 0.18% 0 0.00% 0 0.00% 0 0.00% 162.158.13.135
23 1 0.18% 0 0.00% 0 0.00% 0 0.00% 162.158.162.33
24 1 0.18% 0 0.00% 0 0.00% 0 0.00% 162.158.170.73
25 1 0.18% 0 0.00% 0 0.00% 0 0.00% 162.158.174.12
26 1 0.18% 0 0.00% 0 0.00% 0 0.00% 162.158.174.32
27 1 0.18% 0 0.00% 0 0.00% 0 0.00% 162.158.174.96
28 1 0.18% 1 0.89% 20 0.14% 0 0.00% 162.158.175.219
29 1 0.18% 1 0.89% 10 0.07% 1 2.33% 162.158.178.18
30 1 0.18% 0 0.00% 0 0.00% 0 0.00% 162.158.189.55

Top 10 of 181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.18% 1 0.89% 3201 22.75% 0 0.00% 172.69.59.180
2 1 0.18% 1 0.89% 3201 22.75% 0 0.00% 172.70.127.68
3 1 0.18% 1 0.89% 3201 22.75% 0 0.00% 172.71.175.36
4 1 0.18% 1 0.89% 3201 22.75% 0 0.00% 172.71.254.100
5 1 0.18% 1 0.89% 66 0.47% 0 0.00% 172.68.27.176
6 1 0.18% 1 0.89% 66 0.47% 0 0.00% 172.69.58.12
7 1 0.18% 1 0.89% 66 0.47% 0 0.00% 172.69.7.119
8 1 0.18% 1 0.89% 66 0.47% 0 0.00% 172.69.79.210
9 1 0.18% 1 0.89% 66 0.47% 0 0.00% 172.70.131.40
10 1 0.18% 1 0.89% 66 0.47% 0 0.00% 172.70.135.76

Top 4 of 4 Total Referrers
# Hits Referrer
1 559 98.24% - (Direct Request)
2 4 0.70% http://site.kcu.ac.ug/
3 4 0.70% http://site.kcu.ac.ug/img/logo.png
4 2 0.35% www.google.com

Top 15 of 25 Total User Agents
# Hits User Agent
1 368 64.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 87 15.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 33 5.80% COMODO DCV
4 20 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 8 1.41% Cloudflare-SSLDetector
6 8 1.41% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
7 5 0.88% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 5 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124
9 4 0.70% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
10 3 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 3 0.53% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 3 0.53% python-requests/2.32.3
13 2 0.35% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 2 0.35% Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9)
15 2 0.35% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 569 100.00% 112 100.00% 14070 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23