Web Server Statistics for chatroom.kcu.ac.ugProgram started on Tue, Feb 28 2023 at 12:02 PM.
Analyzed requests from Mon, Dec 05 2022 at 11:10 AM to Tue, Feb 28 2023 at 3:29 AM (84.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2023 at 12:02 PM.
Successful requests: 344 (87)
Average successful requests per day: 4 (12)
Successful requests for pages: 243 (74)
Average successful requests for pages per day: 2 (10)
Failed requests: 614 (1)
Distinct files requested: 128 (305)
Distinct hosts served: 222 (401)
Data transferred: 220.75 kilobytes (57.22 kilobytes)
Average data transferred per day: 2.61 kilobytes (8.17 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2022 | 125 | 92 | ![]() ![]() ![]() ![]() ![]() |
| Jan 2023 | 91 | 60 | ![]() ![]() |
| Feb 2023 | 128 | 91 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Dec 2022 (92 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 34 | 21 | ![]() ![]() ![]() |
| Mon | 70 | 52 | ![]() ![]() ![]() |
| Tue | 44 | 30 | ![]() ![]() ![]() ![]() |
| Wed | 32 | 17 | ![]() ![]() |
| Thu | 38 | 25 | ![]() ![]() ![]() |
| Fri | 31 | 18 | ![]() ![]() |
| Sat | 95 | 80 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4 | 4 | ![]() |
| 1 | 3 | 3 | ![]() |
| 2 | 4 | 4 | ![]() |
| 3 | 163 | 69 | ![]() ![]() ![]() |
| 4 | 11 | 11 | ![]() ![]() |
| 5 | 3 | 3 | ![]() |
| 6 | 4 | 4 | ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 11 | 10 | ![]() ![]() |
| 9 | 19 | 19 | ![]() ![]() |
| 10 | 11 | 10 | ![]() ![]() |
| 11 | 6 | 6 | ![]() ![]() |
| 12 | 41 | 37 | ![]() ![]() ![]() |
| 13 | 8 | 8 | ![]() |
| 14 | 11 | 10 | ![]() ![]() |
| 15 | 9 | 9 | ![]() ![]() |
| 16 | 4 | 4 | ![]() |
| 17 | 3 | 3 | ![]() |
| 18 | 2 | 2 | ![]() |
| 19 | 3 | 3 | ![]() |
| 20 | 18 | 18 | ![]() ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 0 | 0 | |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 344 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 170 | 34.33% | 172.70 |
| 92 | 26.20% | 172.71 |
| 37 | 24.77% | 162.158 |
| 14 | 4.70% | 197.234 |
| 14 | 4.72% | 108 |
| 8 | 2.35% | 141.101 |
| 5 | 1.63% | 172.69 |
| 4 | 1.29% | 172.68 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 10 | https://chatroom.kcu.ac.ug/ |
| 2 | https://www.youtube.com/ |
| 1 | https://chatroom.kcu.ac.ug/cpanel |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6 | https://www.google.com/ |
| 5 | https://chatroom.kcu.ac.ug/ |
| 4 | https://chatroom.kcu.ac.ug:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 48 | 48 | Go-http-client/1.1 |
| 31 | 31 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected]) |
| 30 | 30 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
| 9 | 9 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3 |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:105.0) Gecko/20100101 Firefox/105.0 |
| 6 | 6 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA540775) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1746.98 Mobile Safari/537.3 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA093374) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2890.98 Mobile Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA540519) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1746.98 Mobile Safari/537.3 |
| 2 | 2 | SimpleDCVer v1.0 |
| 2 | 2 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; j2me) ReqwirelessWeb/3.5 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 1 | 1 | webprosbot/2.0 (+mailto:[email protected]) |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:106.0) Gecko/20100101 Firefox/106.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.77 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/108.0.5359.112 Mobile/15E148 Safari/604.1 |
| 100 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 81 | 81 | Netscape (compatible) |
| 2 | 71 | 70 | Safari |
| 68 | 67 | Safari/537 | |
| 3 | 3 | Safari/604 | |
| 3 | 48 | 48 | Go-http-client |
| 48 | 48 | Go-http-client/1 | |
| 4 | 13 | 13 | Firefox |
| 6 | 6 | Firefox/105 | |
| 3 | 3 | Firefox/58 | |
| 2 | 2 | Firefox/64 | |
| 1 | 1 | Firefox/83 | |
| 1 | 1 | Firefox/106 | |
| 5 | 2 | 2 | SimpleDCVer v1.0 |
| 6 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/6 | |
| 7 | 1 | 1 | webprosbot |
| 1 | 1 | webprosbot/2 | |
| 100 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 233 | 133 | OS unknown |
| 2 | 33 | 33 | Unix |
| 33 | 33 | Linux | |
| 3 | 27 | 26 | Macintosh |
| 4 | 24 | 24 | Windows |
| 24 | 24 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 344 | 200 OK |
| 614 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 100 | 2.90% |
| 101B- 1kB | 242 | 82.09% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 15.01% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 243 | 82.09% | [directories] |
| 1 | 15.01% | [no extension] |
| 100 | 2.90% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 194 | 80.52% | [root directory] |
| 50 | 16.58% | /api.chatroom.kcu.ac.ug/ |
| 100 | 2.90% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 193 | 65.51% | Feb/27/23 3:01 PM | / |
| 11 | 3.54% | Feb/25/23 3:30 AM | /?rest_route=/wp/v2/users/ |
| 10 | 3.60% | Feb/15/23 2:57 PM | /?162.158.42.38 |
| 28 | 10.03% | Feb/25/23 3:31 AM | /api.chatroom.kcu.ac.ug/ |
| 22 | 6.55% | Feb/25/23 3:31 AM | /api.chatroom.kcu.ac.ug/cgi-bin/ |
| 101 | 17.91% | Feb/28/23 3:29 AM | [not listed: 97 files] |