Web Server Statistics for guild.kcu.ac.ugProgram started on Mon, Oct 14 2024 at 3:06 PM.
Analyzed requests from Tue, May 16 2023 at 3:40 PM to Mon, Oct 14 2024 at 3:29 AM (516.49 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 14 2024 at 3:06 PM.
Successful requests: 3,524 (7)
Average successful requests per day: 6 (0)
Successful requests for pages: 475 (0)
Failed requests: 3,595 (2)
Redirected requests: 796 (0)
Distinct files requested: 1,938 (2,960)
Distinct hosts served: 2,253 (3,620)
Data transferred: 48.12 megabytes (448 bytes)
Average data transferred per day: 95.39 kilobytes (64 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2023 | 118 | 20 | ![]() ![]() |
| Jun 2023 | 51 | 0 | |
| Jul 2023 | 113 | 10 | ![]() ![]() |
| Aug 2023 | 130 | 1 | ![]() |
| Sep 2023 | 302 | 13 | ![]() |
| Oct 2023 | 191 | 13 | ![]() |
| Nov 2023 | 165 | 8 | ![]() |
| Dec 2023 | 112 | 14 | ![]() |
| Jan 2024 | 202 | 13 | ![]() |
| Feb 2024 | 171 | 39 | ![]() ![]() |
| Mar 2024 | 412 | 53 | ![]() ![]() ![]() |
| Apr 2024 | 187 | 6 | ![]() |
| May 2024 | 303 | 25 | ![]() ![]() ![]() |
| Jun 2024 | 553 | 148 | ![]() ![]() ![]() |
| Jul 2024 | 389 | 105 | ![]() ![]() ![]() ![]() |
| Aug 2024 | 72 | 0 | |
| Sep 2024 | 39 | 7 | ![]() |
| Oct 2024 | 14 | 0 |
Busiest month: Jun 2024 (148 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 507 | 44 | ![]() ![]() ![]() |
| Mon | 687 | 152 | ![]() ![]() ![]() |
| Tue | 371 | 27 | ![]() ![]() ![]() |
| Wed | 404 | 16 | ![]() |
| Thu | 504 | 49 | ![]() ![]() ![]() |
| Fri | 663 | 147 | ![]() ![]() ![]() |
| Sat | 388 | 40 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 86 | 10 | ![]() |
| 1 | 87 | 5 | ![]() |
| 2 | 64 | 3 | ![]() |
| 3 | 736 | 16 | ![]() ![]() |
| 4 | 108 | 8 | ![]() ![]() |
| 5 | 31 | 0 | |
| 6 | 162 | 7 | ![]() ![]() |
| 7 | 61 | 4 | ![]() |
| 8 | 153 | 112 | ![]() ![]() ![]() |
| 9 | 143 | 9 | ![]() ![]() |
| 10 | 186 | 5 | ![]() |
| 11 | 50 | 4 | ![]() |
| 12 | 282 | 16 | ![]() ![]() |
| 13 | 86 | 6 | ![]() |
| 14 | 275 | 14 | ![]() ![]() |
| 15 | 217 | 65 | ![]() ![]() ![]() |
| 16 | 54 | 6 | ![]() |
| 17 | 110 | 8 | ![]() ![]() |
| 18 | 54 | 14 | ![]() ![]() |
| 19 | 75 | 3 | ![]() |
| 20 | 88 | 16 | ![]() ![]() |
| 21 | 251 | 127 | ![]() ![]() ![]() ![]() |
| 22 | 132 | 12 | ![]() |
| 23 | 33 | 5 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3524 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1306 | 43.47% | 172.70 |
| 776 | 17.60% | 172.71 |
| 723 | 28.08% | 162.158 |
| 325 | 3.17% | 172.69 |
| 242 | 3.91% | 172.68 |
| 81 | 2.09% | 108 |
| 44 | 1.41% | 141.101 |
| 17 | 0.17% | 198.41 |
| 7 | 0.08% | 188.114 |
| 3 | 0.03% | 172.64 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 32 | https://www.google.com/ |
| 2 | http://guild.kcu.ac.ug/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 11 | http://guild.kcu.ac.ug/ |
| 2 | https://google.com/ |
| 2 | https://www.google.com/ |
| 1 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 64 | https://www.google.com/ |
| 43 | http://guild.kcu.ac.ug/ |
| 3 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 804 | 249 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 68 | 68 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 392 | 57 | Go-http-client/1.1 |
| 118 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 173 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 3 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 6 | 3 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3 |
| 3 | 2 | python-requests/2.27.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA540775) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1746.98 Mobile Safari/537.3 |
| 64 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20072311 Firefox/16.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA540519) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1746.98 Mobile Safari/537.3 |
| 5 | 1 | Mozilla/5.0 (Linux; Android 10; SM-A205U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.130 Mobile Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Linux; Android 10; SM-A205U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Mobile Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (Linux; Android 11; ONEPLUS A6013) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA093374) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2890.98 Mobile Safari/537.3 |
| 1833 | 0 | [not listed: 151 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1490 | 318 | Safari |
| 1446 | 318 | Safari/537 | |
| 2 | 154 | 84 | Firefox |
| 68 | 68 | Firefox/95 | |
| 15 | 15 | Firefox/62 | |
| 64 | 1 | Firefox/16 | |
| 3 | 392 | 57 | Go-http-client |
| 392 | 57 | Go-http-client/1 | |
| 4 | 187 | 8 | Netscape (compatible) |
| 5 | 3 | 2 | python-requests |
| 3 | 2 | python-requests/2 | |
| 1292 | 0 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 978 | 355 | Unix |
| 975 | 355 | Linux | |
| 3 | 0 | BSD | |
| 2 | 1832 | 67 | OS unknown |
| 3 | 597 | 46 | Windows |
| 537 | 46 | Windows NT | |
| 3 | 0 | Windows 98 | |
| 40 | 0 | Unknown Windows | |
| 16 | 0 | Windows XP | |
| 1 | 0 | Windows Server 2003 | |
| 4 | 109 | 1 | Macintosh |
| 5 | 2 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3524 | 200 OK |
| 736 | 301 Document moved permanently |
| 60 | 302 Document found elsewhere |
| 541 | 400 Bad request |
| 72 | 403 Access forbidden |
| 98 | 404 Document not found |
| 1 | 405 Method not allowed |
| 2 | 409 Request conflicts with state of resource |
| 2877 | 500 Internal server error |
| 4 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 700 | |
| 1B- 10B | 1 | |
| 11B- 100B | 667 | 0.08% |
| 101B- 1kB | 371 | 0.35% |
| 1kB- 10kB | 1535 | 16.54% |
| 10kB-100kB | 163 | 16.81% |
| 100kB- 1MB | 87 | 66.21% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 82 | 64.39% | .xml |
| 1595 | 16.29% | .php [PHP] |
| 391 | 9.63% | [no extension] |
| 471 | 4.39% | [directories] |
| 653 | 1.23% | .txt [Plain text] |
| 62 | 0.68% | .env |
| 5 | 0.61% | .js [JavaScript code] |
| 52 | 0.58% | .json |
| 47 | 0.52% | .png [PNG graphics] |
| 32 | 0.35% | .ico |
| 27 | 0.30% | .application |
| 26 | 0.29% | .action |
| 26 | 0.29% | .DS_Store |
| 11 | 0.12% | .alfa |
| 10 | 0.11% | .cgi [CGI scripts] |
| 34 | 0.23% | [not listed: 10 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1491 | 21.04% | [root directory] |
| 208 | 5.88% | /wp-includes/ |
| 10 | 4.09% | /wordpress/ |
| 12 | 4.03% | /blog/ |
| 8 | 3.97% | /test/ |
| 8 | 3.97% | /site/ |
| 5 | 3.96% | /website/ |
| 11 | 3.96% | /cms/ |
| 8 | 3.95% | /shop/ |
| 7 | 3.94% | /web/ |
| 5 | 3.94% | /news/ |
| 5 | 3.94% | /2019/ |
| 5 | 3.93% | /sito/ |
| 5 | 3.91% | /wp2/ |
| 5 | 3.91% | /wp1/ |
| 6 | 3.89% | /wp/ |
| 302 | 3.68% | /wp-content/ |
| 3 | 2.35% | /2020/ |
| 4 | 1.61% | /media/ |
| 2 | 1.56% | /2018/ |
| 95 | 1.29% | /680a7d51/ |
| 96 | 1.04% | /wp-admin/ |
| 57 | 0.61% | /assets/ |
| 30 | 0.33% | /v2/ |
| 29 | 0.32% | /debug/ |
| 29 | 0.32% | /.git/ |
| 28 | 0.31% | /ecp/ |
| 28 | 0.31% | /.vscode/ |
| 25 | 0.28% | /s/ |
| 23 | 0.26% | /telescope/ |
| 24 | 0.22% | /images/ |
| 572 | 0.20% | /.well-known/ |
| 12 | 0.13% | /static/ |
| 12 | 0.11% | /vendor/ |
| 8 | 0.09% | /public/ |
| 7 | 0.08% | /api/ |
| 7 | 0.08% | /image/ |
| 7 | 0.08% | /lib/ |
| 7 | 0.08% | /cgi-bin/ |
| 41 | 0.07% | /wp-json/ |
| 7 | 0.07% | /plugins/ |
| 6 | 0.07% | /mt/ |
| 6 | 0.07% | /js/ |
| 12 | 0.06% | /admin/ |
| 5 | 0.06% | /details/ |
| 5 | 0.06% | /webadmin/ |
| 4 | 0.04% | /theme/ |
| 4 | 0.04% | /app/ |
| 4 | 0.04% | /complete-order/ |
| 4 | 0.04% | /phpunit/ |
| 4 | 0.04% | /ccx/ |
| 4 | 0.04% | /tinymce/ |
| 4 | 0.04% | /filemanager/ |
| 39 | 0.03% | /testPage/ |
| 3 | 0.03% | /new/ |
| 3 | 0.03% | /v1/ |
| 3 | 0.03% | /statics/ |
| 3 | 0.03% | /old/ |
| 3 | 0.03% | /backup/ |
| 3 | 0.03% | /laravel/ |
| 3 | 0.03% | /core/ |
| 2 | 0.02% | /dev/ |
| 2 | 0.02% | /old-cuburn/ |
| 2 | 0.02% | /data/ |
| 2 | 0.02% | /wiki/ |
| 2 | 0.02% | /samples/ |
| 2 | 0.02% | /gateway/ |
| 2 | 0.02% | /flock/ |
| 2 | 0.02% | /repos/ |
| 2 | 0.02% | /res-content/ |
| 2 | 0.02% | /user/ |
| 2 | 0.02% | /live/ |
| 2 | 0.02% | /git/ |
| 2 | 0.02% | /config/ |
| 2 | 0.02% | /metronic/ |
| 2 | 0.02% | /imgs/ |
| 2 | 0.02% | /qa/ |
| 2 | 0.02% | /beta/ |
| 2 | 0.02% | /coloradmin/ |
| 2 | 0.02% | /resources/ |
| 2 | 0.02% | /m/ |
| 2 | 0.02% | /phpformbuilder/ |
| 2 | 0.02% | /coaster/ |
| 2 | 0.02% | /panel/ |
| 2 | 0.02% | /demo/ |
| 2 | 0.02% | /themes/ |
| 2 | 0.02% | /formcraft/ |
| 2 | 0.02% | /OLD/ |
| 2 | 0.02% | /scripts/ |
| 2 | 0.02% | /jquery.filer/ |
| 2 | 0.02% | /mtos/ |
| 2 | 0.02% | /cgi/ |
| 2 | 0.02% | /asset/ |
| 2 | 0.02% | /MT/ |
| 2 | 0.02% | /administrator/ |
| 2 | 0.02% | /kcfinder/ |
| 2 | 0.02% | /owa/ |
| 3 | 0.01% | /ALFA_DATA/ |
| 3 | 0.01% | /css/ |
| 3 | 0.01% | /img/ |
| 2 | 0.01% | /sites/ |
| 2 | 0.01% | /uploads/ |
| 1 | 0.01% | /node_modules/ |
| 1 | 0.01% | /v3/ |
| 1 | 0.01% | /includes/ |
| 1 | 0.01% | /__MACOSX/ |
| 1 | 0.01% | /staging/ |
| 1 | 0.01% | /src/ |
| 1 | 0.01% | /s3/ |
| 1 | 0.01% | /protected/ |
| 1 | 0.01% | /www/ |
| 1 | 0.01% | /application/ |
| 1 | 0.01% | /images../ |
| 1 | 0.01% | /common/ |
| 1 | 0.01% | /build/ |
| 1 | 0.01% | /cloud.php/ |
| 1 | 0.01% | /txpro/ |
| 1 | 0.01% | /repository/ |
| 1 | 0.01% | /content../ |
| 1 | 0.01% | /developer/ |
| 1 | 0.01% | /auth/ |
| 1 | 0.01% | /alfacgiapi/ |
| 1 | 0.01% | /events../ |
| 1 | 0.01% | /adminpanel/ |
| 1 | 0.01% | /adminkota/ |
| 1 | 0.01% | /admindesa/ |
| 1 | 0.01% | /adminkec/ |
| 1 | 0.01% | /redaktur/ |
| 1 | 0.01% | /css../ |
| 1 | 0.01% | /rahasia/ |
| 1 | 0.01% | /lib../ |
| 1 | 0.01% | /backend/ |
| 1 | 0.01% | /js../ |
| 1 | 0.01% | /master/ |
| 1 | 0.01% | /bk/ |
| 1 | 0.01% | /database/ |
| 1 | 0.01% | /sitemaps/ |
| 1 | 0.01% | /cronlab/ |
| 1 | 0.01% | /psnlink/ |
| 1 | 0.01% | /exapi/ |
| 1 | 0.01% | /tools/ |
| 1 | 0.01% | /apps/ |
| 1 | 0.01% | /saas/ |
| 1 | 0.01% | /cron/ |
| 1 | 0.01% | /sgms/ |
| 1 | 0.01% | /lab/ |
| 1 | 0.01% | /en/ |
| 18 | 0.01% | [not listed: 15 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 659 | Sep/18/24 11:15 PM | /wp-cron.php | |
| 95 | 1.29% | Aug/ 5/24 9:35 AM | /680a7d51/about.php |
| 10 | 0.33% | Aug/ 5/24 9:35 AM | /680a7d51/about.php?520 |
| 95 | 6.84% | Jul/26/24 3:57 AM | /index.php |
| 43 | 0.03% | Jul/26/24 3:57 AM | /index.php?params |
| 42 | 6.78% | Jul/26/24 3:57 AM | /index.php?dump |
| 90 | 2.10% | Jun/26/24 12:19 PM | / |
| 26 | 0.03% | Jun/12/24 5:38 PM | /?rest_route=/wp/v2/users/ |
| 22 | 0.24% | Feb/22/24 6:38 AM | /?author=2 |
| 14 | 0.15% | Mar/25/24 7:51 PM | /?author=3 |
| 43 | 0.01% | Jul/26/24 4:07 AM | /testPage |
| 41 | 0.07% | Jun/ 7/24 8:42 PM | /wp-json/wp/v2/users/ |
| 40 | 6.22% | Jul/26/24 3:57 AM | /abc |
| 40 | 6.22% | Jul/26/24 3:57 AM | /abc?dump |
| 39 | 0.03% | Jul/26/24 4:07 AM | /testPage/index.php |
| 39 | 0.03% | Jul/26/24 4:07 AM | /testPage/index.php?params=1 |
| 32 | 0.35% | Jun/12/24 5:38 PM | /.env |
| 29 | 0.32% | Jun/12/24 5:38 PM | /.git/config |
| 29 | 0.31% | Jul/15/24 5:56 PM | /robots.txt |
| 28 | 0.31% | Jun/12/24 5:38 PM | /.vscode/sftp.json |
| 27 | 0.30% | Jun/12/24 5:38 PM | /v2/_catalog |
| 27 | 0.30% | Jun/12/24 5:38 PM | /about |
| 27 | 0.30% | Jun/12/24 5:38 PM | /debug/default/view |
| 27 | 0.30% | Jun/12/24 5:38 PM | /debug/default/view?panel=config |
| 27 | 0.30% | Jun/12/24 5:38 PM | /server-status |
| 27 | 0.30% | Jun/12/24 5:38 PM | /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application |
| 26 | 0.29% | Jun/12/24 5:38 PM | /login.action |
| 26 | 0.29% | Jun/12/24 5:38 PM | /.DS_Store |
| 26 | 0.29% | Jun/12/24 5:38 PM | /_all_dbs |
| 23 | 0.26% | Jun/12/24 5:38 PM | /telescope/requests |
| 23 | 0.11% | Jun/15/24 3:49 AM | /about.php |
| 23 | 0.25% | Jun/12/24 5:38 PM | /config.json |
| 21 | 0.23% | Jun/12/24 5:38 PM | /server |
| 2001 | 78.94% | Oct/14/24 3:29 AM | [not listed: 1,180 files] |