Program started on Thu, Apr 27 2023 at 3:05 PM.
Analyzed requests from Mon, Mar 20 2023 at 2:59 PM to Thu, Apr 27 2023 at 1:52 PM (37.95 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 27 2023 at 3:05 PM.
Successful requests: 601 (4)
Average successful requests per day: 15 (0)
Successful requests for pages: 52 (4)
Average successful requests for pages per day: 1 (0)
Failed requests: 42 (3)
Redirected requests: 56 (0)
Distinct files requested: 103 (120)
Distinct hosts served: 126 (135)
Data transferred: 26.31 megabytes (24.20 kilobytes)
Average data transferred per day: 709.76 kilobytes (3.46 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Mar 2023 | 388 | 34 | ![]() ![]() |
Apr 2023 | 213 | 18 | ![]() ![]() |
Busiest month: Mar 2023 (34 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2 | 0 | |
Mon | 408 | 29 | ![]() ![]() ![]() ![]() |
Tue | 11 | 4 | ![]() |
Wed | 2 | 1 | ![]() |
Thu | 48 | 9 | ![]() ![]() |
Fri | 120 | 2 | ![]() |
Sat | 10 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2 | 0 | |
1 | 1 | 1 | ![]() |
2 | 2 | 2 | ![]() |
3 | 0 | 0 | |
4 | 1 | 1 | ![]() |
5 | 1 | 1 | ![]() |
6 | 3 | 3 | ![]() ![]() |
7 | 1 | 1 | ![]() |
8 | 0 | 0 | |
9 | 35 | 2 | ![]() |
10 | 63 | 2 | ![]() |
11 | 110 | 6 | ![]() ![]() |
12 | 70 | 7 | ![]() ![]() ![]() |
13 | 2 | 1 | ![]() |
14 | 10 | 2 | ![]() |
15 | 167 | 14 | ![]() ![]() ![]() |
16 | 107 | 4 | ![]() |
17 | 11 | 1 | ![]() |
18 | 0 | 0 | |
19 | 6 | 1 | ![]() |
20 | 5 | 2 | ![]() |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 4 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
601 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
401 | 79.94% | 197.234 |
141 | 19.08% | 162.158 |
40 | 0.59% | 172.69 |
12 | 0.26% | 172.70 |
6 | 0.10% | 172.71 |
1 | 0.02% | 141.101 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
467 | https://ir.kcu.ac.ug/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
492 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
9 | 9 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
24 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
20 | 4 | Mozilla/5.0 (Linux; Android 12; SM-G970U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
3 | 3 | Go-http-client/2.0 |
12 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.61 |
1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
34 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 584 | 35 | Safari |
584 | 35 | Safari/537 | |
2 | 13 | 13 | Netscape (compatible) |
3 | 3 | 3 | Go-http-client |
3 | 3 | Go-http-client/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 528 | 22 | Windows |
527 | 21 | Windows NT | |
1 | 1 | Unknown Windows | |
2 | 16 | 16 | OS unknown |
3 | 44 | 11 | Unix |
44 | 11 | Linux | |
4 | 12 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
597 | 200 OK |
56 | 302 Document found elsewhere |
4 | 304 Not modified since last retrieval |
25 | 404 Document not found |
17 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 7 | |
1B- 10B | 1 | |
11B- 100B | 0 | |
101B- 1kB | 61 | 0.18% |
1kB- 10kB | 128 | 2.19% |
10kB-100kB | 360 | 32.84% |
100kB- 1MB | 36 | 24.28% |
1MB- 10MB | 8 | 40.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
81 | 44.41% | .css [Cascading Style Sheets] |
128 | 34.98% | .js [JavaScript code] |
300 | 11.23% | .php [PHP] |
4 | 4.40% | .pdf [Adobe Portable Document Format] |
15 | 2.61% | .woff2 |
52 | 1.02% | [directories] |
6 | 0.74% | [no extension] |
15 | 0.61% | .jpg [JPEG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
339 | 61.49% | /admin/ |
93 | 31.30% | /authors/ |
4 | 4.40% | /publications/ |
139 | 2.04% | [root directory] |
15 | 0.61% | /images/ |
11 | 0.15% | /users/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
52 | 1.02% | Apr/27/23 1:52 PM | / |
52 | 0.16% | Apr/13/23 9:26 AM | /login.php |
34 | 1.89% | Apr/ 3/23 11:58 AM | /admin/viewAuthors.php |
26 | 1.43% | Apr/ 3/23 11:55 AM | /admin/viewPublications.php |
26 | 1.33% | Apr/ 3/23 11:00 AM | /admin/addAuthor.php |
411 | 94.17% | Apr/13/23 9:59 AM | [not listed: 84 files] |